2021-22 Rider Men's Basketball
Rider Individual Game-by-Game (as of Mar 11, 2022)
All games
#02 Allen Powell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duquesne 11/09/21 * 16 2-5 .400 1-3 .333 0-0 .000 0 0 0 0.0 3 0 0 1 0 0 5 5.0
COPPIN ST. 11/12/21 * 38 4-14 .286 3-6 .500 5-8 .625 0 3 3 1.5 1 0 5 1 0 3 16 10.5
DELAWARE ST. 11/14/21 * 26 1-10 .100 1-6 .167 0-0 .000 0 3 3 2.0 1 0 1 3 0 2 3 8.0
at Bucknell 11/17/21 * 34 4-15 .267 1-8 .125 0-0 .000 0 0 0 1.5 0 0 1 0 0 1 9 8.3
at Buffalo 11/20/21 * 28 4-12 .333 2-7 .286 0-0 .000 0 3 3 1.8 2 0 1 2 0 0 10 8.6
vs Middle Tenn. 11/23/21 * 26 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.5 2 0 0 2 0 0 0 7.2
vs Bucknell 11/24/21 22 2-5 .400 2-5 .400 4-4 1.000 0 1 1 1.4 2 0 1 2 0 0 10 7.6
at South Carolina 11/28/21 * 34 4-8 .500 1-3 .333 2-4 .500 1 0 1 1.4 1 0 3 1 1 1 11 8.0
at Ole Miss 11/30/21 * 34 2-8 .250 1-4 .250 2-2 1.000 0 1 1 1.3 1 0 5 3 0 0 7 7.9
at Iona 12/03/21 * 23 2-10 .200 1-4 .250 0-0 .000 0 3 3 1.5 4 0 1 1 0 2 5 7.6
MARIST 12/05/21 * 35 4-11 .364 1-5 .200 0-0 .000 2 2 4 1.7 1 0 4 1 1 0 9 7.7
GWYNEDD MERCY 12/20/21 * 30 8-12 .667 6-10 .600 0-0 .000 0 2 2 1.8 1 0 2 2 0 1 22 8.9
at Marist 01/09/22 * 37 4-9 .444 4-6 .667 3-4 .750 0 2 2 1.8 0 0 2 2 0 1 15 9.4
QUINNIPIAC 01/14/22 * 42 7-17 .412 3-9 .333 0-0 .000 0 0 0 1.6 2 0 1 1 1 0 17 9.9
SAINT PETER'S 01/16/22 * 37 0-8 .000 0-3 .000 0-0 .000 0 0 0 1.5 1 0 1 1 1 1 0 9.3
at Quinnipiac 01/19/22 * 32 2-9 .222 2-6 .333 0-0 .000 1 2 3 1.6 4 0 3 2 0 0 6 9.1
at Canisius 01/21/22 * 36 3-8 .375 2-4 .500 0-0 .000 0 2 2 1.6 2 0 5 3 0 1 8 9.0
at Niagara 01/23/22 * 33 6-12 .500 1-2 .500 4-6 .667 1 1 2 1.7 2 0 2 1 0 1 17 9.4
FAIRFIELD 01/28/22 * 39 7-13 .538 3-7 .429 4-5 .800 0 1 1 1.6 1 0 3 2 0 0 21 10.1
CANISIUS 01/30/22 * 32 6-9 .667 2-4 .500 2-2 1.000 0 2 2 1.7 2 0 2 4 0 2 16 10.4
at Siena 02/04/22 * 36 4-9 .444 2-6 .333 8-8 1.000 0 2 2 1.7 2 0 3 1 0 2 18 10.7
MANHATTAN 02/08/22 * 36 3-12 .250 1-6 .167 6-6 1.000 1 0 1 1.6 3 0 6 3 0 1 13 10.8
at Saint Peter's 02/11/22 * 31 5-10 .500 1-2 .500 2-2 1.000 1 3 4 1.7 0 0 1 3 1 3 13 10.9
SIENA 02/13/22 * 41 5-14 .357 2-6 .333 2-4 .500 0 3 3 1.8 0 0 3 2 0 3 14 11.0
at Monmouth 02/18/22 * 33 3-10 .300 1-5 .200 2-4 .500 0 1 1 1.8 3 0 5 1 0 1 9 11.0
at Manhattan 02/20/22 * 43 6-16 .375 3-8 .375 2-2 1.000 1 3 4 1.8 2 0 3 2 1 0 17 11.2
NIAGARA 02/25/22 * 38 4-13 .308 1-5 .200 5-6 .833 1 0 1 1.8 3 0 2 0 0 2 14 11.3
IONA 02/27/22 * 38 7-17 .412 3-9 .333 2-2 1.000 1 1 2 1.8 2 0 3 2 0 1 19 11.6
at Fairfield 03/03/22 * 33 7-16 .438 3-8 .375 3-3 1.000 0 0 0 1.8 0 0 4 4 0 1 20 11.9
MONMOUTH 03/05/22 * 36 2-12 .167 2-8 .250 2-2 1.000 1 1 2 1.8 3 0 4 3 0 0 8 11.7
vs Manhattan 03/08/22 * 39 4-13 .308 4-8 .500 4-5 .800 1 2 3 1.8 2 0 3 1 1 2 16 11.9
vs Iona 03/09/22 * 38 4-11 .364 3-7 .429 0-0 .000 0 1 1 1.8 1 0 3 4 0 1 11 11.8
vs Monmouth 03/11/22 * 37 7-11 .636 5-7 .714 0-0 .000 0 1 1 1.8 1 0 1 1 0 1 19 12.1
Totals......................... 32 1113 133-362 .367 68-189 .360 64-79 .810 12 46 58 1.8 55 0 84 62 7 34 398 12.1
Games played: 33
Minutes/game: 33.7
Points/game: 12.1
FG Pct: 36.7
3FG Pct: 36.0
FT Pct: 81.0
Rebounds/game: 1.8
Assists/game: 2.5
Turnovers/game: 1.9
Assist/turnover ratio: 1.4
Steals/game: 1.0
Blocks/game: 0.2