2021-22 Rider Men's Basketball
Rider Individual Game-by-Game (as of Mar 11, 2022)
All games
#03 Corey McKeithan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duquesne 11/09/21 23 4-9 .444 0-2 .000 2-2 1.000 1 1 2 2.0 1 0 1 1 0 2 10 10.0
COPPIN ST. 11/12/21 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 5.0
DELAWARE ST. 11/14/21 16 0-2 .000 0-1 .000 0-1 .000 0 1 1 1.0 1 0 3 0 0 0 0 3.3
at Bucknell 11/17/21 28 2-6 .333 1-5 .200 1-1 1.000 3 2 5 2.0 3 0 1 1 0 0 6 4.0
at Buffalo 11/20/21 19 6-8 .750 1-1 1.000 0-0 .000 0 3 3 2.2 1 0 1 1 0 1 13 5.8
vs Middle Tenn. 11/23/21 27 1-7 .143 0-1 .000 2-2 1.000 1 2 3 2.3 4 0 5 3 1 2 4 5.5
vs Bucknell 11/24/21 * 34 4-8 .500 2-4 .500 2-4 .500 1 4 5 2.7 2 0 1 0 0 0 12 6.4
at South Carolina 11/28/21 19 1-6 .167 1-3 .333 0-0 .000 0 0 0 2.4 3 0 1 0 0 1 3 6.0
at Ole Miss 11/30/21 18 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 3 0 3 0 0 1 0 5.3
at Iona 12/03/21 19 0-3 .000 0-1 .000 2-2 1.000 0 4 4 2.3 1 0 0 2 0 2 2 5.0
MARIST 12/05/21 20 1-2 .500 1-2 .500 4-4 1.000 0 0 0 2.1 3 0 4 1 0 1 7 5.2
GWYNEDD MERCY 12/20/21 17 2-3 .667 1-2 .500 1-1 1.000 0 1 1 2.0 2 0 2 2 0 1 6 5.3
at Marist 01/09/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 4.8
QUINNIPIAC 01/14/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 2 0 0 0 0 4.5
SAINT PETER'S 01/16/22 6 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.6 3 0 1 0 0 0 4 4.5
at Quinnipiac 01/19/22 24 0-7 .000 0-4 .000 2-2 1.000 0 1 1 1.6 4 0 3 1 0 1 2 4.3
at Canisius 01/21/22 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 4.2
FAIRFIELD 01/28/22 8 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.4 2 0 1 0 0 0 2 4.1
CANISIUS 01/30/22 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.4 2 0 1 1 1 0 3 4.0
at Siena 02/04/22 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 0 3.8
MANHATTAN 02/08/22 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 3.6
at Saint Peter's 02/11/22 16 1-3 .333 1-1 1.000 0-0 .000 0 1 1 1.3 2 0 0 0 0 1 3 3.6
SIENA 02/13/22 7 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.3 0 0 1 1 0 0 2 3.5
at Monmouth 02/18/22 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 3.4
NIAGARA 02/25/22 15 0-0 .000 0-0 .000 0-1 .000 0 2 2 1.2 2 0 3 1 1 1 0 3.2
IONA 02/27/22 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 2 3.2
at Fairfield 03/03/22 20 1-4 .250 0-0 .000 0-0 .000 0 4 4 1.3 5 1 2 2 1 1 2 3.1
MONMOUTH 03/05/22 17 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.4 2 0 0 0 0 0 4 3.2
vs Manhattan 03/08/22 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.1
vs Iona 03/09/22 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 1 0 3.0
vs Monmouth 03/11/22 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 2.9
Totals......................... 1 419 30-86 .349 9-31 .290 20-25 .800 8 30 38 1.2 51 1 37 20 4 16 89 2.9
Games played: 31
Minutes/game: 13.5
Points/game: 2.9
FG Pct: 34.9
3FG Pct: 29.0
FT Pct: 80.0
Rebounds/game: 1.2
Assists/game: 1.2
Turnovers/game: 0.6
Assist/turnover ratio: 1.9
Steals/game: 0.5
Blocks/game: 0.1