2021-22 Rider Men's Basketball
Rider Individual Game-by-Game (as of Mar 11, 2022)
All games
#10 Ajiri Ogemuno-Johnso
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duquesne 11/09/21 * 25 1-4 .250 0-0 .000 0-0 .000 2 10 12 12.0 0 0 0 0 0 1 2 2.0
COPPIN ST. 11/12/21 * 19 1-1 1.000 0-0 .000 3-5 .600 4 5 9 10.5 5 1 1 3 1 0 5 3.5
DELAWARE ST. 11/14/21 * 24 5-8 .625 0-0 .000 0-2 .000 6 6 12 11.0 3 0 0 0 0 0 10 5.7
at Bucknell 11/17/21 * 14 3-4 .750 0-0 .000 0-0 .000 3 1 4 9.3 4 0 0 0 0 0 6 5.8
at Buffalo 11/20/21 * 27 3-5 .600 0-0 .000 0-0 .000 0 4 4 8.2 4 0 1 1 0 2 6 5.8
at South Carolina 11/28/21 * 29 3-8 .375 0-0 .000 1-2 .500 3 6 9 8.3 5 1 1 2 1 2 7 6.0
at Ole Miss 11/30/21 * 25 4-9 .444 0-0 .000 2-2 1.000 2 3 5 7.9 4 0 1 2 0 0 10 6.6
at Iona 12/03/21 * 19 3-3 1.000 0-0 .000 2-2 1.000 0 3 3 7.3 3 0 0 1 0 0 8 6.8
MARIST 12/05/21 * 21 3-8 .375 0-0 .000 0-0 .000 2 3 5 7.0 3 0 1 2 1 0 6 6.7
GWYNEDD MERCY 12/20/21 * 17 3-4 .750 0-0 .000 0-1 .000 3 2 5 6.8 1 0 1 1 0 0 6 6.6
at Marist 01/09/22 * 29 6-7 .857 0-0 .000 1-2 .500 1 5 6 6.7 4 0 0 4 0 1 13 7.2
QUINNIPIAC 01/14/22 * 32 1-6 .167 0-0 .000 3-4 .750 2 7 9 6.9 3 0 3 2 1 1 5 7.0
SAINT PETER'S 01/16/22 * 30 4-6 .667 0-0 .000 2-4 .500 2 4 6 6.8 4 0 1 3 0 1 10 7.2
at Quinnipiac 01/19/22 * 28 6-13 .462 0-0 .000 1-2 .500 3 3 6 6.8 3 0 1 0 0 1 13 7.6
at Canisius 01/21/22 * 21 6-10 .600 0-0 .000 0-2 .000 0 3 3 6.5 5 1 3 1 0 0 12 7.9
at Niagara 01/23/22 * 22 2-4 .500 0-0 .000 4-7 .571 2 5 7 6.6 3 0 0 0 0 0 8 7.9
FAIRFIELD 01/28/22 * 25 2-6 .333 0-0 .000 0-0 .000 2 2 4 6.4 1 0 1 0 0 0 4 7.7
CANISIUS 01/30/22 * 31 6-9 .667 0-0 .000 1-5 .200 0 2 2 6.2 2 0 1 0 0 0 13 8.0
at Siena 02/04/22 * 29 4-6 .667 0-0 .000 2-3 .667 3 6 9 6.3 1 0 1 1 0 0 10 8.1
MANHATTAN 02/08/22 * 17 1-4 .250 0-0 .000 2-5 .400 1 4 5 6.3 3 0 1 0 0 1 4 7.9
at Saint Peter's 02/11/22 * 28 5-9 .556 0-0 .000 2-6 .333 1 6 7 6.3 3 0 1 0 1 0 12 8.1
SIENA 02/13/22 * 27 4-6 .667 0-0 .000 2-3 .667 1 9 10 6.5 4 0 0 2 0 0 10 8.2
at Monmouth 02/18/22 * 25 2-4 .500 0-0 .000 3-6 .500 1 6 7 6.5 1 0 0 0 2 0 7 8.1
at Manhattan 02/20/22 * 31 4-8 .500 0-0 .000 1-3 .333 2 4 6 6.5 3 0 1 0 1 3 9 8.2
NIAGARA 02/25/22 * 31 6-8 .750 0-0 .000 1-2 .500 4 3 7 6.5 4 0 0 0 0 2 13 8.4
IONA 02/27/22 * 26 2-7 .286 0-0 .000 1-2 .500 3 6 9 6.6 3 0 2 1 0 2 5 8.2
at Fairfield 03/03/22 * 30 4-5 .800 0-0 .000 0-0 .000 2 6 8 6.6 1 0 3 1 0 0 8 8.2
MONMOUTH 03/05/22 * 31 3-3 1.000 0-0 .000 6-8 .750 1 6 7 6.6 2 0 1 0 0 1 12 8.4
vs Manhattan 03/08/22 * 31 7-9 .778 0-0 .000 1-2 .500 2 10 12 6.8 2 0 1 3 0 1 15 8.6
vs Iona 03/09/22 * 36 5-10 .500 0-0 .000 2-3 .667 4 8 12 7.0 2 0 1 1 1 2 12 8.7
vs Monmouth 03/11/22 * 30 2-4 .500 0-0 .000 3-4 .750 3 5 8 7.0 2 0 4 0 0 0 7 8.6
Totals......................... 31 810 111-198 .561 0-0 .000 46-87 .529 65 153 218 7.0 88 3 32 31 9 21 268 8.6
Games played: 31
Minutes/game: 26.1
Points/game: 8.6
FG Pct: 56.1
FT Pct: 52.9
Rebounds/game: 7.0
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.3