2021-22 Rider Men's Basketball
Rider Individual Game-by-Game (as of Mar 11, 2022)
All games
#15 Jeremiah Pope
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duquesne 11/09/21 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
COPPIN ST. 11/12/21 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
DELAWARE ST. 11/14/21 16 3-5 .600 2-4 .500 6-6 1.000 1 0 1 0.7 3 0 0 1 0 0 14 4.7
at Bucknell 11/17/21 8 1-4 .250 0-2 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 1 2 4.0
vs Bucknell 11/24/21 6 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 3.6
at Iona 12/03/21 15 0-4 .000 0-1 .000 0-0 .000 0 2 2 0.8 1 0 0 2 0 1 0 3.0
MARIST 12/05/21 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 1 0 0 2.6
GWYNEDD MERCY 12/20/21 7 1-3 .333 0-2 .000 0-0 .000 0 2 2 0.9 1 0 1 0 0 0 2 2.5
at Marist 01/09/22 12 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 7 3.0
QUINNIPIAC 01/14/22 27 5-10 .500 3-6 .500 0-0 .000 0 3 3 1.0 1 0 0 1 0 1 13 4.0
SAINT PETER'S 01/16/22 9 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 3.6
at Quinnipiac 01/19/22 28 4-10 .400 2-4 .500 0-0 .000 0 3 3 1.2 0 0 3 1 0 1 10 4.2
at Canisius 01/21/22 18 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 1 0 3.8
at Niagara 01/23/22 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 1 0 3.6
FAIRFIELD 01/28/22 17 2-4 .500 0-1 .000 0-0 .000 1 0 1 1.1 2 0 0 0 0 0 4 3.6
CANISIUS 01/30/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 1 0 3.4
at Siena 02/04/22 9 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 5 3.5
MANHATTAN 02/08/22 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 1 0 0 0 3.3
at Saint Peter's 02/11/22 11 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.1 1 0 0 1 0 0 0 3.1
SIENA 02/13/22 16 5-6 .833 2-3 .667 0-0 .000 1 4 5 1.3 0 0 0 1 0 0 12 3.6
at Monmouth 02/18/22 14 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.3 1 0 0 1 0 0 3 3.5
at Manhattan 02/20/22 16 3-4 .750 1-1 1.000 0-0 .000 0 2 2 1.3 0 0 0 2 0 0 7 3.7
NIAGARA 02/25/22 16 1-4 .250 0-1 .000 2-2 1.000 0 0 0 1.3 0 0 0 0 0 0 4 3.7
IONA 02/27/22 10 0-5 .000 0-2 .000 0-0 .000 0 1 1 1.3 0 0 1 0 1 0 0 3.5
at Fairfield 03/03/22 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 3.4
vs Iona 03/09/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 3.3
vs Monmouth 03/11/22 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 3.1
Totals......................... 0 316 32-87 .368 13-42 .310 8-8 1.000 6 25 31 1.1 13 0 9 14 2 7 85 3.1
Games played: 27
Minutes/game: 11.7
Points/game: 3.1
FG Pct: 36.8
3FG Pct: 31.0
FT Pct: 100.0
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1