2021-22 Rider Men's Basketball
Rider Individual Game-by-Game (as of Mar 11, 2022)
All games
#55 Dwight Murray, Jr.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duquesne 11/09/21 * 39 7-14 .500 1-4 .250 2-2 1.000 1 4 5 5.0 0 0 4 4 0 0 17 17.0
COPPIN ST. 11/12/21 * 39 6-13 .462 3-6 .500 2-2 1.000 1 5 6 5.5 2 0 1 3 0 1 17 17.0
DELAWARE ST. 11/14/21 * 35 6-17 .353 1-5 .200 0-0 .000 1 3 4 5.0 2 0 1 0 0 2 13 15.7
at Bucknell 11/17/21 * 39 10-24 .417 2-8 .250 8-9 .889 2 11 13 7.0 1 0 4 2 0 3 30 19.3
at Buffalo 11/20/21 * 31 4-8 .500 1-3 .333 1-1 1.000 0 1 1 5.8 1 0 2 4 0 0 10 17.4
vs Middle Tenn. 11/23/21 * 35 5-16 .313 1-4 .250 2-2 1.000 1 6 7 6.0 1 0 2 6 0 1 13 16.7
vs Bucknell 11/24/21 * 39 5-14 .357 2-4 .500 0-0 .000 0 10 10 6.6 3 0 6 1 0 2 12 16.0
at South Carolina 11/28/21 * 40 5-10 .500 1-2 .500 4-4 1.000 0 8 8 6.8 1 0 6 6 0 1 15 15.9
at Ole Miss 11/30/21 * 35 3-8 .375 1-4 .250 2-4 .500 1 5 6 6.7 1 0 3 1 0 2 9 15.1
at Iona 12/03/21 * 28 3-10 .300 0-4 .000 0-1 .000 2 2 4 6.4 0 0 4 3 0 1 6 14.2
MARIST 12/05/21 * 33 1-7 .143 0-1 .000 2-2 1.000 0 3 3 6.1 3 0 2 2 0 1 4 13.3
GWYNEDD MERCY 12/20/21 * 29 2-9 .222 1-5 .200 0-0 .000 0 4 4 5.9 1 0 5 1 1 2 5 12.6
at Marist 01/09/22 * 38 4-9 .444 2-3 .667 4-6 .667 1 5 6 5.9 2 0 11 2 0 1 14 12.7
QUINNIPIAC 01/14/22 * 43 1-8 .125 1-4 .250 0-0 .000 0 7 7 6.0 0 0 5 1 0 1 3 12.0
SAINT PETER'S 01/16/22 * 38 4-12 .333 1-3 .333 2-2 1.000 0 4 4 5.9 1 0 5 3 0 2 11 11.9
at Canisius 01/21/22 * 38 9-19 .474 3-6 .500 6-7 .857 1 10 11 6.2 3 0 7 1 1 1 27 12.9
at Niagara 01/23/22 * 39 4-17 .235 0-2 .000 3-6 .500 2 5 7 6.2 3 0 4 1 0 1 11 12.8
FAIRFIELD 01/28/22 * 37 2-15 .133 0-4 .000 3-4 .750 0 6 6 6.2 1 0 2 0 0 1 7 12.4
CANISIUS 01/30/22 * 40 7-14 .500 2-5 .400 0-0 .000 1 11 12 6.5 1 0 7 4 0 0 16 12.6
at Siena 02/04/22 * 39 3-8 .375 1-1 1.000 0-0 .000 2 3 5 6.5 1 0 5 1 1 0 7 12.4
MANHATTAN 02/08/22 * 37 9-15 .600 2-4 .500 1-3 .333 1 5 6 6.4 2 0 4 2 1 2 21 12.8
at Saint Peter's 02/11/22 * 39 3-14 .214 0-5 .000 3-4 .750 3 5 8 6.5 0 0 5 2 0 0 9 12.6
SIENA 02/13/22 * 43 4-12 .333 2-4 .500 0-0 .000 1 2 3 6.3 2 0 7 5 0 0 10 12.5
at Monmouth 02/18/22 * 40 5-13 .385 1-4 .250 0-0 .000 2 5 7 6.4 4 0 6 3 0 0 11 12.4
at Manhattan 02/20/22 * 45 4-10 .400 0-4 .000 4-4 1.000 0 6 6 6.4 1 0 9 4 0 1 12 12.4
NIAGARA 02/25/22 * 38 8-17 .471 1-3 .333 1-2 .500 2 5 7 6.4 0 0 3 1 0 0 18 12.6
IONA 02/27/22 * 38 4-12 .333 2-6 .333 2-2 1.000 0 7 7 6.4 1 0 3 3 0 0 12 12.6
at Fairfield 03/03/22 * 30 4-7 .571 2-4 .500 0-0 .000 1 7 8 6.5 1 0 3 4 0 1 10 12.5
MONMOUTH 03/05/22 * 38 4-9 .444 2-5 .400 6-6 1.000 0 5 5 6.4 0 0 6 2 0 0 16 12.6
vs Manhattan 03/08/22 * 39 4-14 .286 1-2 .500 2-2 1.000 1 6 7 6.4 1 0 6 3 0 1 11 12.6
vs Iona 03/09/22 * 37 8-14 .571 2-3 .667 3-3 1.000 0 4 4 6.4 0 0 8 0 0 0 21 12.8
vs Monmouth 03/11/22 * 40 8-13 .615 2-6 .333 2-2 1.000 0 3 3 6.3 1 0 4 3 0 0 20 13.1
Totals......................... 32 1198 156-402 .388 41-128 .320 65-80 .813 27 173 200 6.3 41 0 150 78 4 28 418 13.1
Games played: 32
Minutes/game: 37.4
Points/game: 13.1
FG Pct: 38.8
3FG Pct: 32.0
FT Pct: 81.3
Rebounds/game: 6.3
Assists/game: 4.7
Turnovers/game: 2.4
Assist/turnover ratio: 1.9
Steals/game: 0.9
Blocks/game: 0.1