SINGLES | ||||||||||||
Ashed, Marc | ||||||||||||
Becker, Tom | ||||||||||||
Haight, Will | ||||||||||||
Jedlinski, Casey | ||||||||||||
Leone, Jim | ||||||||||||
Sproviero, Luke | ||||||||||||
Straub, Mike | ||||||||||||
Wojciechowski, Karl | ||||||||||||
Worlow, Robert | ||||||||||||
Totals | ||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||
Ashed, Marc/Haight, Will | |||||||||
Becker, Tom/Leone, Jim | |||||||||
Straub, Mike/Wojciechowski, Karl | |||||||||
Wojciechowski, Karl/Worlow, Robert | |||||||||
Becker, Tom/Straub, Mike | |||||||||
Leone, Jim/Sproviero, Luke | |||||||||
Leone, Jim/Wojciechowski, Karl | |||||||||
Leone, Jim/Straub, Mike | |||||||||
Becker, Tom/Wojciechowski, Karl | |||||||||
Jedlinski, Casey/Wojciechowski, Karl | |||||||||
Sproviero, Luke/Straub, Mike | |||||||||
Jedlinski, Casey/Leone, Jim | |||||||||
Straub, Mike/Worlow, Robert | |||||||||
Becker, Tom/Worlow, Robert | |||||||||
Becker, Tom/Jedlinski, Casey | |||||||||
Totals | |||||||||
Percentage |
DOUBLES | |||||||
Ashed, Marc | |||||||
Becker, Tom | |||||||
Haight, Will | |||||||
Jedlinski, Casey | |||||||
Leone, Jim | |||||||
Sproviero, Luke | |||||||
Straub, Mike | |||||||
Wojciechowski, Karl | |||||||
Worlow, Robert | |||||||
Totals | |||||||
Percentage |