Date | Opponent | Score | Nation | Region | |||||
Sep 16, 2006 | at | New Jersey Inst. of Tech. | L | ||||||
* | Sep 17, 2006 | SAINT PETER'S COLLEGE | L | ||||||
Sep 20, 2006 | MONMOUTH UNIVERSITY MEN | L | |||||||
Sep 22, 2006 | at | Lafayette College | L | ||||||
Sep 27, 2006 | FAIRLEIGH DICKINSON UNIVERSITY | L | |||||||
* | Sep 30, 2006 | at | Siena College | L | |||||
Oct 07, 2006 | COPPIN STATE | W | |||||||
Oct 08, 2006 | ST. FRANCIS COLLEGE - NY | L | |||||||
Oct 15, 2006 | MORGAN STATE UNIVERSITY | L | |||||||
Oct 21, 2006 | at | La Salle University | L | ||||||
Oct 22, 2006 | MOUNT ST. MARY'S UNIVERSITY | L | |||||||
Oct 26, 2006 | WAGNER COLLEGE MEN | W | |||||||
* | Mar 24, 2007 | at | Niagara | L | |||||
Mar 27, 2007 | at | Fordham University Rams | L | ||||||
* | Mar 30, 2007 | at | Marist | L | |||||
Apr 03, 2007 | at | Monmouth University Men | L | ||||||
* | Apr 09, 2007 | at | Loyola College | L | |||||
* | Apr 13, 2007 | FAIRFIELD | L | ||||||
* | Apr 14, 2007 | MANHATTAN COLLEGE | L | ||||||
Apr 18, 2007 | WAGNER COLLEGE MEN | W | |||||||
Apr 20, 2007 | vs | Manhattan College | L | ||||||
Apr 21, 2007 | vs | Siena College | L | ||||||
Apr 22, 2007 | vs | Loyola College | L |
Schedule legend |