SINGLES | ||||||||||||||
Ashed, Marc | ||||||||||||||
Becker, Tom | ||||||||||||||
Esposito, Chris | ||||||||||||||
Goldenthal, Aaron | ||||||||||||||
Haight, Will | ||||||||||||||
Jedlinski, Casey | ||||||||||||||
Leone, Jim | ||||||||||||||
Olsen, Robert | ||||||||||||||
Rultenberg, Josh | ||||||||||||||
Straub, Mike | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jedlinski, Casey/Rultenberg, Josh | |||||||||||
Ashed, Marc/Haight, Will | |||||||||||
Leone, Jim/Straub, Mike | |||||||||||
Goldenthal, Aaron/Leone, Jim | |||||||||||
Esposito, Chris/Straub, Mike | |||||||||||
Esposito, Chris/Jedlinski, Casey | |||||||||||
Goldenthal, Aaron/Olsen, Robert | |||||||||||
Esposito, Chris/Leone, Jim | |||||||||||
Goldenthal, Aaron/Straub, Mike | |||||||||||
Becker, Tom/Esposito, Chris | |||||||||||
Esposito, Chris/Olsen, Robert | |||||||||||
Ashed, Marc/Jedlinski, Casey | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ashed, Marc | |||||||||
Becker, Tom | |||||||||
Esposito, Chris | |||||||||
Goldenthal, Aaron | |||||||||
Haight, Will | |||||||||
Jedlinski, Casey | |||||||||
Leone, Jim | |||||||||
Olsen, Robert | |||||||||
Rultenberg, Josh | |||||||||
Straub, Mike | |||||||||
Totals | |||||||||
Percentage |