Date | Opponent | Score | Nation | Region | |||||
Sep 15, 2007 | NJIT | W | |||||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | L | |||||
Sep 28, 2007 | LAFAYETTE COLLEGE | L | |||||||
* | Oct 01, 2007 | MARIST RED FOXES | L | ||||||
Oct 02, 2007 | LA SALLE | L | |||||||
Oct 07, 2007 | ST. FRANCIS-NY | W | |||||||
* | Oct 13, 2007 | SIENA | L | ||||||
Oct 16, 2007 | at | Monmouth University | L | ||||||
Oct 18, 2007 | at | Wagner College | W | ||||||
Oct 20, 2007 | ST. FRANCIS-PA. | W | |||||||
* | Oct 27, 2007 | at | Saint Peter's | L | |||||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | L | ||||||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | L | ||||||
* | Apr 08, 2008 | vs | Manhattan College | W | |||||
Apr 10, 2008 | at | Delaware State | L | ||||||
* | Apr 13, 2008 | at | Fairfield University | L | |||||
Apr 18, 2008 | vs | Niagara University | L |
Schedule legend |