SINGLES | ||||||||||||||
Ashed, Marc | ||||||||||||||
D'Amico, Alex | ||||||||||||||
Esposito, Chris | ||||||||||||||
Goldenthal, Aaron | ||||||||||||||
Haight, Will | ||||||||||||||
Jedlinski, Casey | ||||||||||||||
Kulpinski, Mike | ||||||||||||||
Olsen, Robert | ||||||||||||||
Orleans, Wendy | ||||||||||||||
Rultenberg, Josh | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Jedlinski, Casey/Rultenberg, Josh | |||||||||||
Ashed, Marc/Haight, Will | |||||||||||
Esposito, Chris/Olsen, Robert | |||||||||||
Goldenthal, Aaron/Olsen, Robert | |||||||||||
Haight, Will/Olsen, Robert | |||||||||||
Goldenthal, Aaron/Kulpinski, Mike | |||||||||||
Esposito, Chris/Jedlinski, Casey | |||||||||||
Breen, Kyle/Olsen, Robert | |||||||||||
Haight, Will/Jedlinski, Casey | |||||||||||
Goldenthal, Aaron/Melapioni, Vincent | |||||||||||
Esposito, Chris/Goldenthal, Aaron | |||||||||||
D'Amico, Alex/Kulpinski, Mike | |||||||||||
Ashed, Marc/Esposito, Chris | |||||||||||
Totals | |||||||||||
Percentage |