Date | Opponent | Score | Nation | Region | |||||
Sep 16, 2008 | at | New Jersey Inst. of Tech. | L | ||||||
Sep 21, 2008 | DELAWARE STATE UNIVERSITY | W | |||||||
* | Oct 02, 2008 | at | Marist | L | |||||
* | Oct 04, 2008 | at | Siena College | L | |||||
Oct 07, 2008 | at | Fordham University | L | ||||||
* | Oct 10, 2008 | SAINT PETER'S COLLEGE | L | ||||||
Oct 14, 2008 | MONMOUTH UNIVERSITY | L | |||||||
Oct 19, 2008 | WAGNER | W | |||||||
Oct 21, 2008 | at | Drexel University | L | ||||||
Feb 21, 2009 | at | Lafayette College | L | ||||||
Mar 06, 2009 | at | Queens College | L | ||||||
* | Mar 08, 2009 | at | Niagara University | L | |||||
* | Mar 25, 2009 | at | Loyola (Md.) | L | |||||
* | Mar 27, 2009 | FAIRFIELD | L | ||||||
Apr 04, 2009 | at | St. Francis-NY | L | ||||||
Apr 05, 2009 | at | La Salle | L | ||||||
% | Apr 07, 2009 | at | Temple | L | |||||
Apr 14, 2009 | at | Coppin State | W | ||||||
Apr 17, 2009 | vs | Marist College | L |
Schedule legend |