Anastasio, Greg |
Ashed, Marc |
Carpenter, Ryan |
DiMartino, Matt |
Esposito, Chris |
Goldenthal, Aaron |
Greene, Aaron |
Haight, Will |
Laverty, Drew |
Milosovici, Milo |
Olsen, Robert |
Spellman, John |
Anastasio, Greg |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 2009 | at | Philadelphia University | Torroella-Cruz, A. | Lost 3-6, 4-6 | |||
Sep 19, 2009 | LAFAYETTE COLLEGE | Wiley, Eric | Lost 1-6, 0-6 | ||||
Sep 20, 2009 | at | Delaware State University | Kano, Chris | Lost 0-6, 0-6 | |||
Oct 04, 2009 | at | St. Thomas Aquinas | Jacques, Nicholas | Lost 5-7, 0-6 | |||
Oct 06, 2009 | FORDHAM UNIVERSITY | Harting, Dallas | Won 6-7 (3-7), 6-3, 10-7 | ||||
* | Oct 08, 2009 | at | Saint Peter's College | Igel, Sergey | Lost 1-6, 3-6 | ||
Oct 11, 2009 | at | Wagner | SANTORO, Taylor | Won 3-6, 6-3, 6-1 | |||
Oct 13, 2009 | at | Monmouth University | Forrest, Corey | Lost 1-6, 1-6 | |||
Oct 20, 2009 | DREXEL UNIVERSITY | Rhazali, Mehdi | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 2009 | at | Philadelphia University | Hutter, Seppi / McAvoy, Tom | Lost 5-8 / Carpenter, Ryan | |||
Sep 19, 2009 | LAFAYETTE COLLEGE | Murphy, James / Morris, Andrew | Lost 6-8 / Carpenter, Ryan | ||||
Oct 04, 2009 | at | St. Thomas Aquinas | Jacques, Nicholas / Silva, Prince | Lost 5-8 / Greene, Aaron | |||
Oct 06, 2009 | FORDHAM UNIVERSITY | Abbatiello, Brandon / DeRienzo, Alex | Lost 7-9 / Carpenter, Ryan | ||||
* | Oct 08, 2009 | at | Saint Peter's College | Gramatica, JJ / Wilkey, Tony | Lost 2-8 / Carpenter, Ryan | ||
Oct 11, 2009 | at | Wagner | LEWIS, Zac / SCRIFFIGNANO, Scott | Won 8-0 / Laverty, Drew | |||
Oct 13, 2009 | at | Monmouth University | Heads, Laurence / Terpilowski, Ian | Lost 2-8 / Ashed, Marc | |||
Oct 20, 2009 | DREXEL UNIVERSITY | Rhazali, Mehdi / Nguyen, Bryan | Lost 3-8 / Esposito, Chris |
Ashed, Marc |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 2009 | at | Philadelphia University | Guerrero, Eric | Lost 3-6, 1-6 | |||
Oct 04, 2009 | at | St. Thomas Aquinas | Silva, Prince | Won 6-1, 6-2 | |||
Oct 06, 2009 | FORDHAM UNIVERSITY | Maloney, Kevin | Lost 0-6, 2-6 | ||||
* | Oct 08, 2009 | at | Saint Peter's College | Frakes, Alex | Lost 0-6, 0-6 | ||
Oct 11, 2009 | at | Wagner | LEWIS, Zac | Won 6-0, 6-0 | |||
Oct 13, 2009 | at | Monmouth University | Terpilowski, Ian | Lost 1-6, 1-6 | |||
Oct 20, 2009 | DREXEL UNIVERSITY | Nguyen, Bryan | Lost 1-6, 0-6 | ||||
* | Mar 25, 2010 | MARIST COLLEGE | von Nordheim, Marcus | Lost 1-6, 1-6 | |||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | Zelic, Joseph | Lost 4-6, 2-6 | |||
* | Mar 28, 2010 | at | Fairfield | Ferrante, Rob | Lost 0-6, 1-6 | ||
Mar 31, 2010 | at | Fordham University | Thornhill, John | Lost 3-6, 3-6 | |||
Apr 01, 2010 | LA SALLE UNIVERSITY | Nason, Bill | Lost 5-7, 3-6 | ||||
* | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | Norton, J. Pierce | Lost 0-6, 1-6 | |||
Apr 07, 2010 | NJIT | Fraser Croad | Lost 3-6, 1-6 | ||||
Apr 10, 2010 | at | Saint Joseph's | Veronis, Alex | Lost 2-6, 0-6 | |||
Apr 11, 2010 | GEORGE MASON | Coster, Sam | Lost 2-6, 2-6 | ||||
Apr 14, 2010 | WAGNER | YUZON, Pierre | Won 6-0, 6-1 | ||||
* | Apr 16, 2010 | SIENA COLLEGE | Roberts, Dylan | Won 1-6, 6-3, 6-4 | |||
Apr 23, 2010 | at | Fairfield University | Ferrante, Rob | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 2009 | at | Philadelphia University | Torroella-Cruz, A. / Burke, Kyle | Won 8-4 / Haight, Will | |||
Oct 04, 2009 | at | St. Thomas Aquinas | Wantzen, Kilian / Cattadino, Nick | Won 8-4 / Haight, Will | |||
Oct 06, 2009 | FORDHAM UNIVERSITY | Harting, Dallas / Shoup, Austin | Won 8-4 / Haight, Will | ||||
* | Oct 08, 2009 | at | Saint Peter's College | Frakes, Alex / Frakes, Chris | Won 8-6 / Haight, Will | ||
Oct 11, 2009 | at | Wagner | SANTORO, Taylor / BECKLES, Yirmeyah | Won 8-5 / Haight, Will | |||
Oct 13, 2009 | at | Monmouth University | Heads, Laurence / Terpilowski, Ian | Lost 2-8 / Anastasio, Greg | |||
Oct 20, 2009 | DREXEL UNIVERSITY | Kurdadze, Nikoloz / Bajpai, Manu | Lost 5-8 / Haight, Will | ||||
* | Mar 25, 2010 | MARIST COLLEGE | Coley, Chris / Hobbs, Rhys | Lost 2-8 / Haight, Will | |||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | Quiroz, Jeremy / Kane, Matt | Lost 2-8 / Haight, Will | |||
* | Mar 28, 2010 | at | Fairfield | Sauter, Dan / Michalisin, Joe | Lost 3-8 / Haight, Will | ||
Mar 31, 2010 | at | Fordham University | Harting, Dallas / Shoup, Austin | Lost 4-8 / Haight, Will | |||
Apr 01, 2010 | LA SALLE UNIVERSITY | Gennaoui, George / Maula, Jon | Lost 2-8 / Haight, Will | ||||
Apr 07, 2010 | NJIT | Carl Lundquist / Bryan Keelan | Lost 1-8 / Haight, Will | ||||
Apr 10, 2010 | at | Saint Joseph's | Stauble, Michael / Prusack, Matt | Lost 2-8 / Haight, Will | |||
Apr 11, 2010 | GEORGE MASON | Donabedian, Greg / Leonard, Devin | Won 8-6 / Haight, Will | ||||
Apr 14, 2010 | WAGNER | SANTORO, Taylor / BECKLES, Yirmeyah | Won 8-4 / Haight, Will | ||||
* | Apr 16, 2010 | SIENA COLLEGE | Amico, Michael / Siwiec, Jarrett | Lost 1-8 / Haight, Will | |||
Apr 23, 2010 | at | Fairfield University | Michalisin, Joe / Kremheller, Erik | Lost 3-8 / Haight, Will |
Carpenter, Ryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 2009 | at | Philadelphia University | Christopher, Ryan | Lost 1-6, 1-6 | |||
Sep 19, 2009 | LAFAYETTE COLLEGE | Benezra, Steven | Lost 0-6, 0-6 | ||||
Sep 20, 2009 | at | Delaware State University | Velickovic, Milos | Lost 1-6, 4-6 | |||
Oct 04, 2009 | at | St. Thomas Aquinas | Cattadino, Nick | Lost 1-6, 4-6 | |||
Oct 06, 2009 | FORDHAM UNIVERSITY | Abbatiello, Brandon | Lost 5-7, 2-6 | ||||
* | Oct 08, 2009 | at | Saint Peter's College | Wilkey, Tony | Lost 3-6, 2-6 | ||
Oct 11, 2009 | at | Wagner | YUZON, Pierre | Won 6-3, 6-1 | |||
Oct 13, 2009 | at | Monmouth University | Heads, Laurence | Lost 1-6, 0-6 | |||
Oct 20, 2009 | DREXEL UNIVERSITY | Bajpai, Manu | Lost 1-6, 2-6 | ||||
* | Mar 25, 2010 | MARIST COLLEGE | Sessagesimi, Loic | Lost 1-6, 1-6 | |||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | Kane, Matt | Lost 0-6, 1-6 | |||
* | Mar 28, 2010 | at | Fairfield | Michalisin, Joe | Lost 0-6, 0-6 | ||
Mar 31, 2010 | at | Fordham University | Maloney, Kevin | Lost 1-6, 1-6 | |||
Apr 01, 2010 | LA SALLE UNIVERSITY | Gennaoui, George | Lost 1-6, 0-6 | ||||
* | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | Zingler, Kevin | Lost 2-6, 0-6 | |||
Apr 07, 2010 | NJIT | Carl Lundquist | Lost 0-6, 0-6 | ||||
Apr 10, 2010 | at | Saint Joseph's | Stauble, Michael | Lost 0-6, 0-6 | |||
Apr 11, 2010 | GEORGE MASON | Mulquin, Patrick | Lost 1-6, 0-6 | ||||
Apr 14, 2010 | WAGNER | BECKLES, Yirmeyah | Lost 2-6, 6-7 (6-8) | ||||
* | Apr 16, 2010 | SIENA COLLEGE | Siwiec, Jarrett | Lost 1-6, 1-6 | |||
Apr 23, 2010 | at | Fairfield University | Michalisin, Joe | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 2009 | at | Philadelphia University | Hutter, Seppi / McAvoy, Tom | Lost 5-8 / Anastasio, Greg | |||
Sep 19, 2009 | LAFAYETTE COLLEGE | Murphy, James / Morris, Andrew | Lost 6-8 / Anastasio, Greg | ||||
Sep 20, 2009 | at | Delaware State University | Gelis, Brian / Velickovic, Milos | Lost 2-8 / Greene, Aaron | |||
Oct 06, 2009 | FORDHAM UNIVERSITY | Abbatiello, Brandon / DeRienzo, Alex | Lost 7-9 / Anastasio, Greg | ||||
* | Oct 08, 2009 | at | Saint Peter's College | Gramatica, JJ / Wilkey, Tony | Lost 2-8 / Anastasio, Greg | ||
Oct 13, 2009 | at | Monmouth University | Sherwood, David / Dashiell, Ben | Lost 3-8 / Olsen, Robert | |||
* | Mar 25, 2010 | MARIST COLLEGE | Sessagesimi, Loic / von Nordheim, Marcus | Lost 2-8 / DiMartino, Matt | |||
* | Mar 28, 2010 | at | Fairfield | Ferrante, Rob / Berthod, Ryan | Lost 0-8 / Laverty, Drew | ||
Mar 31, 2010 | at | Fordham University | DeRienzo, Alex / Plangger, Eli | Lost 1-8 / Laverty, Drew | |||
* | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | Sanai, Keyan / Norton, J. Pierce | Lost 2-8 / Haight, Will | |||
Apr 10, 2010 | at | Saint Joseph's | Veronis, Alex / Gates, Tommy | Lost 1-8 / DiMartino, Matt | |||
Apr 11, 2010 | GEORGE MASON | McMillen, Kevin / Coster, Sam | Lost 0-8 / Laverty, Drew |
DiMartino, Matt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Mar 25, 2010 | MARIST COLLEGE | Sessagesimi, Loic / von Nordheim, Marcus | Lost 2-8 / Carpenter, Ryan | |||
* | Mar 28, 2010 | at | Fairfield | Kremheller, Erik / Kremheller, Mark | Lost 0-8 / Goldenthal, Aaron | ||
Mar 31, 2010 | at | Fordham University | Kelly, Nick / Edelman, Jilian | Lost 6-8 / Spellman, John | |||
Apr 01, 2010 | LA SALLE UNIVERSITY | Harvey, Christian / Donovan, Trevor | Lost 0-8 / Olsen, Robert | ||||
Apr 10, 2010 | at | Saint Joseph's | Veronis, Alex / Gates, Tommy | Lost 1-8 / Carpenter, Ryan | |||
Apr 14, 2010 | WAGNER | APICELLA, Nicholas / YUZON, Pierre | Won 8-1 / Spellman, John | ||||
* | Apr 16, 2010 | SIENA COLLEGE | Roberts, Dylan / Godbole, Jay | Lost 2-8 / Milosovici, Milo | |||
Apr 23, 2010 | at | Fairfield University | Berthod, Ryan / Kremheller, Mark | Lost 0-8 / Milosovici, Milo |
Esposito, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 2009 | at | Philadelphia University | McAvoy, Tom | Won 7-6 (7-0), 4-6, 10-5 | |||
Oct 04, 2009 | at | St. Thomas Aquinas | Gonzales, Melchor | Won 6-0, 6-0 | |||
Oct 06, 2009 | FORDHAM UNIVERSITY | Shoup, Austin | Lost 2-6, 0-6 | ||||
* | Mar 25, 2010 | MARIST COLLEGE | Hobbs, Rhys | Lost 2-6, 3-6 | |||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | Sarrasin, David | Lost 3-6, 0-6 | |||
Apr 01, 2010 | LA SALLE UNIVERSITY | Maula, Jon | Lost 3-6, 0-6 | ||||
* | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | McDaniel, Matt | Lost 0-6, 2-6 | |||
Apr 07, 2010 | NJIT | Diego Abreu | Lost 0-6, 0-6 | ||||
Apr 10, 2010 | at | Saint Joseph's | Prusack, Matt | Lost 0-6, 2-6 | |||
* | Apr 16, 2010 | SIENA COLLEGE | Godbole, Jay | Lost 5-7, 2-6 | |||
Apr 23, 2010 | at | Fairfield University | Kremheller, Erik | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19, 2009 | LAFAYETTE COLLEGE | Wiley, Eric / Gallagher, Doug | Lost 0-8 / Haight, Will | ||||
Sep 20, 2009 | at | Delaware State University | Pitateley, Roman / Kano, Chris | Won 8-2 / Haight, Will | |||
Oct 20, 2009 | DREXEL UNIVERSITY | Rhazali, Mehdi / Nguyen, Bryan | Lost 3-8 / Anastasio, Greg | ||||
* | Mar 25, 2010 | MARIST COLLEGE | Sims, Ian / Land, Michael | Won 8-6 / Laverty, Drew | |||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | Sarrasin, David / Baird, John | Lost 2-8 / Laverty, Drew | |||
* | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | McDaniel, Matt / Gorczakowski, Bobby | Lost 6-8 / Laverty, Drew | |||
Apr 10, 2010 | at | Saint Joseph's | Cognetti, Peter / Perez-Abreau, Lucho | Lost 2-8 / Laverty, Drew | |||
Apr 14, 2010 | WAGNER | SCRIFFIGNANO, Scott / LEWIS, Zac | Won 8-0 / Laverty, Drew | ||||
* | Apr 16, 2010 | SIENA COLLEGE | Cooperman, Robert / Kadaba, Vikaran | Won 8-6 / Laverty, Drew | |||
Apr 23, 2010 | at | Fairfield University | Ferrante, Rob / Kelly, Bob | Lost 3-8 / Laverty, Drew |
Goldenthal, Aaron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 11, 2010 | GEORGE MASON | Nayeem, Imran | Lost 5-7, 1-6 | ||||
Apr 14, 2010 | WAGNER | LEWIS, Zac | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19, 2009 | LAFAYETTE COLLEGE | Gelbman, Scott / MacLelland, Kyle | Lost 2-8 / Milosovici, Milo | ||||
* | Mar 28, 2010 | at | Fairfield | Kremheller, Erik / Kremheller, Mark | Lost 0-8 / DiMartino, Matt | ||
Apr 07, 2010 | NJIT | Fraser Croad / Dan Salomon | Lost 1-8 / Laverty, Drew |
Greene, Aaron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 20, 2009 | at | Delaware State University | Carter, Ryan | Won 6-1, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 20, 2009 | at | Delaware State University | Gelis, Brian / Velickovic, Milos | Lost 2-8 / Carpenter, Ryan | |||
Oct 04, 2009 | at | St. Thomas Aquinas | Jacques, Nicholas / Silva, Prince | Lost 5-8 / Anastasio, Greg | |||
Oct 06, 2009 | FORDHAM UNIVERSITY | Kelly, Nick / Plangger, Eli | Won 8-6 / Milosovici, Milo |
Haight, Will |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 2009 | at | Philadelphia University | Burke, Kyle | Lost 0-6, 1-6 | |||
Sep 19, 2009 | LAFAYETTE COLLEGE | Gallagher, Doug | Lost 3-6, 2-6 | ||||
Oct 04, 2009 | at | St. Thomas Aquinas | Wantzen, Kilian | Lost 2-6, 1-6 | |||
* | Oct 08, 2009 | at | Saint Peter's College | Gramatica, JJ | Lost 5-7, 5-7 | ||
Oct 11, 2009 | at | Wagner | BECKLES, Yirmeyah | Won 6-3, 6-2 | |||
Oct 20, 2009 | DREXEL UNIVERSITY | Kurdadze, Nikoloz | Lost 1-6, 0-6 | ||||
* | Mar 25, 2010 | MARIST COLLEGE | Coley, Chris | Lost 3-6, 3-6 | |||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | Quiroz, Jeremy | Lost 1-6, 2-6 | |||
* | Mar 28, 2010 | at | Fairfield | Sauter, Dan | Lost 1-6, 0-6 | ||
Mar 31, 2010 | at | Fordham University | Harting, Dallas | Lost 1-6, 2-6 | |||
* | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | Sanai, Keyan | Lost 1-6, 7-6 (7-0), 4-6 | |||
Apr 11, 2010 | GEORGE MASON | Osuna, Jorge | Lost 7-5, 2-6, 4-10 | ||||
* | Apr 16, 2010 | SIENA COLLEGE | Amico, Michael | Lost 3-6, 2-6 | |||
Apr 23, 2010 | at | Fairfield University | Sauter, Dan | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 2009 | at | Philadelphia University | Torroella-Cruz, A. / Burke, Kyle | Won 8-4 / Ashed, Marc | |||
Sep 19, 2009 | LAFAYETTE COLLEGE | Wiley, Eric / Gallagher, Doug | Lost 0-8 / Esposito, Chris | ||||
Sep 20, 2009 | at | Delaware State University | Pitateley, Roman / Kano, Chris | Won 8-2 / Esposito, Chris | |||
Oct 04, 2009 | at | St. Thomas Aquinas | Wantzen, Kilian / Cattadino, Nick | Won 8-4 / Ashed, Marc | |||
Oct 06, 2009 | FORDHAM UNIVERSITY | Harting, Dallas / Shoup, Austin | Won 8-4 / Ashed, Marc | ||||
* | Oct 08, 2009 | at | Saint Peter's College | Frakes, Alex / Frakes, Chris | Won 8-6 / Ashed, Marc | ||
Oct 11, 2009 | at | Wagner | SANTORO, Taylor / BECKLES, Yirmeyah | Won 8-5 / Ashed, Marc | |||
Oct 20, 2009 | DREXEL UNIVERSITY | Kurdadze, Nikoloz / Bajpai, Manu | Lost 5-8 / Ashed, Marc | ||||
* | Mar 25, 2010 | MARIST COLLEGE | Coley, Chris / Hobbs, Rhys | Lost 2-8 / Ashed, Marc. | |||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | Quiroz, Jeremy / Kane, Matt | Lost 2-8 / Ashed, Marc. | |||
* | Mar 28, 2010 | at | Fairfield | Sauter, Dan / Michalisin, Joe | Lost 3-8 / Ashed, Marc. | ||
Mar 31, 2010 | at | Fordham University | Harting, Dallas / Shoup, Austin | Lost 4-8 / Ashed, Marc. | |||
Apr 01, 2010 | LA SALLE UNIVERSITY | Gennaoui, George / Maula, Jon | Lost 2-8 / Ashed, Marc. | ||||
* | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | Sanai, Keyan / Norton, J. Pierce | Lost 2-8 / Carpenter, Ryan | |||
Apr 07, 2010 | NJIT | Carl Lundquist / Bryan Keelan | Lost 1-8 / Ashed, Marc. | ||||
Apr 10, 2010 | at | Saint Joseph's | Stauble, Michael / Prusack, Matt | Lost 2-8 / Ashed, Marc. | |||
Apr 11, 2010 | GEORGE MASON | Donabedian, Greg / Leonard, Devin | Won 8-6 / Ashed, Marc. | ||||
Apr 14, 2010 | WAGNER | SANTORO, Taylor / BECKLES, Yirmeyah | Won 8-4 / Ashed, Marc. | ||||
* | Apr 16, 2010 | SIENA COLLEGE | Amico, Michael / Siwiec, Jarrett | Lost 1-8 / Ashed, Marc. | |||
Apr 23, 2010 | at | Fairfield University | Michalisin, Joe / Kremheller, Erik | Lost 3-8 / Ashed, Marc. |
Laverty, Drew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19, 2009 | LAFAYETTE COLLEGE | Murphy, James | Lost 0-6, 2-6 | ||||
Oct 06, 2009 | FORDHAM UNIVERSITY | Thornhill, John | Lost 3-6, 1-6 | ||||
Oct 11, 2009 | at | Wagner | SCRIFFIGNANO, Scott | Won 6-0, 6-0 | |||
Oct 13, 2009 | at | Monmouth University | Sherwood, David | Lost 2-6, 0-6 | |||
Oct 20, 2009 | DREXEL UNIVERSITY | Mirchandani, Neil | Lost 2-6, 3-6 | ||||
* | Mar 25, 2010 | MARIST COLLEGE | Sims, Ian | Lost 1-6, 2-6 | |||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | Blair, Jordan | Lost 1-6, 2-6 | |||
* | Mar 28, 2010 | at | Fairfield | Berthod, Ryan | Lost 1-6, 2-6 | ||
Mar 31, 2010 | at | Fordham University | Shoup, Austin | Lost 3-6, 2-6 | |||
Apr 01, 2010 | LA SALLE UNIVERSITY | Tovia, Fernando | Lost 0-6, 2-6 | ||||
* | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | Gorczakowski, Bobby | Lost 3-6, 3-6 | |||
Apr 07, 2010 | NJIT | Dimitri Athans | Lost 0-6, 0-6 | ||||
Apr 10, 2010 | at | Saint Joseph's | Tuxen, Nick | Lost 2-6, 0-6 | |||
Apr 11, 2010 | GEORGE MASON | Donabedian, Greg | Lost 0-6, 2-6 | ||||
Apr 14, 2010 | WAGNER | APICELLA, Nicholas | Won 6-2, 6-2 | ||||
* | Apr 16, 2010 | SIENA COLLEGE | Cooperman, Robert | Won 1-6, 7-6 (11-9), 6-1 | |||
Apr 23, 2010 | at | Fairfield University | Lessing, Mike | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 2009 | at | Philadelphia University | Christopher, Ryan / Guerrero, Eric | Lost 4-8 / Olsen, Robert | |||
* | Oct 08, 2009 | at | Saint Peter's College | Igel, Sergey / Pospisil, Lukas | Lost 2-8 / Milosovici, Milo | ||
Oct 11, 2009 | at | Wagner | LEWIS, Zac / SCRIFFIGNANO, Scott | Won 8-0 / Anastasio, Greg | |||
Oct 13, 2009 | at | Monmouth University | Forrest, Corey / Bhalla, Harvey | Lost 1-8 / Milosovici, Milo | |||
* | Mar 25, 2010 | MARIST COLLEGE | Sims, Ian / Land, Michael | Won 8-6 / Esposito, Chris | |||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | Sarrasin, David / Baird, John | Lost 2-8 / Esposito, Chris | |||
* | Mar 28, 2010 | at | Fairfield | Ferrante, Rob / Berthod, Ryan | Lost 0-8 / Carpenter, Ryan | ||
Mar 31, 2010 | at | Fordham University | DeRienzo, Alex / Plangger, Eli | Lost 1-8 / Carpenter, Ryan | |||
Apr 01, 2010 | LA SALLE UNIVERSITY | Nason, Bill / Tovia, Fernando | Lost 1-8 / Milosovici, Milo | ||||
* | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | McDaniel, Matt / Gorczakowski, Bobby | Lost 6-8 / Esposito, Chris | |||
Apr 07, 2010 | NJIT | Fraser Croad / Dan Salomon | Lost 1-8 / Goldenthal, Aaron | ||||
Apr 10, 2010 | at | Saint Joseph's | Cognetti, Peter / Perez-Abreau, Lucho | Lost 2-8 / Esposito, Chris | |||
Apr 11, 2010 | GEORGE MASON | McMillen, Kevin / Coster, Sam | Lost 0-8 / Carpenter, Ryan | ||||
Apr 14, 2010 | WAGNER | SCRIFFIGNANO, Scott / LEWIS, Zac | Won 8-0 / Esposito, Chris | ||||
* | Apr 16, 2010 | SIENA COLLEGE | Cooperman, Robert / Kadaba, Vikaran | Won 8-6 / Esposito, Chris | |||
Apr 23, 2010 | at | Fairfield University | Ferrante, Rob / Kelly, Bob | Lost 3-8 / Esposito, Chris |
Milosovici, Milo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 04, 2009 | at | St. Thomas Aquinas | Schumann, Paul | Won 6-0, 6-0 | |||
* | Oct 08, 2009 | at | Saint Peter's College | Pospisil, Lukas | Lost 1-6, 2-6 | ||
Oct 11, 2009 | at | Wagner | APICELLA, Nicholas | Won 6-0, 6-0 | |||
Oct 20, 2009 | DREXEL UNIVERSITY | Bozzo, Alessandro | Lost 4-6, 3-6 | ||||
* | Mar 28, 2010 | at | Fairfield | Kelly, Bob | Lost 1-6, 1-6 | ||
Mar 31, 2010 | at | Fordham University | Fukumoto, Ken | Lost 1-6, 4-6 | |||
Apr 07, 2010 | NJIT | Dan Salomon | Lost 0-6, 0-6 | ||||
Apr 10, 2010 | at | Saint Joseph's | Gates, Tommy | Lost 0-6, 2-6 | |||
Apr 14, 2010 | WAGNER | SCRIFFIGNANO, Scott | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19, 2009 | LAFAYETTE COLLEGE | Gelbman, Scott / MacLelland, Kyle | Lost 2-8 / Goldenthal, Aaron | ||||
Oct 06, 2009 | FORDHAM UNIVERSITY | Kelly, Nick / Plangger, Eli | Won 8-6 / Greene, Aaron | ||||
* | Oct 08, 2009 | at | Saint Peter's College | Igel, Sergey / Pospisil, Lukas | Lost 2-8 / Laverty, Drew | ||
Oct 11, 2009 | at | Wagner | YUZON, Pierre / APICELLA, Nicholas | Won 8-3 / Spellman, John | |||
Oct 13, 2009 | at | Monmouth University | Forrest, Corey / Bhalla, Harvey | Lost 1-8 / Laverty, Drew | |||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | Zelic, Joseph / Blair, Jordan | Lost 7-8 (5-10) / Spellman, John | |||
Apr 01, 2010 | LA SALLE UNIVERSITY | Nason, Bill / Tovia, Fernando | Lost 1-8 / Laverty, Drew | ||||
* | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | Zingler, Kevin / D'Agostino, Dan | Lost 4-8 / Olsen, Robert | |||
Apr 07, 2010 | NJIT | Diego Abreu / Dimitri Athans | Lost 1-8 / Olsen, Robert | ||||
* | Apr 16, 2010 | SIENA COLLEGE | Roberts, Dylan / Godbole, Jay | Lost 2-8 / DiMartino, Matt | |||
Apr 23, 2010 | at | Fairfield University | Berthod, Ryan / Kremheller, Mark | Lost 0-8 / DiMartino, Matt |
Olsen, Robert |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19, 2009 | LAFAYETTE COLLEGE | MacLelland, Kyle | Lost 3-6, 6-7 (1-7) | ||||
Sep 20, 2009 | at | Delaware State University | Pitateley, Roman | Lost 1-6, 0-6 | |||
Oct 06, 2009 | FORDHAM UNIVERSITY | DeRienzo, Alex | Lost 2-6, 4-6 | ||||
* | Oct 08, 2009 | at | Saint Peter's College | Frakes, Chris | Lost 1-6, 3-6 | ||
Oct 13, 2009 | at | Monmouth University | Bhalla, Harvey | Lost 1-6, 0-6 | |||
* | Mar 25, 2010 | MARIST COLLEGE | Land, Michael | Lost 2-6, 1-6 | |||
* | Mar 27, 2010 | NIAGARA UNIVERSITY | Baird, John | Won 6-1, 6-0 | |||
* | Mar 28, 2010 | at | Fairfield | Kremheller, Erik | Lost 0-6, 2-6 | ||
Mar 31, 2010 | at | Fordham University | DeRienzo, Alex | Lost 4-6, 3-6 | |||
