| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 13, 2009 | at | Philadelphia University | L | |||||||||||||
| Sep 19, 2009 | LAFAYETTE COLLEGE | L | ||||||||||||||
| Sep 20, 2009 | at | Delaware State University | L | |||||||||||||
| Oct 04, 2009 | at | St. Thomas Aquinas | W | |||||||||||||
| Oct 06, 2009 | FORDHAM UNIVERSITY | L | ||||||||||||||
| * | Oct 08, 2009 | at | Saint Peter's College | L | ||||||||||||
| Oct 11, 2009 | at | Wagner | W | |||||||||||||
| Oct 13, 2009 | at | Monmouth University | L | |||||||||||||
| Oct 20, 2009 | DREXEL UNIVERSITY | L | ||||||||||||||
| * | Mar 25, 2010 | MARIST COLLEGE | L | |||||||||||||
| * | Mar 27, 2010 | NIAGARA UNIVERSITY | L | |||||||||||||
| * | Mar 28, 2010 | at | Fairfield | L | ||||||||||||
| Mar 31, 2010 | at | Fordham University | L | |||||||||||||
| Apr 01, 2010 | LA SALLE UNIVERSITY | L | ||||||||||||||
| * | Apr 05, 2010 | LOYOLA UNIVERSITY MARYLAND | L | |||||||||||||
| Apr 07, 2010 | NJIT | L | ||||||||||||||
| Apr 10, 2010 | at | Saint Joseph's | L | |||||||||||||
| Apr 11, 2010 | GEORGE MASON | L | ||||||||||||||
| Apr 14, 2010 | WAGNER | W | ||||||||||||||
| * | Apr 16, 2010 | SIENA COLLEGE | L | |||||||||||||
| Apr 23, 2010 | at | Fairfield University | L | |||||||||||||
| Schedule legend |