Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 15, 2010 | at | Lafayette College | L | |||||||||||||
Sep 21, 2010 | at | NJIT | L | |||||||||||||
Sep 22, 2010 | at | Saint Joseph's | L | |||||||||||||
* | Oct 02, 2010 | at | Siena College | L | ||||||||||||
Oct 03, 2010 | ST. THOMAS AQUINAS | L | ||||||||||||||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | L | |||||||||||||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | L | ||||||||||||||
Oct 12, 2010 | MONMOUTH UNIVERSITY HAWKS | L | ||||||||||||||
Oct 15, 2010 | at | Wagner | W | |||||||||||||
Oct 20, 2010 | HOFSTRA UNIVERSITY | L | ||||||||||||||
Oct 24, 2010 | at | Mount St. Mary's | L | |||||||||||||
Oct 26, 2010 | at | Drexel University | L | |||||||||||||
* | Mar 26, 2011 | at | Loyola | L | ||||||||||||
Mar 29, 2011 | FORDHAM UNIVERSITY | L | ||||||||||||||
Apr 02, 2011 | at | Villanova Wildcats | L | |||||||||||||
Apr 07, 2011 | WAGNER COLLEGE | W | ||||||||||||||
Apr 08, 2011 | at | La Salle Explorers | L | |||||||||||||
Apr 10, 2011 | ST. FRANCIS (NY) | L | ||||||||||||||
* | Apr 13, 2011 | FAIRFIELD | L | |||||||||||||
* | Apr 14, 2011 | at | Marist College | L | ||||||||||||
* | Apr 16, 2011 | at | Niagara University | L |
Schedule legend |
*Metro Atlantic Athletic Conference (MAAC) match |