Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 14, 2011 | LAFAYETTE COLLEGE | L | ||||||||||||||
* | Sep 21, 2011 | at | Fairfield | L | ||||||||||||
* | Oct 01, 2011 | SIENA COLLEGE | L | |||||||||||||
Oct 06, 2011 | at | Chestnut Hill College | L | |||||||||||||
Oct 11, 2011 | at | Philadelphia University | W | |||||||||||||
Oct 16, 2011 | NEW JERSEY INST. OF TECHNOLOGY | L | ||||||||||||||
Oct 17, 2011 | at | Wagner College | W | |||||||||||||
Oct 22, 2011 | MOUNT ST. MARY'S | L | ||||||||||||||
Oct 23, 2011 | at | Hofstra University | L | |||||||||||||
Oct 25, 2011 | DREXEL UNIVERSITY | L | ||||||||||||||
Oct 28, 2011 | RUC MEN'S TENNIS | W | ||||||||||||||
Mar 27, 2012 | at | Monmouth University | L | |||||||||||||
Apr 01, 2012 | NORFOLK STATE | L | ||||||||||||||
Apr 03, 2012 | LA SALLE UNIVERSITY | L | ||||||||||||||
Apr 05, 2012 | WAGNER | L | ||||||||||||||
* | Apr 09, 2012 | LOYOLA (MD.) | L | |||||||||||||
Apr 12, 2012 | at | St. Francis (NY) | L | |||||||||||||
* | Apr 14, 2012 | NIAGARA UNIVERSITY | L | |||||||||||||
* | Apr 16, 2012 | MARIST MEN'S TENNIS | L | |||||||||||||
Apr 18, 2012 | at | Fordham | L | |||||||||||||
* | Apr 24, 2012 | at | Saint Peter's College | L |
Schedule legend |