SINGLES | ||||||||||||||
Brand, Stephen | ||||||||||||||
Carpenter, Ryan | ||||||||||||||
DiMartino, Matt | ||||||||||||||
Gershon, Mike | ||||||||||||||
Laverty, Drew | ||||||||||||||
Lubold, Nick | ||||||||||||||
Malfitano, Rollie | ||||||||||||||
Milosovici, Milo | ||||||||||||||
Spellman, John | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Lubold, Nick/Malfitano, Rollie | |||||||||||
DiMartino, Matt/Laverty, Drew | |||||||||||
Carpenter, Ryan/Sweeney, Sean | |||||||||||
Gershon, Mike/Spellman, John | |||||||||||
Carpenter, Ryan/Milosovici, Milo | |||||||||||
Carpenter, Ryan/Spellman, John | |||||||||||
Milosovici, Milo/Spellman, John | |||||||||||
Carpenter, Ryan/Laverty, Drew | |||||||||||
Brand, Stephen/DiMartino, Matt | |||||||||||
Gershon, Mike/Malfitano, Rollie | |||||||||||
Brand, Stephen/Malfitano, Rollie | |||||||||||
Carpenter, Ryan/DiMartino, Matt | |||||||||||
Gershon, Mike/Laverty, Drew | |||||||||||
Brand, Stephen/Laverty, Drew | |||||||||||
Gershon, Mike/Lubold, Nick | |||||||||||
Carpenter, Ryan/Lubold, Nick | |||||||||||
Carpenter, Ryan/Gershon, Mike | |||||||||||
Carpenter, Ryan/Malfitano, Rollie | |||||||||||
DiMartino, Matt/Gershon, Mike | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Brand, Stephen | |||||||||
Carpenter, Ryan | |||||||||
DiMartino, Matt | |||||||||
Gershon, Mike | |||||||||
Laverty, Drew | |||||||||
Lubold, Nick | |||||||||
Malfitano, Rollie | |||||||||
Milosovici, Milo | |||||||||
Spellman, John | |||||||||
Sweeney, Sean | |||||||||
Totals | |||||||||
Percentage |