SINGLES | ||||||||||||||
Begley, Matthew | ||||||||||||||
Chogllo, Ed | ||||||||||||||
Levi, Adam | ||||||||||||||
Lubold, Nick | ||||||||||||||
Malfitano, Rollie | ||||||||||||||
Phan, Chanton | ||||||||||||||
Stratton, Kyle | ||||||||||||||
Sweeney, Sean | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Lubold, Nick/Malfitano, Rollie | |||||||||||
Chogllo, Ed/Levi, Adam | |||||||||||
Stratton, Kyle/Sweeney, Sean | |||||||||||
Begley, Matthew/Levi, Adam | |||||||||||
Malfitano, Rollie/Phan, Chanton | |||||||||||
Levi, Adam/Phan, Chanton | |||||||||||
Begley, Matthew/Phan, Chanton | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Begley, Matthew | |||||||||
Chogllo, Ed | |||||||||
Levi, Adam | |||||||||
Lubold, Nick | |||||||||
Malfitano, Rollie | |||||||||
Phan, Chanton | |||||||||
Stratton, Kyle | |||||||||
Sweeney, Sean | |||||||||
Totals | |||||||||
Percentage |