Al-shawafi, Ahmed |
Begley, Matthew |
Berhane, Agaazi |
Levi, Adam |
Murray, Steven |
Phan, Chanton |
No player |
Popso, Chris |
Van Herwarde, Jeremy |
Al-shawafi, Ahmed |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 26, 2014 | at | Drexel University | Fioravante, Alex | Lost 2-6, 4-6 | |||
Feb 15, 2015 | at | Army | Joey Hatala | Lost 2-6, 3-6 | |||
Mar 07, 2015 | at | Lafayette College | Brian Stefanowicz | Won 1-6, 6-3, 10-8 | |||
* | Mar 16, 2015 | FAIRFIELD | Orban, Brad | Lost 1-6, 2-6 | |||
* | Mar 29, 2015 | at | Marist | Rudolf Kurz | Lost 0-1, 1-6 | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Elortegui, Michael | Lost 4-6, 1-6 | |||
Apr 06, 2015 | at | Loyola University Maryland | Pietrak, Connor | Lost 4-6, 3-6 | |||
Apr 08, 2015 | at | Temple University | Canete, Santiago | Lost 2-6, 2-6 | |||
* | Apr 11, 2015 | at | Quinnipiac University | Rozenstein, Julian | Lost 3-6, 0-6 | ||
Apr 13, 2015 | at | Wagner College | Mostyn-Kolb, Jakob | Won 6-4, 2-6, 6-3 | |||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Power, Brian | Lost 1-6, 6-4, 3-6 | ||||
* | Apr 19, 2015 | SIENA COLLEGE | Saglia, Alessandro | Lost 4-6, 7-5, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 26, 2014 | at | Drexel University | Fioravante, Alex / Koehler, Dan | Lost 6-8 / Popso, Chris | |||
Feb 15, 2015 | at | Army | Joey Hatala / Cameron Voigt | Lost 1-8 / Begley, Matthew | |||
Mar 07, 2015 | at | Lafayette College | Mason Keel / Evan Alexander | Lost 6-8 / Begley, Matthew | |||
* | Mar 16, 2015 | FAIRFIELD | Orban, Brad / Tioutine, George | Lost 2-8 / Van Herwarde, Jeremy | |||
* | Mar 29, 2015 | at | Marist | Rudolf Kurz / Dylan Fletcher | Lost 3-6 / Phan, Chanton | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Raymond, David / Nadeau, Francis | Lost 2-8 / Phan, Chanton | |||
Apr 06, 2015 | at | Loyola University Maryland | Olesnycky, Greg / Pietrak, Connor | Lost 6-8 / Phan, Chanton | |||
Apr 08, 2015 | at | Temple University | Cargill, Ondre / Glessing, Ian | Lost 2-6 / Phan, Chanton | |||
* | Apr 11, 2015 | at | Quinnipiac University | Ezaka, Kei / Barbero, Sebastian | Lost 2-8 / Phan, Chanton | ||
Apr 13, 2015 | at | Wagner College | Khan, Ryan / Flaxman, Sam | Lost 6-8 / Popso, Chris | |||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Seltman, Cory / Del Valle Diaz, F | Lost 6-8 / Popso, Chris | ||||
* | Apr 19, 2015 | SIENA COLLEGE | Saglia, Alessandro / Funiciello, Matthew | Won 8-6 / Popso, Chris |
Begley, Matthew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Jomas, Chris | Won 6-0, 6-1 | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Ricky Hendler | Lost 0-6, 0-6 | ||||
Oct 08, 2014 | WAGNER | FONDA, Sawyer | Lost 2-6, 1-6 | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | Nail Rachidi | Lost 1-6, 7-5, 1-6 | ||||
* | Oct 12, 2014 | SAINT PETER'S UNIVERSITY | Sebastian Rojas | Lost 3-6, 3-6 | |||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Singh, Sacha | Won 7-5, 6-1 | ||||
Oct 19, 2014 | at | Mount St. Mary's | Wortkotter, Brandon | Lost 1-6, 1-6 | |||
Oct 26, 2014 | at | Drexel University | Hansen, Daniel | Lost 0-6, 0-6 | |||
Feb 15, 2015 | at | Army | Sam Jang-Milsten | Lost 1-6, 0-6 | |||
Mar 07, 2015 | at | Lafayette College | Brian Pinkard | Lost 2-6, 0-6 | |||
* | Mar 16, 2015 | FAIRFIELD | Colliard, Peter | Lost 0-6, 0-6 | |||
* | Mar 29, 2015 | at | Marist | Jan Dernic | Lost 3-6, 1-6 | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Smithyman, Joseph | Lost 2-6, 2-6 | |||
Apr 06, 2015 | at | Loyola University Maryland | Kuchta, Jordan | Lost 3-6, 0-6 | |||
Apr 08, 2015 | at | Temple University | Ong, Stephen | Lost 1-6, 0-6 | |||
* | Apr 11, 2015 | at | Quinnipiac University | Alper, Kyle | Lost 1-6, 2-6 | ||
Apr 13, 2015 | at | Wagner College | Nuss, Jeremy | Won 6-2, 3-6, 6-2 | |||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Seltman, Cory | Lost 3-6, 1-6 | ||||
* | Apr 19, 2015 | SIENA COLLEGE | Diorio, Joe | Lost 1-6, 2-6 | |||
* | Apr 19, 2015 | at | Monmouth | Vieira, Christian | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Jomas, Chris / Tasaro, Michael | Won 9-7 / Murray, Steven | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Stuart MacLeod / Leo Pires | Lost 2-8 / Murray, Steven | ||||
Oct 08, 2014 | WAGNER | STEIN, Lee-Shawn / FLAXMAN, Sam | Lost 1-6 / Van Herwarde, Jeremy | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | Nail Rachidi / James Pollard | Lost 2-6 / Van Herwarde, Jeremy | ||||
* | Oct 12, 2014 | SAINT PETER'S UNIVERSITY | Jorge Rodriguez / Sebastian Rojas | Lost 3-8 / Van Herwarde, Jeremy | |||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Terns-Campius, Fran / Proto, Andrea | Won 6-4 / Van Herwarde, Jeremy | ||||
Oct 19, 2014 | at | Mount St. Mary's | Tonon, Louis / Mast, Darren | Lost 0-8 / Van Herwarde, Jeremy | |||
Feb 15, 2015 | at | Army | Joey Hatala / Cameron Voigt | Lost 1-8 / Al-shawafi, Ahmed | |||
Mar 07, 2015 | at | Lafayette College | Mason Keel / Evan Alexander | Lost 6-8 / Al-shawafi, Ahmed | |||
* | Mar 16, 2015 | FAIRFIELD | Appel, Dylan / Lemreux, Luke | Lost 0-8 / Berhane, Agaazi | |||
* | Mar 29, 2015 | at | Marist | Joe Motta / Jan Dernic | Lost 2-6 / Berhane, Agaazi | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Smithyman, Joseph / Mackowski, Mark | Won 8-5 / Berhane, Agaazi | |||
Apr 06, 2015 | at | Loyola University Maryland | Castro, Alex / Ferruzzi, John | Lost 1-8 / Levi, Adam | |||
* | Apr 11, 2015 | at | Quinnipiac University | Ambrosio, Eric / van Biezen, Willem | Lost 1-8 / Berhane, Agaazi | ||
Apr 13, 2015 | at | Wagner College | Rolski, Michal / Nuss, Jeremy | Lost 1-8 / Levi, Adam | |||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Pilote-Schraenen, M / Narula, Karan | Lost 3-8 / Phan, Chanton | ||||
* | Apr 19, 2015 | SIENA COLLEGE | Lebron, Diego / Diorio, Joe | Lost 3-8 / Levi, Adam |
Berhane, Agaazi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Bosch, Alex | Won 4-6, 7-6, 6-4 | ||||
Oct 19, 2014 | at | Mount St. Mary's | Briscoe, Will | Won 1-6, 6-2, 7-6 (10-6) | |||
Oct 26, 2014 | at | Drexel University | Subotic, Vuk | Lost 3-6, 4-6 | |||
Feb 15, 2015 | at | Army | Ron Verano | Lost 0-6, 1-6 | |||
Mar 07, 2015 | at | Lafayette College | Mason Keel | Lost 0-6, 1-6 | |||
* | Mar 16, 2015 | FAIRFIELD | Pamich, Gabriel | Lost 4-6, 7-6 (7-4), 7-10 | |||
* | Mar 29, 2015 | at | Marist | Julien Hochner | Lost 1-6, 1-6 | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Mackowski, Mark | Won 6-4, 6-0 | |||
Apr 06, 2015 | at | Loyola University Maryland | Shriver, Brett | Lost 0-6, 1-6 | |||
Apr 08, 2015 | at | Temple University | Januvka, Maros | Lost 2-8 | |||
* | Apr 11, 2015 | at | Quinnipiac University | van Biezen, Willem | Lost 0-6, 1-6 | ||
Apr 13, 2015 | at | Wagner College | Wang, Allen | Lost 0-6, 1-6 | |||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Suprenant, Matthew | Won 6-4, 2-6, 6-4 | ||||
* | Apr 19, 2015 | SIENA COLLEGE | Reed, Alexander | Won 7-6 (7-3), 6-4 | |||
* | Apr 19, 2015 | at | Monmouth | Adamus, Luke | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Singh, Sacha / Wisniewski, John | Won 6-2 / Levi, Adam | ||||
Oct 19, 2014 | at | Mount St. Mary's | Salam, Adam / Briscoe, Will | Lost 2-8 / Levi, Adam | |||
Oct 26, 2014 | at | Drexel University | Hansen, Daniel / Subotic, Vuk | Lost 2-8 / Levi, Adam | |||
* | Mar 16, 2015 | FAIRFIELD | Appel, Dylan / Lemreux, Luke | Lost 0-8 / Begley, Matthew | |||
* | Mar 29, 2015 | at | Marist | Joe Motta / Jan Dernic | Lost 2-6 / Begley, Matthew | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Smithyman, Joseph / Mackowski, Mark | Won 8-5 / Begley, Matthew | |||
Apr 08, 2015 | at | Temple University | Paulus, Nicolas / Canete, Santiago | Lost 2-6 / Van Herwarde, Jeremy | |||
* | Apr 11, 2015 | at | Quinnipiac University | Ambrosio, Eric / van Biezen, Willem | Lost 1-8 / Begley, Matthew | ||
Apr 13, 2015 | at | Wagner College | Wang, Allen / Mostyn-Kolb, Jakob | Lost 5-8 / Van Herwarde, Jeremy | |||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Suprenant, Matthew / Santino, Anthony | Won 8-5 / Van Herwarde, Jeremy | ||||
* | Apr 19, 2015 | SIENA COLLEGE | Galante, Peter / Reed, Alexander | Won 8-5 / Van Herwarde, Jeremy |
Levi, Adam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Tronsor, William | Lost 1-6, 7-6, 8-10 | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Leo Pires | Lost 5-7, 0-6 | ||||
Oct 08, 2014 | WAGNER | DELBOI, Rick | Lost 1-6, 0-6 | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | James Pollard | Lost 6-1, 2-6, 6-7 | ||||
* | Oct 12, 2014 | SAINT PETER'S UNIVERSITY | Daniil Ivanov | Lost 0-6, 1-6 | |||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Blasco, Victor | Lost 0-6, 0-6 | ||||
Oct 19, 2014 | at | Mount St. Mary's | Mast, Darren | Lost 0-6, 3-6 | |||
* | Mar 29, 2015 | at | Marist | Dylan Fletcher | Lost 0-6, 0-6 | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Nadeau, Francis | Lost 1-6, 0-6 | |||
* | Apr 11, 2015 | at | Quinnipiac University | Roser, Luke | Lost 1-6, 1-6 | ||
Apr 13, 2015 | at | Wagner College | Khan, Ryan | Lost 0-6, 0-6 | |||
* | Apr 19, 2015 | SIENA COLLEGE | Funiciello, Matthew | Lost 3-6, 4-6 | |||
* | Apr 19, 2015 | at | Monmouth | Ginzburg, Daniil | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Stahl, Aaron / Munoz-Laguna, Javier | Lost 3-8 / Popso, Chris | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Ari Richman / Beau Wills | Lost 2-8 / Popso, Chris | ||||
Oct 08, 2014 | WAGNER | FONDA, Sawyer / NUSS, Jeremy | Lost 1-6 / Murray, Steven | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | Juan Velosa / Matthew Germani | Lost 2-6 / Murray, Steven | ||||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Singh, Sacha / Wisniewski, John | Won 6-2 / Berhane, Agaazi | ||||
Oct 19, 2014 | at | Mount St. Mary's | Salam, Adam / Briscoe, Will | Lost 2-8 / Berhane, Agaazi | |||
Oct 26, 2014 | at | Drexel University | Hansen, Daniel / Subotic, Vuk | Lost 2-8 / Berhane, Agaazi | |||
Feb 15, 2015 | at | Army | David Proctor / Sam Jang-Milsten | Lost 2-8 / Popso, Chris | |||
Mar 07, 2015 | at | Lafayette College | Brandon Goldstein / Brian Stefanowicz | Lost 1-8 / Popso, Chris | |||
* | Mar 29, 2015 | at | Marist | Matteo Giudici / Julien Hochner | Lost 2-6 / Popso, Chris | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Dufour-Coursol, O. / Ispas, Rares | Lost 4-8 / Popso, Chris | |||
Apr 06, 2015 | at | Loyola University Maryland | Castro, Alex / Ferruzzi, John | Lost 1-8 / Begley, Matthew | |||
* | Apr 11, 2015 | at | Quinnipiac University | Kuwert, Jonas / Roser, Luke | Lost 1-8 / Popso, Chris | ||
Apr 13, 2015 | at | Wagner College | Rolski, Michal / Nuss, Jeremy | Lost 1-8 / Begley, Matthew | |||
* | Apr 19, 2015 | SIENA COLLEGE | Lebron, Diego / Diorio, Joe | Lost 3-8 / Begley, Matthew |
Murray, Steven |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Schumann, Thomas | Lost 2-8 | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Stuart MacLeod | Lost 1-6, 0-6 | ||||
Oct 08, 2014 | WAGNER | NUSS, Jeremy | Lost 2-6, 1-6 | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | Long Vo | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Jomas, Chris / Tasaro, Michael | Won 9-7 / Begley, Matthew | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Stuart MacLeod / Leo Pires | Lost 2-8 / Begley, Matthew | ||||
Oct 08, 2014 | WAGNER | FONDA, Sawyer / NUSS, Jeremy | Lost 1-6 / Levi, Adam | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | Juan Velosa / Matthew Germani | Lost 2-6 / Levi, Adam |
Phan, Chanton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Munoz-Laguna, Javier | Lost 1-6, 1-6 | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Beau Wills | Lost 0-6, 1-6 | ||||
Oct 08, 2014 | WAGNER | WANG, Allen | Lost 7-5, 1-6, 0-6 | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | Nicolas Affolter | Lost 4-6, 0-6 | ||||
* | Oct 12, 2014 | SAINT PETER'S UNIVERSITY | Carlos Carrera | Lost 7-5, 2-6, 3-6 | |||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Bedecarratz, Martin | Lost 4-6, 1-6 | ||||
Oct 19, 2014 | at | Mount St. Mary's | Blake, Austin | Lost 1-6, 2-6 | |||
Oct 26, 2014 | at | Drexel University | Saavedra, Xabier | Lost 2-6, 3-6 | |||
Feb 15, 2015 | at | Army | Michael Sienki | Lost 0-6, 2-6 | |||
Mar 07, 2015 | at | Lafayette College | Brandon Goldstein | Lost 0-6, 2-6 | |||
* | Mar 16, 2015 | FAIRFIELD | Tioutine, George | Lost 0-6, 3-6 | |||
* | Mar 29, 2015 | at | Marist | Matteo Giudici | Lost 1-6, 3-6 | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Belloso, Inaki | Lost 4-6, 1-6 | |||
Apr 06, 2015 | at | Loyola University Maryland | Burch, Reid | Lost 3-6, 6-2, 6-7 (7-10) | |||
Apr 08, 2015 | at | Temple University | Paulus, Nicolas | Lost 0-6, 0-6 | |||
* | Apr 11, 2015 | at | Quinnipiac University | Kuwert, Jonas | Lost 4-6, 0-6 | ||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Pagan, Justin | Lost 1-6, 6-7 (4-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Aldekoa, Inigo / Tronsor, William | Lost 3-8 / Van Herwarde, Jeremy | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Ricky Hendler / Niko Vulinovich | Lost 1-8 / Van Herwarde, Jeremy | ||||
Oct 08, 2014 | WAGNER | WANG, Allen / DELBOI, Rick | Lost 3-6 / Popso, Chris | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | C. de Vera Rehberger / Nicolas Affolter | Won 6-5 / Popso, Chris | ||||
* | Oct 12, 2014 | SAINT PETER'S UNIVERSITY | Carlos Carrera / Daniil Ivanov | Lost 5-8 / Popso, Chris | |||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Blasco, Victor / Bedecarratz, Martin | Lost 3-6 / Popso, Chris | ||||
Oct 19, 2014 | at | Mount St. Mary's | Blake, Austin / Wortkotter, Brandon | Lost 3-8 / Popso, Chris | |||
Oct 26, 2014 | at | Drexel University | Saavedra, Xabier / Ashok, Kashyap | Lost 5-8 / Van Herwarde, Jeremy | |||
Feb 15, 2015 | at | Army | Austin McCasin / Kyle Barnes | Lost 4-8 / Van Herwarde, Jeremy | |||
Mar 07, 2015 | at | Lafayette College | Jake Lazer / Brian Pinkard | Lost 0-8 / Van Herwarde, Jeremy | |||
* | Mar 16, 2015 | FAIRFIELD | Solomon, Ofir / Colliard, Peter | Lost 3-8 / Popso, Chris | |||
* | Mar 29, 2015 | at | Marist | Rudolf Kurz / Dylan Fletcher | Lost 3-6 / Al-shawafi, Ahmed | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Raymond, David / Nadeau, Francis | Lost 2-8 / Al-shawafi, Ahmed | |||
Apr 06, 2015 | at | Loyola University Maryland | Olesnycky, Greg / Pietrak, Connor | Lost 6-8 / Al-shawafi, Ahmed | |||
Apr 08, 2015 | at | Temple University | Cargill, Ondre / Glessing, Ian | Lost 2-6 / Al-shawafi, Ahmed | |||
* | Apr 11, 2015 | at | Quinnipiac University | Ezaka, Kei / Barbero, Sebastian | Lost 2-8 / Al-shawafi, Ahmed | ||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Pilote-Schraenen, M / Narula, Karan | Lost 3-8 / Begley, Matthew |
No player |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Popso, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Aldekoa, Inigo | Lost 3-6, 2-6 | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Ari Richman | Lost 1-6, 2-6 | ||||
Oct 08, 2014 | WAGNER | STEIN, Lee-Shawn | Lost 4-6, 1-6 | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | C. de Vera Rehberger | Lost 6-7, 3-6 | ||||
* | Oct 12, 2014 | SAINT PETER'S UNIVERSITY | Jorge Rodriguez | Won 6-7, 6-2, 6-4 | |||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Terns-Campius, Fran | Lost 2-6, 6-7 | ||||
Oct 19, 2014 | at | Mount St. Mary's | Salam, Adam | Won 6-1, 6-2 | |||
Oct 26, 2014 | at | Drexel University | Koehler, Dan | Lost 4-6, 2-6 | |||
Feb 15, 2015 | at | Army | Ben Davies | Lost 1-6, 0-6 | |||
Mar 07, 2015 | at | Lafayette College | Jake Lazer | Won 7-5, 2-6, 10-5 | |||
* | Mar 16, 2015 | FAIRFIELD | Solomon, Ofir | Lost 1-6, 2-6 | |||
* | Mar 29, 2015 | at | Marist | Joseph Dube | Lost 3-6, 2-6 | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Raymond, David | Lost 2-6, 1-6 | |||
Apr 06, 2015 | at | Loyola University Maryland | Olesnycky, Greg | Lost 4-6, 4-6 | |||
* | Apr 11, 2015 | at | Quinnipiac University | Ambrosio, Eric | Lost 3-6, 2-6 | ||
Apr 13, 2015 | at | Wagner College | Rolski, Michal | Lost 1-6, 2-6 | |||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Del Valle Diaz, F | Lost 4-6, 6-3, 1-6 | ||||
* | Apr 19, 2015 | SIENA COLLEGE | Lebron, Diego | Won 6-2, 7-5 | |||
* | Apr 19, 2015 | at | Monmouth | Estrada, Ale Gomez | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Stahl, Aaron / Munoz-Laguna, Javier | Lost 3-8 / Levi, Adam | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Ari Richman / Beau Wills | Lost 2-8 / Levi, Adam | ||||
Oct 08, 2014 | WAGNER | WANG, Allen / DELBOI, Rick | Lost 3-6 / Phan, Chanton | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | C. de Vera Rehberger / Nicolas Affolter | Won 6-5 / Phan, Chanton | ||||
* | Oct 12, 2014 | SAINT PETER'S UNIVERSITY | Carlos Carrera / Daniil Ivanov | Lost 5-8 / Phan, Chanton | |||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Blasco, Victor / Bedecarratz, Martin | Lost 3-6 / Phan, Chanton | ||||
Oct 19, 2014 | at | Mount St. Mary's | Blake, Austin / Wortkotter, Brandon | Lost 3-8 / Phan, Chanton | |||
Oct 26, 2014 | at | Drexel University | Fioravante, Alex / Koehler, Dan | Lost 6-8 / Al-shawafi, Ahmed | |||
Feb 15, 2015 | at | Army | David Proctor / Sam Jang-Milsten | Lost 2-8 / Levi, Adam | |||
Mar 07, 2015 | at | Lafayette College | Brandon Goldstein / Brian Stefanowicz | Lost 1-8 / Levi, Adam | |||
* | Mar 16, 2015 | FAIRFIELD | Solomon, Ofir / Colliard, Peter | Lost 3-8 / Phan, Chanton | |||
* | Mar 29, 2015 | at | Marist | Matteo Giudici / Julien Hochner | Lost 2-6 / Levi, Adam | ||
* | Apr 04, 2015 | NIAGARA UNIVERSITY | Dufour-Coursol, O. / Ispas, Rares | Lost 4-8 / Levi, Adam | |||
Apr 06, 2015 | at | Loyola University Maryland | Burch, Reid / Shriver, Brett | Lost 1-8 / Van Herwarde, Jeremy | |||
* | Apr 11, 2015 | at | Quinnipiac University | Kuwert, Jonas / Roser, Luke | Lost 1-8 / Levi, Adam | ||
Apr 13, 2015 | at | Wagner College | Khan, Ryan / Flaxman, Sam | Lost 6-8 / Al-shawafi, Ahmed | |||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Seltman, Cory / Del Valle Diaz, F | Lost 6-8 / Al-shawafi, Ahmed | ||||
* | Apr 19, 2015 | SIENA COLLEGE | Saglia, Alessandro / Funiciello, Matthew | Won 8-6 / Al-shawafi, Ahmed |
Van Herwarde, Jeremy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Stahl, Aaron | Lost 4-6, 4-6 | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Niko Vulinovich | Lost 5-7, 0-6 | ||||
Oct 08, 2014 | WAGNER | FLAXMAN, Sam | Lost 1-6, 3-6 | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | Juan Velosa | Won 6-1, 6-4 | ||||
* | Oct 12, 2014 | SAINT PETER'S UNIVERSITY | Jonathan Paredes | Won 3-6, 6-3, 6-3 | |||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Proto, Andrea | Won 6-1, 6-1 | ||||
Oct 19, 2014 | at | Mount St. Mary's | Tonon, Louis | Lost 5-7, 2-6 | |||
Oct 26, 2014 | at | Drexel University | Ashok, Kashyap | Lost 0-6, 4-6 | |||
Feb 15, 2015 | at | Army | Gregory Shannon | Lost 2-6, 1-6 | |||
Mar 07, 2015 | at | Lafayette College | Chris Matturri | Lost 0-6, 2-6 | |||
* | Mar 16, 2015 | FAIRFIELD | Lemreux, Luke | Lost 1-6, 0-6 | |||
Apr 06, 2015 | at | Loyola University Maryland | Jones, Blest | Lost 1-6, 0-6 | |||
Apr 08, 2015 | at | Temple University | Glessing, Ian | Lost 1-6, 0-6 | |||
Apr 13, 2015 | at | Wagner College | Flaxman, Sam | Lost 3-6, 2-6 | |||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Bose, Alex | Lost 2-6, 3-6 | ||||
* | Apr 19, 2015 | SIENA COLLEGE | Galante, Peter | Won 6-1, 6-1 | |||
* | Apr 19, 2015 | at | Monmouth | Vaghela, Vidit | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2014 | at | St. Thomas Aquinas | Aldekoa, Inigo / Tronsor, William | Lost 3-8 / Phan, Chanton | |||
Sep 28, 2014 | HOFSTRA UNIVERSITY | Ricky Hendler / Niko Vulinovich | Lost 1-8 / Phan, Chanton | ||||
Oct 08, 2014 | WAGNER | STEIN, Lee-Shawn / FLAXMAN, Sam | Lost 1-6 / Begley, Matthew | ||||
Oct 09, 2014 | PHILADELPHIA UNIVERSITY | Nail Rachidi / James Pollard | Lost 2-6 / Begley, Matthew | ||||
* | Oct 12, 2014 | SAINT PETER'S UNIVERSITY | Jorge Rodriguez / Sebastian Rojas | Lost 3-8 / Begley, Matthew | |||
Oct 14, 2014 | ST., FRANCIS BROOKLYN | Terns-Campius, Fran / Proto, Andrea | Won 6-4 / Begley, Matthew | ||||
Oct 19, 2014 | at | Mount St. Mary's | Tonon, Louis / Mast, Darren | Lost 0-8 / Begley, Matthew | |||
Oct 26, 2014 | at | Drexel University | Saavedra, Xabier / Ashok, Kashyap | Lost 5-8 / Phan, Chanton | |||
Feb 15, 2015 | at | Army | Austin McCasin / Kyle Barnes | Lost 4-8 / Phan, Chanton | |||
Mar 07, 2015 | at | Lafayette College | Jake Lazer / Brian Pinkard | Lost 0-8 / Phan, Chanton | |||
* | Mar 16, 2015 | FAIRFIELD | Orban, Brad / Tioutine, George | Lost 2-8 / Al-shawafi, Ahmed | |||
Apr 06, 2015 | at | Loyola University Maryland | Burch, Reid / Shriver, Brett | Lost 1-8 / Popso, Chris | |||
Apr 08, 2015 | at | Temple University | Paulus, Nicolas / Canete, Santiago | Lost 2-6 / Berhane, Agaazi | |||
Apr 13, 2015 | at | Wagner College | Wang, Allen / Mostyn-Kolb, Jakob | Lost 5-8 / Berhane, Agaazi | |||
Apr 16, 2015 | SACRED HEART UNIVERSITY | Suprenant, Matthew / Santino, Anthony | Won 8-5 / Berhane, Agaazi | ||||
* | Apr 19, 2015 | SIENA COLLEGE | Galante, Peter / Reed, Alexander | Won 8-5 / Berhane, Agaazi |
Schedule legend |