| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 15, 2015 | WAGNER COLLEGE | L | ||||||||||||||
| Sep 19, 2015 | at | Temple University | L | |||||||||||||
| Sep 20, 2015 | FORDHAM UNIVERSITY | L | ||||||||||||||
| Sep 26, 2015 | ST. THOMAS AQUINAS | L | ||||||||||||||
| %* | Oct 06, 2015 | at | Fairfield | L | ||||||||||||
| %* | Oct 10, 2015 | at | Siena | W | ||||||||||||
| * | Oct 11, 2015 | QUINNIPIAC UNIVERSITY | L | |||||||||||||
| Oct 17, 2015 | at | Drexel University | L | |||||||||||||
| Oct 19, 2015 | MOUNT ST. MARY'S | L | ||||||||||||||
| Oct 24, 2015 | ST. FRANCIS BROOKLYN | W | ||||||||||||||
| Feb 27, 2016 | at | United States Naval Academy | L | |||||||||||||
| Mar 06, 2016 | at | Lehigh University | L | |||||||||||||
| Mar 22, 2016 | LA SALLE UNIVERSITY | W | ||||||||||||||
| * | Mar 25, 2016 | at | Niagara University | L | ||||||||||||
| Mar 28, 2016 | LOYOLA MARYLAND | L | ||||||||||||||
| * | Apr 02, 2016 | MONMOUTH UNIVERSITY | L | |||||||||||||
| Apr 06, 2016 | FORDHAM UNIVERSITY | L | ||||||||||||||
| Apr 08, 2016 | LAFAYETTE COLLEGE | L | ||||||||||||||
| Apr 13, 2016 | at | Villanova University | L | |||||||||||||
| * | Apr 16, 2016 | at | Saint Peter's University | L | ||||||||||||
| Apr 21, 2016 | SACRED HEART | L | ||||||||||||||
| * | Apr 23, 2016 | MARIST COLLEGE | L | |||||||||||||
| Schedule legend |