SINGLES | ||||||||||||||
Begley, Matthew | ||||||||||||||
Ciaccio, Ryan | ||||||||||||||
Clark, Griffin | ||||||||||||||
Delgado, Diego | ||||||||||||||
Gildea, Brandon | ||||||||||||||
Levi, Adam | ||||||||||||||
Popso, Chris | ||||||||||||||
Van Herwarde, Jeremy | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Levi, Adam/Popso, Chris | |||||||||||
Ciaccio, Ryan/Delgado, Diego | |||||||||||
Clark, Griffin/Gildea, Brandon | |||||||||||
Begley, Matthew/Gildea, Brandon | |||||||||||
Ciaccio, Ryan/Clark, Griffin | |||||||||||
Begley, Matthew/Ciaccio, Ryan | |||||||||||
Popso, Chris/Van Herwarde, Jeremy | |||||||||||
Begley, Matthew/Levi, Adam | |||||||||||
Levi, Adam/Van Herwarde, Jeremy | |||||||||||
Begley, Matthew/Popso, Chris | |||||||||||
Begley, Matthew/Van Herwarde, Jeremy | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Begley, Matthew | |||||||||
Ciaccio, Ryan | |||||||||
Clark, Griffin | |||||||||
Delgado, Diego | |||||||||
Gildea, Brandon | |||||||||
Levi, Adam | |||||||||
Popso, Chris | |||||||||
Van Herwarde, Jeremy | |||||||||
Totals | |||||||||
Percentage |