| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 14, 2016 | at | Wagner College | L | |||||||||||||
| * | Sep 17, 2016 | SIENA | L | |||||||||||||
| Sep 21, 2016 | ST. FRANCIS BROOKLYN | L | ||||||||||||||
| * | Oct 08, 2016 | at | Quinnipiac University | L | ||||||||||||
| * | Oct 10, 2016 | FAIRFIELD UNIVERSITY | L | |||||||||||||
| Oct 12, 2016 | FORDHAM UNIVERSITY | L | ||||||||||||||
| Oct 15, 2016 | at | St. Thomas Aquinas | L | |||||||||||||
| Oct 16, 2016 | at | College of Holy Cross | W | |||||||||||||
| Mar 04, 2017 | at | Lafayette College | L | |||||||||||||
| Mar 24, 2017 | VILLANOVA UNIVERSITY | L | ||||||||||||||
| Mar 29, 2017 | SALEM INTERNATIONAL | W | ||||||||||||||
| * | Mar 30, 2017 | at | Marist | L | ||||||||||||
| Apr 02, 2017 | at | Coppin State | L | |||||||||||||
| Apr 05, 2017 | DELAWARE | L | ||||||||||||||
| Apr 12, 2017 | at | Temple | L | |||||||||||||
| * | Apr 14, 2017 | NIAGARA UNIVERSITY | L | |||||||||||||
| Apr 17, 2017 | at | Loyola | L | |||||||||||||
| Apr 19, 2017 | at | Monmouth | L | |||||||||||||
| Apr 21, 2017 | SAINT PETER'S | W | ||||||||||||||
| Apr 23, 2017 | at | Saint Joseph's University | L | |||||||||||||
| Schedule legend |