| Date | Opponent | Score | Nation | Region | |||||
| 09/14/2018 | Villanova Invitational -- Villanova, PA -- 9 a.m. | ||||||||
| 09/29/2018 | at | Drew | W | ||||||
| * | 10/06/2018 | at | Quinnipiac | L | |||||
| * | 10/07/2018 | SIENA COLLEGE | L | ||||||
| * | 10/09/2018 | FAIRFIELD | L | ||||||
| 10/12/2018 | ST. FRANCIS BROOKLYN | W | |||||||
| 02/24/2019 | at | Delaware | L | ||||||
| * | 03/09/2019 | at | Monmouth | L | |||||
| 03/27/2019 | at | Fordham | L | ||||||
| 03/31/2019 | at | Navy | L | ||||||
| 04/06/2019 | FAIRLEIGH DICKINSON | L | |||||||
| 4/13/2019 | COPPIN STATE | W | |||||||
| 4/14/2019 | at | Villanova | L | ||||||
| * | 4/16/2019 | at | Marist | L | |||||
| * | 4/19/2019 | NIAGARA UNIVERSITY | L | ||||||
| 4/22/2019 | LOYOLA | L | |||||||
| Schedule legend |