Clark, Griffin |
Franks, Thomas |
Komosinski, Peter |
Martinez, Ricky |
Melendez, Javier |
Salar Carrera, Pablo |
Salazar, Nicholas |
Tauber, Benjamin |
Tsui, Adrian |
Clark, Griffin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Villanova | Jones, Matthew | Lost 3-8 | |||
09/15/2019 | vs | Haverford | Edmonds, Jason | Won 6-3, 4-6, 10-6 | |||
* | 9/21/2019 | at | Niagara University | Banthia, Harsh | Lost 6-4, 4-6, 5-7 | ||
09/25/2019 | LAFAYETTE | Wolfe, Josh | Won 6-4, 6-4 | ||||
09/28/2019 | HOLY CROSS | Hagan, Robert | Lost 1-6, 7-6 (7-4), 2-6 | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | FOIX SOTOS, Luis | Lost 2-6, 4-6 | ||||
* | 10/05/2019 | at | Fairfield | Magid, Allan | Lost 7-6, 4-6, 6-10 | ||
* | 10/12/2019 | at | Siena | Bellino, Matt | Lost 4-6, 3-6 | ||
* | 10/13/2019 | MARIST | Piotr Sowinski | Lost 1-6, 2-6 | |||
% | 03/01/2020 | at | Delaware | Milo Nagle | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Villanova | Jones, Matthew/Suarez, Stefan | Lost 0-6/Tsui, Adrian | |||
09/15/2019 | vs | Haverford | Trevor, Jackson/Edmonds, Jason | Won 6-2/Tsui, Adrian | |||
* | 9/21/2019 | at | Niagara University | Padro, Pere / Villalpando, Eduardo | Lost 2-6 / Tauber, Benjamin | ||
09/25/2019 | LAFAYETTE | Coleman, Ross / Lovallo, Nash | Won 7-5 / Melendez, Javier | ||||
09/28/2019 | HOLY CROSS | Chen, Will / Ruenhorst, Alexander | Lost 6-7 (1-8) / Melendez, Javier | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | BLASCO, Daniel / COUSO, Facundo | Lost 3-6 / Melendez, Javier | ||||
* | 10/05/2019 | at | Fairfield | Shibles, Tyler / Schlesinger, Griffin | Lost 3-6 / Melendez, Javier | ||
* | 10/12/2019 | at | Siena | Bains, Sagar / Nardone, Matt | Lost 1-6 / Salazar, Nicholas | ||
% | 03/01/2020 | at | Delaware | Nathan Benyowitz / Milo Nagle | Lost 3-6 / Komosinski, Peter |
Franks, Thomas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Villanova | Klumb, Collin | Lost 2-8 | |||
09/15/2019 | vs | Lafayette | Thompson, Ryan | Lost 3-8 | |||
09/15/2019 | vs | Lafayette | Baldwin, Brandt | Lost 4-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Villanova | Martinez, Daniel/Klumb, Collin | Lost 2-6/Tauber, Benjamin | |||
09/15/2019 | vs | Lafayette | Lovallo, Nash/Thompson, Ryan | Lost 1-6/Tauber, Benjamin | |||
09/15/2019 | vs | Lafayette | Caruso, Paul/Baldwin, Brandt | Lost 3-6/Tauber, Benjamin |
Komosinski, Peter |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Haverford | Nallapareddy, Abhina | Won 6-0, 6-1 | |||
09/15/2019 | vs | Lafayette | Caruso, Paul | Won 8-1 | |||
09/15/2019 | vs | Lafayette | Lovallo, Nash | Won 6-2, 6-1 | |||
* | 9/21/2019 | at | Niagara University | Alonso, Manuel | Lost 2-6, 2-6 | ||
09/25/2019 | LAFAYETTE | Lovallo, Nash | Lost 4-6, 6-7 (8-10) | ||||
09/28/2019 | HOLY CROSS | Nelson, Connor | Lost 2-6, 2-6 | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | BLASCO, Daniel | Lost 3-6, 1-6 | ||||
* | 10/05/2019 | at | Fairfield | Schlesinger, Griffin | Lost 1-6, 6-7 (3-10) | ||
* | 10/12/2019 | at | Siena | Mendoza, Geovanny | Lost 4-6, 4-6 | ||
* | 10/13/2019 | MARIST | John Oxner | Lost 2-6, 2-6 | |||
% | 03/01/2020 | at | Delaware | Curran Verma | Lost 1-6, 6-7 (5-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Haverford | Nallapareddy, Abhina/Mo, Jun | Lost 3-6/Salazar, Nicholas | |||
09/15/2019 | vs | Lafayette | Lovallo, Nash/Thompson, Ryan | Won 6-2/Salazar, Nicholas | |||
* | 9/21/2019 | at | Niagara University | Goncalves, Bruno / Alonso, Manuel | Lost 1-6 / Salazar, Nicholas | ||
09/25/2019 | LAFAYETTE | Thompson, Ryan / Wolfe, Josh | Won 6-2 / Salazar, Nicholas | ||||
09/28/2019 | HOLY CROSS | Nelson, Connor / O'Flynn, Declan | Lost 4-6 / Salazar, Nicholas | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | FOIX SOTOS, Luis / SANCHEZ, Dennis | Lost 1-6 / Salazar, Nicholas | ||||
* | 10/05/2019 | at | Fairfield | Edwards, Lewis / Mitrovic, Stefan | Lost 1-6 / Salazar, Nicholas | ||
* | 10/12/2019 | at | Siena | Giannakitsidis, Alex / Bellino, Matt | Won 6-4 / Melendez, Javier | ||
* | 10/13/2019 | MARIST | Lars Schouten / Jack Sequerth | Lost 2-6 / Melendez, Javier | |||
% | 03/01/2020 | at | Delaware | Nathan Benyowitz / Milo Nagle | Lost 3-6 / Clark, Griffin |
Martinez, Ricky |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 03/01/2020 | at | Delaware | Dominick Perez | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 03/01/2020 | at | Delaware | Curran Verma / Luis Marcano | Lost 0-6 / Melendez, Javier |
Melendez, Javier |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Case Western Reserve | Concannon, Sam | Lost 3-8 | |||
09/15/2019 | vs | Haverford | Krishnan, Pranav | Lost 6-8 | |||
* | 9/21/2019 | at | Niagara University | Harxhi, Darrel | Won 6-2, 6-2 | ||
09/25/2019 | LAFAYETTE | Kramer, Daniel | Won 7-5, 6-4 | ||||
09/28/2019 | HOLY CROSS | Kaiser, Will | Lost 4-6, 1-6 | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | DIRUBE, Tomas | Won 6-3, 7-5 | ||||
* | 10/05/2019 | at | Fairfield | Olive-Blanco, Jonath | Lost 4-6, 6-3, 2-6 | ||
* | 10/12/2019 | at | Siena | Del Olmo, Tomas | Lost 5-7, 7-6 (5-0), 7-10 | ||
* | 10/13/2019 | MARIST | Nestor Giribet Lopez | Lost 4-6, 1-6 | |||
% | 03/01/2020 | at | Delaware | Justice Jones | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Case Western Reserve | Umen, Aaron/Concannon, Sam | Lost 2-6/Salar Carrera, Pablo | |||
09/15/2019 | vs | Haverford | Yan, Kevin/Krishnan, Pranav | Lost 4-6/Salar Carrera, Pablo | |||
09/15/2019 | vs | Lafayette | Barry, William/Kramer, Daniel | Lost 4-6/Salar Carrera, Pablo | |||
09/25/2019 | LAFAYETTE | Coleman, Ross / Lovallo, Nash | Won 7-5 / Clark, Griffin | ||||
09/28/2019 | HOLY CROSS | Chen, Will / Ruenhorst, Alexander | Lost 6-7 (1-8) / Clark, Griffin | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | BLASCO, Daniel / COUSO, Facundo | Lost 3-6 / Clark, Griffin | ||||
* | 10/05/2019 | at | Fairfield | Shibles, Tyler / Schlesinger, Griffin | Lost 3-6 / Clark, Griffin | ||
* | 10/12/2019 | at | Siena | Giannakitsidis, Alex / Bellino, Matt | Won 6-4 / Komosinski, Peter | ||
* | 10/13/2019 | MARIST | Lars Schouten / Jack Sequerth | Lost 2-6 / Komosinski, Peter | |||
% | 03/01/2020 | at | Delaware | Curran Verma / Luis Marcano | Lost 0-6 / Martinez, Ricky |
Salar Carrera, Pablo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Case Western Reserve | Umen, Aaron | Lost 1-6, 5-7 | |||
09/15/2019 | vs | Haverford | Yan, Kevin | Lost 8-9 | |||
09/15/2019 | vs | Lafayette | Barry, William | Lost 8-9 | |||
* | 9/21/2019 | at | Niagara University | Sedeno, Jorge | Won 6-3, 6-3 | ||
09/25/2019 | LAFAYETTE | Barry, William | Lost 6-4, 5-7, 2-6 | ||||
09/28/2019 | HOLY CROSS | Chen, Will | Won 7-5, 6-4 | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | GRABULEDA, Pau | Lost 3-6, 3-6 | ||||
* | 10/05/2019 | at | Fairfield | Shibles, Tyler | Lost 5-7, 6-7 (4-10) | ||
* | 10/12/2019 | at | Siena | Bains, Sagar | Lost 3-6, 4-6 | ||
* | 10/13/2019 | MARIST | Lars Schouten | Lost 4-6, 1-6 | |||
10/18/2019 | vs | Binghamton | Pawlowicz, Michael | Lost 2-6, 3-6 | |||
% | 03/01/2020 | at | Delaware | Liam Hedlund | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Case Western Reserve | Umen, Aaron/Concannon, Sam | Lost 2-6/Melendez, Javier | |||
09/15/2019 | vs | Haverford | Yan, Kevin/Krishnan, Pranav | Lost 4-6/Melendez, Javier | |||
09/15/2019 | vs | Lafayette | Barry, William/Kramer, Daniel | Lost 4-6/Melendez, Javier | |||
* | 9/21/2019 | at | Niagara University | Sedeno, Jorge / Harxhi, Darrel | Won 7-5 / Tsui, Adrian | ||
09/25/2019 | LAFAYETTE | Kramer, Daniel / Barry, William | Lost 3-6 / Tsui, Adrian | ||||
09/28/2019 | HOLY CROSS | Kaiser, Will / Murphy, Matthew | Won 6-4 / Tsui, Adrian | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | DIRUBE, Tomas / GRABULEDA, Pau | Won 7-5 / Tsui, Adrian | ||||
* | 10/05/2019 | at | Fairfield | Gore, Kaya / Olive-Blanco, Jonath | Lost 6-7 (7-10) / Tsui, Adrian | ||
* | 10/12/2019 | at | Siena | Del Olmo, Tomas / Lopez Torres, Gui | Lost 2-6 / Tsui, Adrian | ||
* | 10/13/2019 | MARIST | Nestor Giribet Lopez / John Oxner | Lost 4-6 / Tsui, Adrian | |||
10/18/2019 | vs | Lehigh | Elliott, Zack/Wang, Harry | Lost 3-8/Tsui, Adrian | |||
% | 03/01/2020 | at | Delaware | Liam Hedlund / Justice Jones | Lost 1-6 / Tsui, Adrian |
Salazar, Nicholas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Haverford | Mo, Jun | Lost 4-6, 5-7 | |||
09/15/2019 | vs | Lafayette | Baldwin, Brandt | Won 6-3, 6-4 | |||
* | 9/21/2019 | at | Niagara University | Goncalves, Bruno | Lost 2-6, 5-7 | ||
* | 10/13/2019 | MARIST | Kian Yazdi | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Haverford | Nallapareddy, Abhina/Mo, Jun | Lost 3-6/Komosinski, Peter | |||
09/15/2019 | vs | Lafayette | Lovallo, Nash/Thompson, Ryan | Won 6-2/Komosinski, Peter | |||
* | 9/21/2019 | at | Niagara University | Goncalves, Bruno / Alonso, Manuel | Lost 1-6 / Komosinski, Peter | ||
09/25/2019 | LAFAYETTE | Thompson, Ryan / Wolfe, Josh | Won 6-2 / Komosinski, Peter | ||||
09/28/2019 | HOLY CROSS | Nelson, Connor / O'Flynn, Declan | Lost 4-6 / Komosinski, Peter | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | FOIX SOTOS, Luis / SANCHEZ, Dennis | Lost 1-6 / Komosinski, Peter | ||||
* | 10/05/2019 | at | Fairfield | Edwards, Lewis / Mitrovic, Stefan | Lost 1-6 / Komosinski, Peter | ||
* | 10/12/2019 | at | Siena | Bains, Sagar / Nardone, Matt | Lost 1-6 / Clark, Griffin | ||
* | 10/13/2019 | MARIST | Piotr Sowinski / Kian Yazdi | Lost 3-6 / Tauber, Benjamin |
Tauber, Benjamin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Villanova | Martinez, Daniel | Lost 2-6, 1-6 | |||
09/15/2019 | vs | Lafayette | Lovallo, Nash | Lost 3-6, 4-6 | |||
09/15/2019 | vs | Lafayette | Caruso, Paul | Won 8-2 | |||
09/25/2019 | LAFAYETTE | Keller, Charles | Won 6-1, 6-2 | ||||
09/28/2019 | HOLY CROSS | O'Flynn, Declan | Lost 2-6, 3-6 | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | SANCHEZ, Dennis | Lost 0-6, 2-6 | ||||
* | 10/05/2019 | at | Fairfield | Mitrovic, Stefan | Lost 4-6, 0-6 | ||
* | 10/12/2019 | at | Siena | Sawani, Muhammad | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Villanova | Martinez, Daniel/Klumb, Collin | Lost 2-6/Franks, Thomas | |||
09/15/2019 | vs | Lafayette | Lovallo, Nash/Thompson, Ryan | Lost 1-6/Franks, Thomas | |||
09/15/2019 | vs | Lafayette | Caruso, Paul/Baldwin, Brandt | Lost 3-6/Franks, Thomas | |||
* | 9/21/2019 | at | Niagara University | Padro, Pere / Villalpando, Eduardo | Lost 2-6 / Clark, Griffin | ||
* | 10/13/2019 | MARIST | Piotr Sowinski / Kian Yazdi | Lost 3-6 / Salazar, Nicholas |
Tsui, Adrian |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Villanova | Suarez, Stefan | Lost 1-6, 2-6 | |||
09/15/2019 | vs | Haverford | Arul, Raja | Won 8-4 | |||
09/15/2019 | vs | Saint Joseph's | Schaeffer, Beekman | Lost 7-9 | |||
* | 9/21/2019 | at | Niagara University | Padro, Pere | Lost 6-3, 3-6, 2-6 | ||
09/25/2019 | LAFAYETTE | Thompson, Ryan | Won 6-4, 5-1, retired | ||||
09/28/2019 | HOLY CROSS | Ruenhorst, Alexander | Lost 7-6 (7-4), 3-6, 2-10 | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | COUSO, Facundo | Lost 6-3, 4-6, 6-10 | ||||
* | 10/05/2019 | at | Fairfield | Edwards, Lewis | Lost 5-7, 1-6 | ||
* | 10/12/2019 | at | Siena | Lopez Torres, Gui | Lost 3-6, 6-3, 5-10 | ||
* | 10/13/2019 | MARIST | Augusto Bonorino | Lost 4-6, 6-4, 4-6 | |||
% | 03/01/2020 | at | Delaware | Luis Marcano | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Villanova | Jones, Matthew/Suarez, Stefan | Lost 0-6/Clark, Griffin | |||
09/15/2019 | vs | Haverford | Trevor, Jackson/Edmonds, Jason | Won 6-2/Clark, Griffin | |||
* | 9/21/2019 | at | Niagara University | Sedeno, Jorge / Harxhi, Darrel | Won 7-5 / Salar Carrera, Pablo | ||
09/25/2019 | LAFAYETTE | Kramer, Daniel / Barry, William | Lost 3-6 / Salar Carrera, Pablo | ||||
09/28/2019 | HOLY CROSS | Kaiser, Will / Murphy, Matthew | Won 6-4 / Salar Carrera, Pablo | ||||
10/01/2019 | ST. FRANCIS BROOKLYN | DIRUBE, Tomas / GRABULEDA, Pau | Won 7-5 / Salar Carrera, Pablo | ||||
* | 10/05/2019 | at | Fairfield | Gore, Kaya / Olive-Blanco, Jonath | Lost 6-7 (7-10) / Salar Carrera, Pablo | ||
* | 10/12/2019 | at | Siena | Del Olmo, Tomas / Lopez Torres, Gui | Lost 2-6 / Salar Carrera, Pablo | ||
* | 10/13/2019 | MARIST | Nestor Giribet Lopez / John Oxner | Lost 4-6 / Salar Carrera, Pablo | |||
10/18/2019 | vs | Lehigh | Elliott, Zack/Wang, Harry | Lost 3-8/Salar Carrera, Pablo | |||
% | 03/01/2020 | at | Delaware | Liam Hedlund / Justice Jones | Lost 1-6 / Salar Carrera, Pablo |
Schedule legend |