Rider University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Rider University (2007 Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2007 at Elon 2-5 L 2 7 1/ 5 9 1 7 0- 1- 0 0- 0- 0 Brunner (L 0-1) 44 2:05
Feb 23, 2007 vs Georgetown W 8-5 8 10 1/ 5 12 3 7 1- 1- 0 0- 0- 0 Holland (W 1-0) 0 1:30
Feb 24, 2007 vs Ohio University 1-3 L 1 4 1/ 3 9 1 7 1- 2- 0 0- 0- 0 Brunner (L 0-2) 0 1:30
Feb 24, 2007 vs Univ. of Connecticut 0-11 L 0 2 4/11 10 0 5 1- 3- 0 0- 0- 0 Holland (L 1-1) 0 1:05
Feb 24, 2007 vs Ohio University 0-8 L 0 2 5/ 8 6 0 5 1- 4- 0 0- 0- 0 Magliozzi (L 0-1) 0 1:30
Mar 11, 2007 vs Yale University 1-9 L 1 5 1/ 9 10 2 5 1- 5- 0 0- 0- 0 Brunner (L 0-3) 60 1:30
Mar 11, 2007 vs University of Dayton 0-2 L 0 4 1/ 2 6 2 7 1- 6- 0 0- 0- 0 Holland (L 1-2) 50 1:30
Mar 12, 2007 vs George Washington W 6-1 6 13 1/ 1 3 1 7 2- 6- 0 0- 0- 0 Landrum (W 1-0) 60 1:40
Mar 12, 2007 vs Cleveland State 2-3 L 2 6 1/ 3 10 3 7 2- 7- 0 0- 0- 0 Brunner (L 0-4) 60 2:00
Mar 14, 2007 vs Fairleigh Dickinson 4-12 L 4 8 2/12 14 0 5 2- 8- 0 0- 0- 0 Magliozzi (L 0-2) 50 2:00
Mar 14, 2007 vs George Washington 5-6 L 5 7 2/ 6 6 2 7 2- 9- 0 0- 0- 0 Brunner (L 0-5) 50 2:00
Mar 16, 2007 vs Columbia University 0-8 L 0 4 0/ 8 13 0 5 2-10- 0 0- 0- 0 Landrum (L 1-1) 50 1:15
Mar 16, 2007 vs Butler University W 5-2 5 10 3/ 2 4 2 7 3-10- 0 0- 0- 0 Brunner (W 1-5) 60 2:35
Mar 17, 2007 vs Univ. of Vermont 4-9 L 4 8 1/ 9 8 3 7 3-11- 0 0- 0- 0 Holland (L 1-3) 60 1:45
Mar 17, 2007 vs Central Conn. State W 1-0 1 6 2/ 0 3 2 7 4-11- 0 0- 0- 0 Brunner (W 2-5) 60 1:45
Mar 24, 2007 VILLANOVA UNIVERSITY 2-13 L 2 1 3/13 16 1 5 4-12- 0 0- 0- 0 Brunner (L 2-6) 35 1:40
Mar 25, 2007 LAFAYETTE COLLEGE W 6-5 6 15 3/ 5 9 1 ( 9) 5-12- 0 0- 0- 0 Holland (W 2-3) 69 2:31
Mar 25, 2007 MONMOUTH UNIVERSITY 2-7 L 2 6 2/ 7 10 1 7 5-13- 0 0- 0- 0 Holland (L 2-4) 150 1:51
Mar 28, 2007 at St. John's 6-8 L 6 9 2/ 8 10 4 7 5-14- 0 0- 0- 0 Holland (L 2-5) 112 1:38
Mar 28, 2007 at St. John's 2-8 L 2 8 1/ 8 14 1 7 5-15- 0 0- 0- 0 Landrum (L 1-2) 36 1:45
Apr 05, 2007 COLUMBIA UNIVERSITY 0-1 L 0 3 1/ 1 8 0 7 5-16- 0 0- 0- 0 Holland (L 2-6) 44 1:27
Apr 10, 2007 RUTGERS UNIVERSITY 3-11 L 3 5 1/11 15 6 7 5-17- 0 0- 0- 0 Brunner (L 2-7) 100 2:09
Apr 11, 2007 at Delaware 3-11 L 3 5 3/11 16 2 6 5-18- 0 0- 0- 0 Landrum (L 1-3) - 1:35
Apr 11, 2007 at Delaware 2-5 L 2 10 1/ 5 7 1 7 5-19- 0 0- 0- 0 Holland (L 2-7) 140 1:48
*Apr 14, 2007 at Siena College 2-5 L 2 6 1/ 5 10 1 7 5-20- 0 0- 1- 0 Magliozzi (L 0-2) - 1:55
*Apr 14, 2007 at Siena College 11-13 L 11 16 3/13 13 0 7 5-21- 0 0- 2- 0 Brunner (L 2-8) 125 2:00
*Apr 18, 2007 at Marist Red Foxes 3-5 L 3 8 0/ 5 9 2 7 5-22- 0 0- 3- 0 Holland (L 2-8) - 1:30
*Apr 18, 2007 at Marist Red Foxes 1-2 L 1 8 1/ 2 4 1 7 5-23- 0 0- 4- 0 Brunner (L 2-9) 194 1:28
*Apr 21, 2007 FAIRFIELD UNIVERSITY 0-10 L 0 2 2/10 11 0 5 5-24- 0 0- 5- 0 Holland (L 2-9) - 1:17
*Apr 21, 2007 FAIRFIELD UNIVERSITY W 4-3 4 9 0/ 3 9 4 7 6-24- 0 1- 5- 0 Brunner (W 3-9) 132 1:42
*Apr 22, 2007 CANISIUS COLLEGE 0-6 L 0 3 4/ 6 8 1 7 6-25- 0 1- 6- 0 Holland (L 2-10) - 1:35
*Apr 22, 2007 CANISIUS COLLEGE 2-11 L 2 5 1/11 18 4 7 6-26- 0 1- 7- 0 Brunner (L 3-10) 232 1:48
Apr 24, 2007 at TEMPLE UNIVERSITY 1-9 L 1 3 2/ 9 12 2 5 6-27- 0 1- 7- 0 Landrum (L 1-4) 30 1:30
Apr 26, 2007 MONMOUTH UNIV. 4-9 L 4 6 2/ 9 9 1 7 6-28- 0 1- 7- 0 Brunner (L 3-11) - 1:54
Apr 26, 2007 MONMOUTH UNIV. 1-10 L 1 4 1/10 11 1 6 6-29- 0 1- 7- 0 Holland (L 2-11) 125 1:35
*Apr 28, 2007 at Manhattan W 7-4 7 11 0/ 4 11 2 ( 9) 7-29- 0 2- 7- 0 Holland (W 3-11) - 2:00
*Apr 28, 2007 at Manhattan 6-7 L 6 8 1/ 7 13 4 ( 8) 7-30- 0 2- 8- 0 Brunner (L 3-12) 100 2:00
*Apr 29, 2007 at Saint Peter's 1-3 L 1 9 2/ 3 10 0 7 7-31- 0 2- 9- 0 Holland (L 3-12) - 1:33
*Apr 29, 2007 at Saint Peter's 4-10 L 4 7 0/10 17 0 7 7-32- 0 2-10- 0 Brunner (L 3-13) 217 1:50
May 01, 2007 at Princeton 0-4 L 0 3 1/ 4 7 0 7 7-33- 0 2-10- 0 Landrum (L 1-5) - 1:21
May 01, 2007 at Princeton 1-5 L 1 3 1/ 5 8 1 7 7-34- 0 2-10- 0 Magliozzi (L 0-4) 70 1:29
May 02, 2007 TOWSON UNIVERSITY W 5-4 5 10 1/ 4 9 2 7 8-34- 0 2-10- 0 Landrum (W 2-5) - 1:33
May 02, 2007 TOWSON UNIVERSITY 2-5 L 2 6 2/ 5 6 0 7 8-35- 0 2-10- 0 Holland (L 3-13) 112 1:23
*May 05, 2007 NIAGARA UNIVERSITY W 3-1 3 3 0/ 1 6 1 7 9-35- 0 3-10- 0 Holland (W 4-13) - 1:21
*May 05, 2007 NIAGARA UNIVERSITY 5-6 L 5 10 4/ 6 9 3 7 9-36- 0 3-11- 0 Brunner (L 3-14) 297 1:46
*May 06, 2007 IONA COLLEGE W 6-5 6 12 3/ 5 6 2 7 10-36- 0 4-11- 0 Holland (W 5-13) - 2:07
*May 06, 2007 IONA COLLEGE W 6-5 6 9 3/ 5 10 3 7 11-36- 0 5-11- 0 Brunner (W 4-14) 211 1:49
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rider University (2007 Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 Elon 27 2 7 2 0 0 0 3 0 0 0 1 1 0 0 5 21 12 1 .259
Feb 23, 2007 vs Georgetown 31 8 10 8 0 0 0 6 0 1 0 0 2 1 0 4 21 9 1 .293
Feb 24, 2007 vs Ohio University 24 1 4 1 1 1 0 1 0 1 0 0 0 0 0 7 21 14 1 .256
Feb 24, 2007 vs Univ. of Connecticut 16 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 12 5 4 .235
Feb 24, 2007 vs Ohio University 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 15 7 5 .219
Mar 11, 2007 vs Yale University 22 1 5 1 0 0 0 2 0 0 0 1 0 0 0 5 13 8 1 .221
Mar 11, 2007 vs University of Dayton 26 0 4 0 1 0 0 1 0 3 0 0 0 0 0 2 21 6 1 .210
Mar 12, 2007 vs George Washington 29 6 13 6 1 0 0 1 0 0 1 0 1 1 0 2 21 5 1 .246
Mar 12, 2007 vs Cleveland State 28 2 6 2 1 0 0 2 0 0 1 0 1 0 0 9 19 9 1 .242
Mar 14, 2007 vs Fairleigh Dickinson 22 4 8 4 0 1 0 4 0 1 0 1 1 0 0 1 14 11 2 .253
Mar 14, 2007 vs George Washington 26 5 7 2 1 0 0 10 0 2 1 1 1 0 0 1 18 9 2 .255
Mar 16, 2007 vs Columbia University 17 0 4 0 1 0 0 0 0 0 2 0 0 0 0 5 12 6 0 .254
Mar 16, 2007 vs Butler University 27 5 10 5 1 1 0 1 0 2 0 0 3 0 0 7 21 9 3 .264
Mar 17, 2007 vs Univ. of Vermont 33 4 8 4 2 0 0 0 0 3 0 0 0 0 0 11 18 10 1 .262
Mar 17, 2007 vs Central Conn. State 25 1 6 1 1 0 0 2 0 0 0 0 2 0 0 1 21 8 2 .260
Mar 24, 2007 Villanova University 16 2 1 0 1 0 0 4 0 1 0 1 1 0 0 5 15 8 3 .252
Mar 25, 2007 Lafayette College 35 6 15 6 2 0 0 1 0 0 0 0 3 1 0 1 27 17 3 .267
Mar 25, 2007 Monmouth University 28 2 6 2 2 0 0 3 0 1 0 0 0 0 0 4 21 17 2 .263
Mar 28, 2007 at St. John's 31 6 9 6 3 1 0 1 0 0 1 0 1 0 0 2 18 8 2 .265
Mar 28, 2007 at St. John's 30 2 8 2 2 0 0 3 0 0 0 0 0 0 0 1 18 10 1 .265
Apr 05, 2007 Columbia University 22 0 3 0 0 0 0 1 0 0 0 1 1 0 0 4 21 18 1 .260
Apr 10, 2007 Rutgers University 27 3 5 2 0 0 0 4 0 0 1 0 1 0 0 7 21 16 1 .256
Apr 11, 2007 at Delaware 22 3 5 2 1 0 1 1 0 0 0 1 1 0 0 4 15 14 3 .255
Apr 11, 2007 at Delaware 30 2 10 2 2 0 0 1 0 0 0 0 1 1 0 3 18 7 1 .259
Apr 14, 2007 at *Siena College 25 2 6 2 0 0 1 3 0 0 0 0 3 0 0 3 18 11 1 .258
Apr 14, 2007 at *Siena College 36 11 16 11 5 0 2 1 0 0 0 0 0 0 0 2 18 11 3 .268
Apr 18, 2007 at *Marist Red Foxes 27 3 8 2 1 0 1 2 0 0 0 0 3 0 0 8 18 12 0 .269
Apr 18, 2007 at *Marist Red Foxes 28 1 8 1 1 0 0 2 0 0 0 0 1 0 0 6 18 8 1 .270
Apr 21, 2007 *Fairfield University 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 15 4 2 .266
Apr 21, 2007 *Fairfield University 29 4 9 3 1 0 0 1 0 0 1 0 0 0 0 2 21 17 0 .268
Apr 22, 2007 *Canisius College 23 0 3 0 1 0 0 2 0 1 0 0 0 0 0 12 21 6 4 .264
Apr 22, 2007 *Canisius College 29 2 5 2 0 0 0 1 0 0 0 0 0 0 0 7 21 12 1 .261
Apr 24, 2007 at TEMPLE UNIVERSITY 19 1 3 1 1 0 0 0 0 0 0 0 0 0 0 4 13 1 2 .259
Apr 26, 2007 Monmouth Univ. 26 4 6 3 0 0 1 4 0 1 0 0 1 0 0 7 21 14 2 .258
Apr 26, 2007 Monmouth Univ. 23 1 4 0 0 0 0 3 0 0 0 0 0 0 0 3 18 7 1 .256
Apr 28, 2007 at *Manhattan 39 7 11 7 5 0 1 2 0 0 0 0 1 0 0 2 27 11 0 .257
Apr 28, 2007 at *Manhattan 35 6 8 6 2 0 2 3 0 1 0 1 1 0 0 1 22 10 1 .256
Apr 29, 2007 at *Saint Peter's 26 1 9 1 1 0 0 0 0 0 0 0 4 0 0 4 18 8 2 .258
Apr 29, 2007 at *Saint Peter's 24 4 7 4 0 1 0 4 0 0 0 1 1 1 0 4 18 11 0 .259
May 01, 2007 at Princeton 24 0 3 0 0 0 0 2 0 1 0 1 0 0 0 8 18 15 1 .256
May 01, 2007 at Princeton 24 1 3 1 1 0 0 1 0 0 1 0 0 0 0 12 18 10 1 .253
May 02, 2007 Towson University 29 5 10 4 0 0 1 1 0 0 0 0 1 0 0 4 21 11 1 .255
May 02, 2007 Towson University 26 2 6 2 3 0 0 1 0 0 0 0 1 0 0 6 21 8 2 .255
May 05, 2007 *Niagara University 21 3 3 2 0 0 0 3 0 0 0 0 1 0 0 4 21 10 0 .253
May 05, 2007 *Niagara University 31 5 10 4 3 0 1 1 0 0 0 0 2 0 0 4 21 8 4 .254
May 06, 2007 *Iona College 27 6 12 5 1 0 0 5 0 1 0 0 3 0 0 3 21 9 3 .259
May 06, 2007 *Iona College 26 6 9 3 0 0 0 2 0 1 1 2 2 0 0 3 21 7 3 .261
Totals 1224 140 319 122 50 5 11 96 0 21 10 12 46 5 0 212 891 464 78 .261
The Automated ScoreBook
Team Game-by-Game for Rider University (2007 Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 Elon 7.0 9 5 4 6 2 2 0 0 0 0 1 0 0 2-5 0-1 0 4.00
Feb 23, 2007 vs Georgetown 7.0 12 5 5 1 4 1 0 0 3 0 1 0 0 8-5 1-1 0 4.50
Feb 24, 2007 vs Ohio University 7.0 9 3 2 0 1 0 0 0 0 0 0 0 0 1-3 1-2 0 3.67
Feb 24, 2007 vs Univ. of Connecticut 4.0 10 11 6 0 0 1 0 0 3 0 2 0 0 0-11 1-3 0 4.76
Feb 24, 2007 vs Ohio University 5.0 6 8 0 5 0 0 0 0 1 0 1 1 0 0-8 1-4 0 3.97
Mar 11, 2007 vs Yale University 4.1 10 9 8 4 2 3 0 1 3 0 0 0 0 1-9 1-5 0 5.10
Mar 11, 2007 vs University of Dayton 7.0 6 2 2 3 2 0 1 0 0 0 0 1 0 0-2 1-6 0 4.57
Mar 12, 2007 vs George Washington 7.0 3 1 1 3 4 2 0 0 1 0 0 0 0 6-1 2-6 0 4.06
Mar 12, 2007 vs Cleveland State 6.1 10 3 3 2 2 0 0 0 1 0 0 0 0 2-3 2-7 0 3.97
Mar 14, 2007 vs Fairleigh Dickinson 4.2 14 12 9 3 0 1 0 0 2 0 4 0 0 4-12 2-8 0 4.72
Mar 14, 2007 vs George Washington 6.0 6 6 4 1 2 2 0 1 2 0 2 0 0 5-6 2-9 0 4.71
Mar 16, 2007 vs Columbia University 4.0 13 8 8 1 2 6 0 0 0 0 0 0 0 0-8 2-10 0 5.25
Mar 16, 2007 vs Butler University 7.0 4 2 0 3 1 1 0 0 1 0 1 0 0 5-2 3-10 0 4.77
Mar 17, 2007 vs Univ. of Vermont 6.0 8 9 9 7 2 0 1 0 1 0 1 1 0 4-9 3-11 0 5.19
Mar 17, 2007 vs Central Conn. State 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 1-0 4-11 0 4.78
Mar 24, 2007 Villanova University 5.0 16 13 8 0 2 4 0 2 0 0 1 0 0 2-13 4-12 0 5.12
Mar 25, 2007 Lafayette College 9.0 9 5 2 6 2 0 0 0 1 0 0 0 0 6-5 5-12 0 4.81
Mar 25, 2007 Monmouth University 7.0 10 7 6 3 1 1 0 1 2 0 0 1 0 2-7 5-13 0 4.89
Mar 28, 2007 at St. John's 6.0 10 8 6 1 1 5 0 0 1 0 0 0 0 6-8 5-14 0 4.99
Mar 28, 2007 at St. John's 6.0 14 8 6 1 1 4 0 1 3 0 1 0 0 2-8 5-15 0 5.09
Apr 05, 2007 Columbia University 7.0 8 1 0 2 2 1 0 0 0 0 0 0 0 0-1 5-16 0 4.82
Apr 10, 2007 Rutgers University 7.0 15 11 8 6 1 1 0 3 1 0 0 0 0 3-11 5-17 0 4.98
Apr 11, 2007 at Delaware 5.0 16 11 11 3 2 5 1 0 0 0 1 0 0 3-11 5-18 0 5.35
Apr 11, 2007 at Delaware 6.0 7 5 5 3 1 4 0 0 0 0 0 0 0 2-5 5-19 0 5.37
Apr 14, 2007 at *Siena College 6.0 10 5 5 3 0 0 0 1 0 0 0 0 0 2-5 5-20 0 5.39
Apr 14, 2007 at *Siena College 6.0 13 13 11 2 1 4 0 2 4 0 0 0 0 11-13 5-21 0 5.67
Apr 18, 2007 at *Marist Red Foxes 6.0 9 5 5 1 1 2 1 1 1 0 0 1 0 3-5 5-22 0 5.67
Apr 18, 2007 at *Marist Red Foxes 6.0 4 2 2 3 2 0 0 2 1 0 0 0 0 1-2 5-23 0 5.56
Apr 21, 2007 *Fairfield University 5.0 11 10 4 4 0 3 0 0 2 0 0 0 0 0-10 5-24 0 5.56
Apr 21, 2007 *Fairfield University 7.0 9 3 3 1 1 2 0 0 0 0 0 0 0 4-3 6-24 0 5.46
Apr 22, 2007 *Canisius College 7.0 8 6 2 1 8 4 0 1 2 0 0 0 0 0-6 6-25 0 5.33
Apr 22, 2007 *Canisius College 7.0 18 11 10 2 3 4 0 2 0 0 2 0 0 2-11 6-26 0 5.50
Apr 24, 2007 at TEMPLE UNIVERSITY 4.1 12 9 8 2 0 3 0 0 4 0 2 0 0 1-9 6-27 0 5.66
Apr 26, 2007 Monmouth Univ. 7.0 9 9 7 7 2 1 0 0 1 0 1 0 0 4-9 6-28 0 5.70
Apr 26, 2007 Monmouth Univ. 6.0 11 10 9 2 2 2 0 2 1 0 1 0 0 1-10 6-29 0 5.84
Apr 28, 2007 at *Manhattan 9.0 11 4 4 0 2 3 0 0 0 0 0 0 0 7-4 7-29 0 5.73
Apr 28, 2007 at *Manhattan 7.1 13 7 6 3 4 4 0 1 0 0 0 0 0 6-7 7-30 0 5.73
Apr 29, 2007 at *Saint Peter's 6.0 10 3 1 1 0 1 0 1 0 0 0 0 0 1-3 7-31 0 5.61
Apr 29, 2007 at *Saint Peter's 6.0 17 10 10 1 3 5 0 0 0 0 0 0 0 4-10 7-32 0 5.76
May 01, 2007 at Princeton 6.0 7 4 2 1 0 1 0 0 0 0 0 1 0 0-4 7-33 0 5.68
May 01, 2007 at Princeton 6.0 8 5 5 4 1 2 0 3 0 0 0 0 0 1-5 7-34 0 5.68
May 02, 2007 Towson University 7.0 9 4 4 3 3 0 0 1 1 0 1 0 0 5-4 8-34 0 5.64
May 02, 2007 Towson University 7.0 6 5 5 2 2 0 0 0 1 0 0 0 0 2-5 8-35 0 5.62
May 05, 2007 *Niagara University 7.0 6 1 1 0 6 1 0 1 1 0 1 0 0 3-1 9-35 0 5.50
May 05, 2007 *Niagara University 7.0 9 6 0 0 1 1 0 1 1 0 0 0 0 5-6 9-36 0 5.37
May 06, 2007 *Iona College 7.0 6 5 2 4 5 0 0 1 0 0 0 1 0 6-5 10-36 0 5.29
May 06, 2007 *Iona College 7.0 10 5 4 0 2 1 0 0 0 0 1 0 0 6-5 11-36 0 5.26
Totals 297.0 454 295 223 112 90 88 4 29 46 0 25 7 0 140-295 11-36 0 5.26
* = MAAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rider University (2007 Final Statistics)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 23, 2007 Elon 7-27 0-0 7-27 4-15 3-12 0-1 3-9 2-9 2-7 0-1 9
Feb 23, 2007 vs Georgetown 10-31 0-0 10-31 6-21 4-10 2-6 4-11 4-15 3-9 2-4 11
Feb 24, 2007 vs Ohio University 4-24 0-0 4-24 2-8 2-16 0-0 3-9 2-6 2-7 0-2 2
Feb 24, 2007 vs Univ. of Connecticut 2-16 0-0 2-16 0-5 2-11 0-0 0-4 0-3 2-5 0-0 1
Feb 24, 2007 vs Ohio University 2-16 0-0 2-16 1-3 1-13 0-0 0-4 0-2 1-5 0-0 1
Mar 11, 2007 vs Yale University 5-22 0-0 5-22 3-12 2-10 1-5 1-6 1-6 1-5 1-3 9
Mar 11, 2007 vs University of Dayton 4-26 0-0 4-26 0-14 4-12 0-0 0-7 0-11 3-7 0-1 6
Mar 12, 2007 vs George Washington 13-29 0-0 13-29 7-18 6-11 1-2 4-10 6-14 3-6 2-4 8
Mar 12, 2007 vs Cleveland State 6-28 0-0 6-28 4-11 2-17 0-2 3-10 2-8 0-7 1-2 8
Mar 14, 2007 vs Fairleigh Dickinson 8-22 8-22 0-0 4-17 4-5 1-3 1-6 3-13 4-5 1-3 9
Mar 14, 2007 vs George Washington 7-26 0-0 7-26 3-15 4-11 0-3 1-9 2-9 3-7 0-0 12
Mar 16, 2007 vs Columbia University 4-17 0-0 4-17 0-5 4-12 0-0 1-5 0-1 1-5 0-0 2
Mar 16, 2007 vs Butler University 10-27 0-0 10-27 6-17 4-10 0-0 5-13 4-11 3-6 2-3 8
Mar 17, 2007 vs Univ. of Vermont 8-33 0-0 8-33 3-21 5-12 0-0 3-12 3-14 4-7 0-3 8
Mar 17, 2007 vs Central Conn. State 6-25 0-0 6-25 2-12 4-13 1-1 2-8 1-6 3-7 1-1 6
Mar 24, 2007 Villanova University 1-16 0-0 1-16 0-8 1-8 0-0 1-6 0-4 2-5 0-1 5
Mar 25, 2007 Lafayette College 15-35 0-0 15-35 9-24 6-11 0-1 6-13 7-17 3-7 2-4 10
Mar 25, 2007 Monmouth University 6-28 0-0 6-28 2-13 4-15 0-0 2-9 2-11 2-7 0-1 8
Mar 28, 2007 at St. John's 9-31 0-0 9-31 7-18 2-13 0-1 2-8 6-13 2-7 2-3 5
Mar 28, 2007 at St. John's 8-30 0-0 8-30 4-15 4-15 0-2 5-12 1-9 2-7 0-2 10
Apr 05, 2007 Columbia University 3-22 0-0 3-22 1-10 2-12 0-0 0-6 1-7 3-7 0-2 4
Apr 10, 2007 Rutgers University 5-27 1-9 4-18 2-12 3-15 0-1 3-11 1-7 1-7 0-1 8
Apr 11, 2007 at Delaware 5-22 0-0 5-22 2-9 3-13 0-0 3-8 1-6 1-6 0-1 4
Apr 11, 2007 at Delaware 10-30 0-0 10-30 5-18 5-12 0-0 1-8 1-11 3-7 2-2 10
Apr 14, 2007 at *Siena College 6-25 0-0 6-25 4-11 2-14 0-0 2-9 1-6 2-7 0-0 8
Apr 14, 2007 at *Siena College 16-36 10-26 6-10 11-21 5-15 1-1 3-9 9-15 4-7 3-7 5
Apr 18, 2007 at *Marist Red Foxes 8-27 8-27 0-0 2-11 6-16 0-0 3-10 1-9 4-7 0-1 8
Apr 18, 2007 at *Marist Red Foxes 8-28 1-7 7-21 3-15 5-13 0-0 4-11 1-8 1-7 0-1 9
Apr 21, 2007 *Fairfield University 2-17 0-0 2-17 0-3 2-14 0-0 1-6 0-1 0-5 0-0 2
Apr 21, 2007 *Fairfield University 9-29 0-0 9-29 6-16 3-13 0-0 4-9 4-6 2-7 0-0 4
Apr 22, 2007 *Canisius College 3-23 0-0 3-23 0-10 3-13 0-0 0-7 0-3 4-7 0-0 4
Apr 22, 2007 *Canisius College 5-29 0-0 5-29 2-11 3-18 0-2 3-10 1-8 1-7 1-5 7
Apr 24, 2007 at TEMPLE UNIVERSITY 3-19 0-0 3-19 1-6 2-13 0-0 2-7 0-3 1-5 0-0 3
Apr 26, 2007 Monmouth Univ. 6-26 0-0 6-26 4-12 2-14 0-1 2-9 1-5 3-7 0-1 6
Apr 26, 2007 Monmouth Univ. 4-23 0-0 4-23 2-14 2-9 0-0 0-6 0-9 2-6 0-1 7
Apr 28, 2007 at *Manhattan 11-39 0-0 11-39 7-19 4-20 1-3 4-13 6-14 4-9 2-3 8
Apr 28, 2007 at *Manhattan 8-35 0-0 8-35 5-21 3-14 1-2 0-9 3-15 5-8 2-5 10
Apr 29, 2007 at *Saint Peter's 9-26 0-0 9-26 4-15 5-11 0-0 0-7 0-11 5-7 0-3 8
Apr 29, 2007 at *Saint Peter's 7-24 0-0 7-24 4-13 3-11 0-1 2-8 3-9 4-7 1-2 6
May 01, 2007 at Princeton 3-24 0-0 3-24 1-9 2-15 0-0 0-7 0-4 1-7 0-0 6
May 01, 2007 at Princeton 3-24 0-0 3-24 1-9 2-15 0-0 1-7 0-1 1-7 0-0 3
May 02, 2007 Towson University 10-29 0-0 10-29 6-11 4-18 1-4 1-6 3-8 1-7 1-3 4
May 02, 2007 Towson University 6-26 0-0 6-26 3-10 3-16 0-0 3-10 2-6 1-7 0-1 5
May 05, 2007 *Niagara University 3-21 0-0 3-21 2-6 1-15 0-0 0-6 2-6 1-6 2-2 4
May 05, 2007 *Niagara University 10-31 0-0 10-31 6-17 4-14 0-5 0-7 4-15 5-7 3-9 8
May 06, 2007 *Iona College 12-27 0-0 12-27 8-17 4-10 1-3 2-8 6-15 3-6 3-5 11
May 06, 2007 *Iona College 9-26 0-0 9-26 6-19 3-7 1-3 1-6 5-16 4-6 0-2 8
Totals 319-1224 28-91 291-1133 165-617 154-607 12-53 92-391 102-406 113-311 34-95 308
.261 .308 .257 .267 .254 .226 .235 .251 .363 .358
The Automated ScoreBook
Team Game-by-Game for Rider University (2007 Final Statistics)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 23, 2007 Elon L 9-30 1-7 8-23 4-23 5-7 2-9 6-7 15 4 4.00
Feb 23, 2007 vs Georgetown W 12-30 0-0 12-30 7-19 5-11 4-10 4-7 10 6 4.50
Feb 24, 2007 vs Ohio University L 9-26 0-0 9-26 3-16 6-10 0-6 5-7 13 6 3.67
Feb 24, 2007 vs Univ. of Connecticut L 10-21 0-0 10-21 7-16 3-5 2-5 3-4 5 6 4.76
Feb 24, 2007 vs Ohio University L 6-22 0-0 6-22 4-15 2-7 2-7 2-5 6 8 3.97
Mar 11, 2007 vs Yale University L 10-24 1-6 9-18 7-18 3-6 1-5 4-5 10 1 5.10
Mar 11, 2007 vs University of Dayton L 6-25 2-6 4-19 2-11 4-14 4-10 3-7 5 12 4.57
Mar 12, 2007 vs George Washington W 3-23 0-3 3-20 0-8 3-15 0-8 2-7 6 11 4.06
Mar 12, 2007 vs Cleveland State L 10-28 5-11 5-17 5-18 5-10 2-8 5-7 9 8 3.97
Mar 14, 2007 vs Fairleigh Dickinson L 14-29 1-2 13-27 12-25 2-4 7-12 3-5 12 2 4.72
Mar 14, 2007 vs George Washington L 6-23 2-8 4-15 2-12 4-11 1-8 4-6 9 7 4.71
Mar 16, 2007 vs Columbia University L 13-25 4-6 9-19 9-20 4-5 2-6 3-4 6 4 5.25
Mar 16, 2007 vs Butler University W 4-25 1-5 3-20 2-12 2-13 2-9 2-7 10 8 4.77
Mar 17, 2007 vs Univ. of Vermont L 8-23 2-3 6-20 7-16 1-7 3-9 4-6 9 6 5.19
Mar 17, 2007 vs Central Conn. State W 3-25 0-3 3-22 2-10 1-15 1-8 2-7 10 7 4.78
Mar 24, 2007 Villanova University L 16-34 0-0 16-34 10-26 6-8 6-13 4-5 8 5 5.12
Mar 25, 2007 Lafayette College W 9-33 0-0 9-33 5-25 4-8 1-10 5-7 15 9 4.81
Mar 25, 2007 Monmouth University L 10-28 0-0 10-28 5-16 5-12 1-6 4-7 14 4 4.89
