Rider University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Rider University (2009 Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2009 at UNC Greensboro 0-8 L 0 1 2/ 8 9 0 5 0- 1- 0 0- 0- 0 Brunner (L 0-1) 68 1:22
Feb 27, 2009 vs Ohio University 0-14 L 0 3 3/14 16 0 6 0- 2- 0 0- 0- 0 Matreale (L 0-1) 45 1:55
Mar 07, 2009 at Virginia 3-15 L 3 7 4/15 12 1 5 0- 3- 0 0- 0- 0 Bennett (L 0-1) 200 1:34
Mar 07, 2009 at Virginia 0-6 L 0 2 2/ 6 8 0 7 0- 4- 0 0- 0- 0 Matreale (L 0-2) - 1:38
Mar 08, 2009 at James Madison 0-4 L 0 6 1/ 4 7 0 7 0- 5- 0 0- 0- 0 Matreale (L 0-3) 120 1:43
Mar 08, 2009 at James Madison 2-10 L 2 6 1/10 12 2 6 0- 6- 0 0- 0- 0 Brunner (L 0-2) - 1:41
Mar 11, 2009 LAFAYETTE COLLEGE 5-7 L 5 10 2/ 7 12 0 7 0- 7- 0 0- 0- 0 Matreale (L 0-4) 102 1:55
Mar 11, 2009 LAFAYETTE COLLEGE W 6-0 6 5 1/ 0 2 1 5 1- 7- 0 0- 0- 0 Brunner (W 1-2) - 1:21
Mar 15, 2009 vs Colgate W 9-4 9 10 2/ 4 11 3 7 2- 7- 0 0- 0- 0 Matreale (W 1-4) 75 1:30
Mar 15, 2009 vs Fairleigh Dickinson W 8-7 8 10 2/ 7 12 3 ( 8) 3- 7- 0 0- 0- 0 Krisch (W 1-0) 50 2:00
Mar 17, 2009 vs Wagner College W 7-2 7 11 1/ 2 9 3 7 4- 7- 0 0- 0- 0 Matreale (W 2-4) 60 2:00
Mar 17, 2009 vs Columbia 5-6 L 5 6 1/ 6 12 2 7 4- 8- 0 0- 0- 0 Brunner (L 1-3) 75 2:00
Mar 18, 2009 vs Akron 6-7 L 6 10 1/ 7 13 0 ( 8) 4- 9- 0 0- 0- 0 Bennett (L 0-2) 60 2:08
Mar 18, 2009 vs Army 1-3 L 1 4 3/ 3 9 3 ( 8) 4-10- 0 0- 0- 0 Krisch (L 1-1) 60 2:15
Mar 18, 2009 vs Houston Baptist W 4-2 4 8 1/ 2 10 3 ( 8) 5-10- 0 0- 0- 0 Brunner (W 2-3) 100 2:20
Mar 20, 2009 vs Wisconsin-Green Bay 4-7 L 4 9 1/ 7 11 1 7 5-11- 0 0- 0- 0 Matreale (L) 50 2:00
Mar 20, 2009 vs Lafayette College 2-5 L 2 3 1/ 5 9 0 7 5-12- 0 0- 0- 0 Krisch (L) 50 2:00
Mar 21, 2009 vs Hartford 0-4 L 0 2 2/ 4 4 1 7 5-13- 0 0- 0- 0 Bennett (L) 50 1:35
Mar 21, 2009 vs Cornell 0-8 L 0 1 3/ 8 9 4 6 5-14- 0 0- 0- 0 Matreale (L) 50 2:30
Mar 25, 2009 at St. John's 3-8 L 3 5 1/ 8 12 1 7 5-15- 0 0- 0- 0 Krisch (L 1-3) - 1:48
Mar 25, 2009 at St. John's 2-4 L 2 6 0/ 4 6 1 7 5-16- 0 0- 0- 0 Matreale (L 2-7) 159 1:53
*Mar 28, 2009 CANISIUS COLLEGE W 6-2 6 9 0/ 2 2 2 7 6-16- 0 1- 0- 0 Matreale (W 3-7) 93 1:25
*Mar 28, 2009 CANISIUS COLLEGE 1-5 L 1 8 0/ 5 10 0 7 6-17- 0 1- 1- 0 Krisch (L 1-5) - 1:30
*Mar 31, 2009 FAIRFIELD UNIVERSITY 0-1 L 0 3 1/ 1 5 0 7 6-18- 0 1- 2- 0 Matreale (L 3-8) 125 1:38
*Mar 31, 2009 FAIRFIELD UNIVERSITY 1-6 L 1 3 3/ 6 8 1 7 6-19- 0 1- 3- 0 Krisch (L 1-5) 125 1:29
Apr 02, 2009 ARMY 1-8 L 1 6 1/ 8 12 2 7 6-20- 0 1- 3- 0 Brunner (L 2-4) 75 1:30
Apr 02, 2009 ARMY W 11-1 11 13 2/ 1 3 5 5 7-20- 0 1- 3- 0 Matreale (W 4-8) - 1:20
*Apr 04, 2009 at Marist 1-3 L 1 5 1/ 3 5 2 7 7-21- 0 1- 4- 0 Krisch (L 1-6) 84 1:47
*Apr 04, 2009 at Marist W 2-1 2 5 3/ 1 3 0 7 8-21- 0 2- 4- 0 Matreale (W 5-8) 97 1:40
*Apr 05, 2009 at Siena College W 8-7 8 10 5/ 7 11 7 7 9-21- 0 3- 4- 0 Krisch (W 2-6) 73 2:15
*Apr 05, 2009 at Siena College 5-6 L 5 8 3/ 6 8 4 ( 8) 9-22- 0 3- 5- 0 Matreale (L 5-9) - 1:50
Apr 07, 2009 RUTGERS UNIVERSITY 6-12 L 6 11 3/12 12 0 7 9-23- 0 3- 5- 0 Matreale (L 5-10) 225 2:03
Apr 08, 2009 at Delaware 0-2 L 0 2 3/ 2 4 0 7 9-24- 0 3- 5- 0 Krisch (L 2-7) 90 1:20
Apr 08, 2009 at Delaware 0-2 L 0 6 0/ 2 8 0 7 9-25- 0 3- 5- 0 Matreale (L 5-11) - 1:45
Apr 16, 2009 at La Salle W 6-3 6 8 2/ 3 5 3 7 10-25- 0 3- 5- 0 Krisch (W 4-7) 125 1:50
Apr 16, 2009 at La Salle 0-8 L 0 0 0/ 8 8 0 5 10-26- 0 3- 5- 0 Matreale (L 5-13) - 1:04
Apr 21, 2009 MONMOUTH UNIVERSITY 0-4 L 0 4 3/ 4 7 2 7 10-27- 0 3- 5- 0 Krisch (L 3-8) 114 1:36
Apr 21, 2009 MONMOUTH UNIVERSITY 6-11 L 6 8 5/11 14 2 7 10-28- 0 3- 5- 0 Matreale (L 5-13) - 1:57
Apr 23, 2009 COLUMBIA 1-5 L 1 5 2/ 5 5 2 7 10-29- 0 3- 5- 0 Krisch (L 3-9) 101 1:40
Apr 23, 2009 COLUMBIA W 3-1 3 5 0/ 1 7 2 7 11-29- 0 3- 5- 0 Matreale (W 6-13) - 1:26
*Apr 25, 2009 at Saint Peter's W 5-2 5 10 2/ 2 7 2 7 12-29- 0 4- 5- 0 Matreale (W 7-13) 177 1:54
*Apr 25, 2009 at Saint Peter's W 3-2 3 6 1/ 2 6 1 7 13-29- 0 5- 5- 0 Brunner (W 3-4) - 1:30
*Apr 26, 2009 IONA COLLEGE 1-9 L 1 7 3/ 9 10 2 7 13-30- 0 5- 6- 0 Matreale (L 7-14) 210 1:57
*Apr 26, 2009 IONA COLLEGE W 4-3 4 6 1/ 3 9 1 7 14-30- 0 6- 6- 0 Krisch (W 4-9) - 1:32
*May 02, 2009 at Manhattan 4-5 L 4 11 1/ 5 6 0 7 14-31- 0 6- 7- 0 Matreale (L 7-15) 298 1:46
*May 02, 2009 at Manhattan W 7-1 7 7 1/ 1 5 4 7 15-31- 0 7- 7- 0 Brunner (W 4-4) - 1:40
*May 06, 2009 NIAGARA UNIVERSITY 1-5 L 1 5 2/ 5 5 0 7 15-32- 0 7- 8- 0 Matreale (L 7-16) 150 1:37
*May 06, 2009 NIAGARA UNIVERSITY W 3-1 3 7 2/ 1 5 2 7 16-32- 0 8- 8- 0 Brunner (W 5-4) - 1:29
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rider University (2009 Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2009 UNC GREENSBORO 16 0 1 0 1 0 0 2 0 0 0 0 0 0 0 8 15 6 2 .062
Feb 27, 2009 vs Ohio University 19 0 3 0 0 0 0 3 0 0 1 1 1 0 0 3 18 10 3 .114
Mar 07, 2009 at Virginia 21 3 7 2 0 0 0 3 0 0 0 0 0 1 0 3 12 9 4 .196
Mar 07, 2009 at Virginia 21 0 2 0 0 0 0 3 0 0 0 1 1 0 1 4 18 7 2 .169
Mar 08, 2009 at James Madison 26 0 6 0 0 0 0 2 0 1 0 0 1 0 0 6 18 9 1 .184
Mar 08, 2009 at James Madison 22 2 6 1 0 0 0 2 0 1 0 0 0 0 0 4 17 7 1 .200
Mar 11, 2009 LAFAYETTE COLLEGE 29 5 10 5 1 0 1 3 0 0 1 0 0 0 0 4 21 11 2 .227
Mar 11, 2009 LAFAYETTE COLLEGE 15 6 5 5 0 0 1 7 0 1 0 0 0 1 0 2 15 7 1 .237
Mar 15, 2009 vs Colgate 28 9 10 7 1 0 2 4 0 0 0 0 1 0 0 5 21 16 2 .254
Mar 15, 2009 vs Fairleigh Dickinson 30 8 10 5 1 0 1 0 0 1 0 0 1 0 0 4 21 8 2 .264
Mar 17, 2009 vs Wagner College 30 7 11 6 2 0 1 0 0 2 2 0 2 1 0 8 21 18 1 .276
Mar 17, 2009 vs Columbia 28 5 6 4 1 0 1 2 0 2 0 0 0 1 0 6 21 12 1 .270
Mar 18, 2009 vs Akron 33 6 10 6 1 0 3 3 0 0 1 0 0 0 0 9 22 11 1 .274
Mar 18, 2009 vs Army 27 1 4 1 0 0 0 2 0 0 2 0 2 0 0 3 24 11 3 .264
Mar 18, 2009 vs Houston Baptist 30 4 8 2 0 0 1 3 0 1 0 0 2 0 0 6 24 11 1 .264
Mar 20, 2009 vs Wisconsin-Green Bay 27 4 9 4 1 0 0 2 0 0 1 0 1 0 0 6 18 9 1 .269
Mar 20, 2009 vs Lafayette College 24 2 3 1 1 0 0 4 0 0 0 0 0 0 0 6 21 16 1 .261
Mar 21, 2009 vs Hartford 23 0 2 0 1 0 0 1 0 0 0 1 1 0 0 9 21 12 2 .252
Mar 21, 2009 vs Cornell 23 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 17 7 3 .242
Mar 25, 2009 at St. John's 23 3 5 2 0 0 0 2 0 1 1 1 1 0 0 9 18 13 1 .240
Mar 25, 2009 at St. John's 25 2 6 2 0 0 1 2 0 2 1 2 1 0 0 7 18 12 0 .240
Mar 28, 2009 *CANISIUS COLLEGE 24 6 9 6 0 0 2 1 0 0 0 0 4 0 0 2 21 13 0 .246
Mar 28, 2009 *CANISIUS COLLEGE 26 1 8 1 1 0 0 1 0 1 1 1 0 1 0 7 21 11 0 .249
Mar 31, 2009 *FAIRFIELD UNIVERSITY 21 0 3 0 0 0 0 2 0 1 1 0 2 0 0 3 21 13 1 .245
Mar 31, 2009 *FAIRFIELD UNIVERSITY 24 1 3 1 0 0 0 1 0 0 0 1 0 0 0 3 21 11 3 .241
Apr 02, 2009 ARMY 27 1 6 1 1 1 0 0 0 0 0 0 1 0 0 1 21 12 1 .240
Apr 02, 2009 ARMY 26 11 13 9 1 0 0 4 0 0 0 0 1 1 0 0 15 11 2 .250
Apr 04, 2009 at *Marist 27 1 5 1 2 0 0 1 0 0 0 0 1 0 0 13 18 8 1 .247
Apr 04, 2009 at *Marist 26 2 5 2 2 0 0 4 0 0 0 0 0 0 0 3 21 14 3 .245
Apr 05, 2009 at *Siena College 35 8 10 5 1 0 2 4 0 1 0 0 1 1 0 6 21 7 5 .247
Apr 05, 2009 at *Siena College 32 5 8 4 2 0 0 1 0 0 0 1 2 0 0 8 22 16 3 .247
Apr 07, 2009 RUTGERS UNIVERSITY 32 6 11 6 3 0 2 2 0 2 0 0 0 0 0 7 21 10 3 .251
Apr 08, 2009 at Delaware 21 0 2 0 1 0 0 5 0 0 0 1 1 0 1 6 18 6 3 .247
Apr 08, 2009 at Delaware 26 0 6 0 0 0 0 2 0 2 0 0 1 0 0 8 18 10 0 .247
Apr 16, 2009 at La Salle 31 6 8 6 1 0 2 5 0 1 0 0 0 0 0 3 21 7 2 .247
Apr 16, 2009 at La Salle 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12 3 0 .243
Apr 21, 2009 MONMOUTH UNIVERSITY 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 21 14 3 .241
Apr 21, 2009 MONMOUTH UNIVERSITY 29 6 8 6 1 0 0 2 0 0 0 1 2 0 0 3 21 16 5 .242
Apr 23, 2009 COLUMBIA 26 1 5 1 1 0 0 2 0 0 0 0 0 0 0 6 21 16 2 .240
Apr 23, 2009 COLUMBIA 22 3 5 2 1 0 0 1 0 0 1 0 0 0 0 1 21 13 0 .240
Apr 25, 2009 at *Saint Peter's 29 5 10 3 2 0 0 2 0 3 0 0 2 1 0 4 21 16 2 .243
Apr 25, 2009 at *Saint Peter's 27 3 6 3 0 0 2 1 0 0 1 1 0 0 0 0 21 7 1 .243
Apr 26, 2009 *IONA COLLEGE 28 1 7 1 2 0 0 1 0 0 0 2 2 0 0 6 21 9 3 .243
Apr 26, 2009 *IONA COLLEGE 23 4 6 4 1 0 1 3 0 0 0 0 2 0 0 0 21 11 1 .243
May 02, 2009 at *Manhattan 31 4 11 4 3 1 0 0 0 0 0 0 0 0 0 2 19 12 1 .246
May 02, 2009 at *Manhattan 26 7 7 5 1 0 0 3 0 1 0 1 1 1 2 2 21 6 1 .247
May 06, 2009 *NIAGARA UNIVERSITY 24 1 5 1 0 0 0 3 0 0 0 0 0 0 0 3 21 12 2 .246
May 06, 2009 *NIAGARA UNIVERSITY 27 3 7 3 2 0 0 1 0 0 0 0 0 0 0 1 21 10 2 .246
Totals 1231 153 303 128 40 2 23 102 0 25 14 15 38 9 4 217 943 516 85 .246
The Automated ScoreBook
Team Game-by-Game for Rider University (2009 Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2009 UNC GREENSBORO 5.0 9 8 5 2 1 1 0 0 0 0 1 0 0 0-8 0-1 0 7.00
Feb 27, 2009 vs Ohio University 6.0 16 14 8 6 2 1 1 0 2 0 0 0 0 0-14 0-2 0 8.27
Mar 07, 2009 at Virginia 4.0 12 15 8 5 2 4 1 0 1 0 0 0 0 3-15 0-3 0 9.80
Mar 07, 2009 at Virginia 6.0 8 6 5 5 3 0 1 1 1 0 0 0 0 0-6 0-4 0 8.67
Mar 08, 2009 at James Madison 6.0 7 4 3 6 6 0 0 0 0 0 0 1 0 0-4 0-5 0 7.52
Mar 08, 2009 at James Madison 5.2 12 10 8 1 1 1 1 1 1 0 2 0 0 2-10 0-6 0 7.93
Mar 11, 2009 LAFAYETTE COLLEGE 7.0 12 7 5 2 4 2 0 1 2 0 0 0 0 5-7 0-7 0 7.41
Mar 11, 2009 LAFAYETTE COLLEGE 5.0 2 0 0 4 3 0 0 0 0 0 0 0 0 6-0 1-7 0 6.58
Mar 15, 2009 vs Colgate 7.0 11 4 3 4 3 2 0 0 1 0 1 2 0 9-4 2-7 0 6.10
Mar 15, 2009 vs Fairleigh Dickinson 7.0 12 7 6 4 5 2 0 0 0 0 0 0 0 8-7 3-7 0 6.09
Mar 17, 2009 vs Wagner College 7.0 9 2 1 6 4 1 0 0 2 0 0 2 0 7-2 4-7 0 5.54
Mar 17, 2009 vs Columbia 7.0 12 6 6 2 2 4 0 0 0 0 1 0 0 5-6 4-8 0 5.59
Mar 18, 2009 vs Akron 7.1 13 7 3 0 4 0 0 0 0 0 0 0 0 6-7 4-9 0 5.34
Mar 18, 2009 vs Army 8.0 9 3 1 1 6 0 0 0 2 0 0 0 0 1-3 4-10 0 4.93
Mar 18, 2009 vs Houston Baptist 8.0 10 2 2 1 4 0 1 0 0 0 0 2 0 4-2 5-10 0 4.67
Mar 20, 2009 vs Wisconsin-Green Bay 6.0 11 7 6 4 7 1 1 0 2 0 1 0 0 4-7 5-11 0 4.80
Mar 20, 2009 vs Lafayette College 7.0 9 5 4 7 4 2 0 0 2 0 0 0 0 2-5 5-12 0 4.75
Mar 21, 2009 vs Hartford 7.0 4 4 4 3 2 1 0 0 1 0 0 1 0 0-4 5-13 0 4.71
Mar 21, 2009 vs Cornell 5.2 9 8 5 5 2 2 0 0 5 0 1 1 0 0-8 5-14 0 4.78
Mar 25, 2009 at St. John's 6.0 12 8 7 3 1 1 0 2 0 0 0 1 0 3-8 5-15 0 4.93
Mar 25, 2009 at St. John's 6.0 6 4 4 3 5 1 1 1 0 0 1 0 0 2-4 5-16 0 4.92
Mar 28, 2009 *CANISIUS COLLEGE 7.0 2 2 2 5 5 0 0 2 2 0 1 0 0 6-2 6-16 0 4.78
Mar 28, 2009 *CANISIUS COLLEGE 7.0 10 5 4 2 3 2 0 0 1 0 0 0 0 1-5 6-17 0 4.74
Mar 31, 2009 *FAIRFIELD UNIVERSITY 7.0 5 1 1 5 6 1 0 0 0 0 0 0 0 0-1 6-18 0 4.57
Mar 31, 2009 *FAIRFIELD UNIVERSITY 7.0 8 6 5 3 4 3 0 1 0 0 0 0 0 1-6 6-19 0 4.59
Apr 02, 2009 ARMY 7.0 12 8 8 2 4 4 0 0 2 0 0 1 0 1-8 6-20 0 4.73
Apr 02, 2009 ARMY 5.0 3 1 1 5 2 1 0 0 0 0 0 1 0 11-1 7-20 0 4.64
Apr 04, 2009 at *Marist 6.0 5 3 3 2 0 1 0 2 0 0 1 1 0 1-3 7-21 0 4.60
Apr 04, 2009 at *Marist 7.0 3 1 0 6 3 0 0 0 0 0 0 0 0 2-1 8-21 0 4.42
Apr 05, 2009 at *Siena College 7.0 11 7 4 4 9 0 0 2 0 0 0 0 0 8-7 9-21 1 4.41
Apr 05, 2009 at *Siena College 7.1 8 6 3 6 3 0 0 0 5 0 1 2 0 5-6 9-22 1 4.35
Apr 07, 2009 RUTGERS UNIVERSITY 7.0 12 12 10 7 8 1 1 2 1 0 3 0 0 6-12 9-23 1 4.54
Apr 08, 2009 at Delaware 6.0 4 2 1 3 4 0 0 0 1 0 0 0 0 0-2 9-24 1 4.45
Apr 08, 2009 at Delaware 6.0 8 2 2 5 6 0 1 0 0 0 1 0 0 0-2 9-25 1 4.39
Apr 16, 2009 at La Salle 7.0 5 3 2 7 8 0 0 0 1 0 0 0 0 6-3 10-25 1 4.32
Apr 16, 2009 at La Salle 4.0 8 8 8 4 9 1 0 1 2 0 1 0 0 0-8 10-26 1 4.48
Apr 21, 2009 MONMOUTH UNIVERSITY 7.0 7 4 2 5 0 3 0 0 1 0 0 0 0 0-4 10-27 1 4.41
Apr 21, 2009 MONMOUTH UNIVERSITY 7.0 14 11 10 5 4 3 0 3 1 0 0 0 0 6-11 10-28 1 4.57
Apr 23, 2009 COLUMBIA 7.0 5 5 1 4 0 1 0 0 0 3 0 0 0 1-5 10-29 1 4.47
Apr 23, 2009 COLUMBIA 7.0 7 1 1 1 6 0 0 0 2 0 1 1 0 3-1 11-29 1 4.38
Apr 25, 2009 at *Saint Peter's 7.0 7 2 1 1 7 2 0 1 1 0 0 0 0 5-2 12-29 1 4.29
Apr 25, 2009 at *Saint Peter's 7.0 6 2 1 0 6 0 0 1 0 0 0 0 0 3-2 13-29 1 4.21
Apr 26, 2009 *IONA COLLEGE 7.0 10 9 3 7 8 2 0 0 0 0 0 1 0 1-9 13-30 1 4.18
Apr 26, 2009 *IONA COLLEGE 7.0 9 3 1 2 5 3 0 0 0 0 0 0 0 4-3 14-30 2 4.10
May 02, 2009 at *Manhattan 6.1 6 5 5 5 5 1 0 1 0 0 1 0 1 4-5 14-31 2 4.13
May 02, 2009 at *Manhattan 7.0 5 1 1 3 8 0 0 0 0 0 1 0 0 7-1 15-31 2 4.06
May 06, 2009 *NIAGARA UNIVERSITY 7.0 5 5 4 8 5 1 0 0 4 0 0 0 0 1-5 15-32 2 4.05
May 06, 2009 *NIAGARA UNIVERSITY 7.0 5 1 0 1 3 1 0 0 0 0 0 0 0 3-1 16-32 2 3.96
Totals 314.1 395 247 178 182 202 57 9 22 46 3 19 17 1 153-247 16-32 2 3.96
* = MAAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rider University (2009 Final Statistics)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 27, 2009 UNC Greensboro 1-16 0-0 1-16 0-7 1-9 0-0 0-5 0-2 1-5 0-0 3
Feb 27, 2009 vs Ohio University 3-19 3-19 0-0 0-8 3-11 0-2 1-7 0-5 2-6 0-1 6
Mar 07, 2009 at Virginia 7-21 0-0 7-21 4-14 3-7 1-1 1-6 1-9 2-5 2-2 7
Mar 07, 2009 at Virginia 2-21 0-6 2-15 0-10 2-11 0-0 1-7 0-6 3-7 0-0 5
Mar 08, 2009 at James Madison 6-26 0-0 6-26 2-12 4-14 0-0 2-9 1-8 2-7 0-0 8
Mar 08, 2009 at James Madison 6-22 0-0 6-22 3-10 3-12 1-1 0-5 2-6 1-6 1-1 4
Mar 11, 2009 Lafayette College 10-29 0-0 10-29 5-16 5-13 1-3 0-4 5-12 3-7 4-8 6
Mar 11, 2009 Lafayette College 5-15 0-0 5-15 3-8 2-7 1-2 0-3 2-6 2-4 2-2 5
Mar 15, 2009 vs Colgate 10-28 0-0 10-28 4-13 6-15 2-4 1-7 4-9 3-6 2-3 6
Mar 15, 2009 vs Fairleigh Dickinson 10-30 0-0 10-30 6-12 4-18 1-1 1-7 3-7 2-7 2-3 2
Mar 17, 2009 vs Wagner College 11-30 0-0 11-30 4-18 7-12 0-0 3-9 3-10 4-7 1-3 5
Mar 17, 2009 vs Columbia 6-28 0-0 6-28 4-11 2-17 0-0 4-11 2-6 1-7 1-1 5
Mar 18, 2009 vs Akron 10-33 0-0 10-33 4-17 6-16 0-0 6-13 2-10 2-7 0-0 7
Mar 18, 2009 vs Army 4-27 0-0 4-27 2-13 2-14 0-0 0-8 2-13 2-7 1-2 7
Mar 18, 2009 vs Houston Baptist 8-30 0-0 8-30 3-15 5-15 0-0 2-10 1-9 3-8 0-1 7
Mar 20, 2009 vs Wisconsin-Green Bay 9-27 7-20 2-7 5-12 4-15 3-5 3-9 4-8 3-7 3-5 5
Mar 20, 2009 vs Lafayette College 3-24 0-0 3-24 0-9 3-15 0-1 0-7 0-4 2-7 1-1 5
Mar 21, 2009 vs Hartford 2-23 0-0 2-23 0-6 2-17 0-0 1-8 0-5 1-7 0-1 5
Mar 21, 2009 vs Cornell 1-23 0-0 1-23 0-12 1-11 0-0 0-7 0-6 3-6 0-0 5
Mar 25, 2009 at St. John's 5-23 0-0 5-23 3-11 2-12 0-0 1-6 2-7 3-7 1-1 3
Mar 25, 2009 at St. John's 6-25 0-0 6-25 3-12 3-13 0-0 2-7 3-9 2-7 0-1 5
Mar 28, 2009 *Canisius College 9-24 0-0 9-24 5-12 4-12 0-0 0-6 3-9 4-6 1-1 5
Mar 28, 2009 *Canisius College 8-26 0-0 8-26 2-14 6-12 0-0 1-6 0-4 1-7 1-1 7
Mar 31, 2009 *Fairfield University 3-21 0-0 3-21 1-8 2-13 0-0 1-7 1-7 3-7 0-1 3
Mar 31, 2009 *Fairfield University 3-24 0-0 3-24 1-5 2-19 1-1 2-9 1-3 1-7 1-2 4
Apr 02, 2009 Army 6-27 0-0 6-27 2-12 4-15 0-0 1-8 2-8 3-7 1-1 6
Apr 02, 2009 Army 13-26 0-0 13-26 11-24 2-2 4-7 1-6 9-19 4-4 8-11 9
Apr 04, 2009 at *Marist 5-27 0-0 5-27 2-14 3-13 0-0 3-11 2-9 3-7 0-0 7
Apr 04, 2009 at *Marist 5-26 0-0 5-26 4-15 1-11 0-0 1-8 2-10 2-7 1-3 7
Apr 05, 2009 at *Siena College 10-35 0-0 10-35 6-22 4-13 0-5 4-12 3-14 4-7 2-5 12
Apr 05, 2009 at *Siena College 8-32 0-0 8-32 3-15 5-17 1-1 1-11 3-12 2-8 2-4 7
Apr 07, 2009 Rutgers University 11-32 0-0 11-32 5-15 6-17 0-0 4-11 5-10 3-7 1-1 7
Apr 08, 2009 at Delaware 2-21 0-0 2-21 0-12 2-9 0-1 0-6 0-6 3-7 0-0 7
Apr 08, 2009 at Delaware 6-26 0-0 6-26 2-12 4-14 0-1 3-10 1-4 2-7 0-0 8
Apr 16, 2009 at La Salle 8-31 0-0 8-31 3-17 5-14 1-2 3-11 2-11 3-7 0-2 9
Apr 16, 2009 at La Salle 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0 0
Apr 21, 2009 Monmouth University 4-26 0-0 4-26 2-9 2-17 0-0 1-8 0-2 1-7 0-0 4
Apr 21, 2009 Monmouth University 8-29 0-0 8-29 5-16 3-13 2-4 3-10 4-13 2-7 2-4 7
Apr 23, 2009 Columbia 5-26 0-0 5-26 1-9 4-17 0-0 3-9 1-4 1-7 0-0 6
Apr 23, 2009 Columbia 5-22 0-0 5-22 2-10 3-12 0-0 2-6 2-6 3-6 1-2 2
Apr 25, 2009 at *Saint Peter's 10-29 0-0 10-29 6-15 4-14 0-1 2-9 4-12 1-7 1-3 7
Apr 25, 2009 at *Saint Peter's 6-27 0-0 6-27 2-9 4-18 0-0 4-11 0-1 1-7 0-0 5
Apr 26, 2009 *Iona College 7-28 0-0 7-28 1-19 6-9 0-1 1-8 1-14 4-7 1-2 11
Apr 26, 2009 *Iona College 6-23 0-0 6-23 2-11 4-12 1-1 2-8 1-8 2-6 0-1 6
May 02, 2009 at *Manhattan 11-31 0-0 11-31 7-14 4-17 0-1 4-10 3-9 1-7 1-2 6
May 02, 2009 at *Manhattan 7-26 0-0 7-26 6-16 1-10 1-2 3-9 4-10 4-7 2-3 5
May 06, 2009 *Niagara University 5-24 0-0 5-24 2-8 3-16 0-1 1-7 2-5 2-7 1-2 5
May 06, 2009 *Niagara University 7-27 4-21 3-6 3-16 4-11 0-0 2-9 3-11 2-6 2-2 7
Totals 303-1231 14-66 289-1165 141-595 162-636 21-49 82-386 96-378 109-318 50-89 280
.246 .212 .248 .237 .255 .429 .212 .254 .343 .562
The Automated ScoreBook
Team Game-by-Game for Rider University (2009 Final Statistics)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 27, 2009 UNC Greensboro L 9-25 0-4 9-21 6-16 3-9 2-8 2-5 8 6 7.00
Feb 27, 2009 vs Ohio University L 16-35 9-17 7-18 14-28 2-7 9-16 2-6 6 8 8.27
Mar 07, 2009 at Virginia L 12-28 5-18 7-10 9-23 3-5 4-8 4-4 8 2 9.80
Mar 07, 2009 at Virginia L 8-25 3-10 5-15 4-9 4-16 4-10 2-6 5 7 8.67
Mar 08, 2009 at James Madison L 7-22 5-9 2-13 4-15 3-7 2-8 4-6 10 0 7.52
Mar 08, 2009 at James Madison L 12-26 5-11 7-15 6-15 6-11 6-10 3-6 5 9 7.93
Mar 11, 2009 Lafayette College L 12-32 4-10 8-22 8-17 4-15 4-11 3-7 11 4 7.41
Mar 11, 2009 Lafayette College W 2-16 1-5 1-11 1-12 1-4 1-6 3-5 5 6 6.58
Mar 15, 2009 vs Colgate W 11-27 1-3 10-24 7-16 4-11 3-7 3-7 12 2 6.10
Mar 15, 2009 vs Fairleigh Dickinson W 12-33 0-0 12-33 9-25 3-8 0-7 5-7 8 8 6.09
Mar 17, 2009 vs Wagner College W 9-26 4-5 5-21 5-19 4-7 0-7 5-7 11 3 5.54
Mar 17, 2009 vs Columbia L 12-26 3-7 9-19 6-16 6-10 2-8 5-7 10 7 5.59
Mar 18, 2009 vs Akron L 13-33 1-7 12-26 8-17 5-16 5-12 1-7 11 7 5.34
