Rider University
Special Reports
Miscellaneous Stats
The Automated ScoreBook
Miscellaneous Stats for Rider University (2009 Final Statistics)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Allyson Melia....... 10 2 - - 12 Candice Harris...... 1 2 3 - 6
Candice Harris...... 7 1 1 - 9 Katy Mills.......... 2 1 - 1 4
Amanda Centeno...... 7 1 1 - 9 Amanda Centeno...... 2 - 1 - 3
Brittany Eckett..... 7 1 - - 8 Brittany Eckett..... 3 - - - 3
Megan Kozlowski..... 8 - - - 8 Allyson Melia....... 3 - - - 3
Derrin Minunni...... 4 3 - - 7 Derrin Minunni...... 1 - - - 1
Lucy Higgins........ 4 - - - 4 Lucy Higgins........ 1 - - - 1
Katy Mills.......... 3 - - - 3 Megan Kozlowski..... 1 - - - 1
Kristin Stefanowic.. 2 - - - 2 ------------------------------------
Lauren Brunner...... 1 - - - 1 TEAM 14 3 4 1 22
------------------------------------
TEAM 53 8 2 0 63
HITTING STREAKS Longest Current
-------------------------------------
Allyson Melia....... 14 -
Megan Kozlowski..... 8 1
Amanda Centeno...... 7 -
Brittany Eckett..... 6 5
Kristin Stefanowic.. 5 -
Derrin Minunni...... 4 1
Katy Mills.......... 4 1
Candice Harris...... 3 -
Lauren Brunner...... 3 1
Clarissa Ortiz...... 3 1
Lucy Higgins........ 2 1
The Automated ScoreBook
Miscellaneous Stats for Rider University (2009 Final Statistics)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
Rachael Matreale.... 26 (8-18)
Kelsey Krisch....... 11 (3-8)
Lauren Brunner...... 9 (5-4)
Samantha Bennett.... 2 (0-2)
CATCHER:
Megan Kozlowski..... 27 (8-19)
Derrin Minunni...... 20 (8-12)
Lucy Higgins........ 1 (0-1)
FIRST BASE:
Clarissa Ortiz...... 23 (8-15)
Lucy Higgins........ 20 (7-13)
Lauren Brunner...... 5 (1-4)
SECOND BASE:
Megan Kozlowski..... 21 (8-13)
Lauren Brunner...... 13 (4-9)
Amanda Centeno...... 12 (3-9)
Kristen Hineman..... 2 (1-1)
THIRD BASE:
Brittany Eckett..... 48 (16-32)
SHORTSTOP:
Katy Mills.......... 48 (16-32)
LEFT FIELD:
Candice Harris...... 45 (16-29)
Derrin Minunni...... 3 (0-3)
CENTER FIELD:
Allyson Melia....... 25 (10-15)
Kristin Stefanowic.. 23 (6-17)
RIGHT FIELD:
Derrin Minunni...... 24 (8-16)
Allyson Melia....... 15 (5-10)
Lauren Brunner...... 5 (3-2)
Candice Harris...... 3 (0-3)
Kristin Stefanowic.. 1 (0-1)
DESIGNATED HITTER:
Amanda Centeno...... 35 (13-22)
Allyson Melia....... 8 (1-7)
Lauren Brunner...... 4 (2-2)
Kristen Hineman..... 1 (0-1)
Kelsey Krisch....... 1 (0-1)
Samantha Bennett.... 1 (0-1)
Derrin Minunni...... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
Allyson Melia....... 48 (16-32)
2ND SPOT:
Amanda Centeno...... 41 (16-25)
Megan Kozlowski..... 7 (0-7)
3RD SPOT:
Candice Harris...... 48 (16-32)
CLEANUP:
Brittany Eckett..... 48 (16-32)
5TH SPOT:
Derrin Minunni...... 48 (16-32)
6TH SPOT:
Megan Kozlowski..... 38 (16-22)
Amanda Centeno...... 6 (0-6)
Kristin Stefanowic.. 4 (0-4)
7TH SPOT:
Katy Mills.......... 19 (5-14)
Lauren Brunner...... 15 (7-8)
Kristin Stefanowic.. 10 (4-6)
Megan Kozlowski..... 3 (0-3)
Lucy Higgins........ 1 (0-1)
8TH SPOT:
Katy Mills.......... 29 (11-18)
Lucy Higgins........ 10 (3-7)
Kristin Stefanowic.. 7 (2-5)
Clarissa Ortiz...... 2 (0-2)
9TH SPOT:
Clarissa Ortiz...... 19 (8-11)
Lauren Brunner...... 12 (3-9)
Lucy Higgins........ 10 (4-6)
Kristin Stefanowic.. 3 (0-3)
Kristen Hineman..... 3 (1-2)
Kelsey Krisch....... 1 (0-1)
The Automated ScoreBook
Miscellaneous Stats for Rider University (2009 Final Statistics)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Katy Mills.......... 48 . . . . . 48 . . . . . . . . . . . 19 29 .
Allyson Melia....... 48 . . . . . . . 25 15 . 8 48 . . . . . . . .
Megan Kozlowski..... 48 . 27 . 21 . . . . . . . . 7 . . . 38 3 . .
Candice Harris...... 48 . . . . . . 45 . 3 . . . . 48 . . . . . .
Brittany Eckett..... 48 . . . . 48 . . . . . . . . . 48 . . . . .
Derrin Minunni...... 48 . 20 . . . . 3 . 24 . 1 . . . . 48 . . . .
Amanda Centeno...... 47 . . . 12 . . . . . . 35 . 41 . . . 6 . . .
Lauren Brunner...... 32 9 . 5 13 . . . . 5 . 4 . . . . . . 15 . 12
Rachael Matreale.... 26 26 . . . . . . . . . . . . . . . . . . .
Kristin Stefanowic.. 24 . . . . . . . 23 1 . . . . . . . 4 10 7 3
Clarissa Ortiz...... 23 . . 23 . . . . . . . . . . . . . . . 2 19
Lucy Higgins........ 21 . 1 20 . . . . . . . . . . . . . . 1 10 10
Kelsey Krisch....... 11 11 . . . . . . . . . 1 . . . . . . . . 1
Kristen Hineman..... 3 . . . 2 . . . . . . 1 . . . . . . . . 3
Samantha Bennett.... 3 2 . . . . . . . . . 1 . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Rider University (2009 Final Statistics)
(All games Sorted by Batting avg)
Record: 16-32 Home: 6-11 Away: 6-13 Neutral: 4-8 MAAC: 8-8
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Lauren Brunner/RID...... .214 12 14 1 3 1 0 0 1 4 .286 0 0 1 0 .214 0 0 1-1 5 16 1 .955
p Kelsey Krisch/RID....... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 14 1 .938
p Samantha Bennett/RID.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
c Megan Kozlowski/RID..... .291 29 79 8 23 2 0 1 7 28 .354 3 1 15 2 .325 0 5 4-5 129 26 2 .987
c Derrin Minunni/RID...... .267 21 60 2 16 2 0 0 7 18 .300 1 0 6 0 .274 1 1 0-3 82 34 3 .975
c Lucy Higgins/RID........ .000 2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 1 0 1.000
1b Megan Kozlowski/RID..... .500 1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 3 0 0 1.000
1b Lucy Higgins/RID........ .271 23 48 6 13 2 0 0 3 15 .313 7 1 10 0 .375 0 1 1-1 149 8 3 .981
1b Lauren Brunner/RID...... .182 5 11 0 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 0-0 39 1 0 1.000
1b Clarissa Ortiz/RID...... .140 25 43 6 6 0 0 0 2 6 .140 5 3 10 0 .275 0 3 0-1 175 11 4 .979
1b Samantha Bennett/RID.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
2b Megan Kozlowski/RID..... .200 22 55 3 11 1 0 0 2 12 .218 3 0 16 0 .241 0 5 4-6 45 49 2 .979
2b Amanda Centeno/RID...... .152 18 33 4 5 0 0 1 5 8 .242 4 1 3 0 .256 1 2 0-0 25 15 4 .909
2b Lauren Brunner/RID...... .132 14 38 2 5 2 0 0 0 7 .184 1 0 3 0 .154 0 0 1-1 18 32 5 .909
2b Kristen Hineman/RID..... .000 5 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 10 6 1 .941
3b Brittany Eckett/RID..... .308 48 130 17 40 7 0 7 23 68 .523 24 3 32 0 .421 2 1 1-1 53 110 22 .881
ss Katy Mills/RID.......... .200 48 125 15 25 3 0 5 17 43 .344 14 0 23 1 .281 0 2 3-4 80 138 26 .893
of Allyson Melia/RID....... .307 41 127 21 39 5 2 0 9 48 .378 16 1 14 1 .384 2 1 2-4 32 2 2 .944
of Lauren Brunner/RID...... .267 5 15 2 4 0 0 0 0 4 .267 0 0 1 0 .267 0 0 0-0 3 1 0 1.000
of Candice Harris/RID...... .252 48 143 27 36 7 0 8 25 67 .469 9 4 24 0 .314 0 8 3-6 48 5 3 .946
of Derrin Minunni/RID...... .224 29 85 5 19 3 0 0 9 22 .259 2 0 16 0 .236 2 0 1-1 18 5 3 .885
of Kristin Stefanowic/RID.. .200 26 65 6 13 1 0 0 5 14 .215 3 0 14 0 .232 1 0 2-2 17 3 1 .952
dh Allyson Melia/RID....... .370 8 27 6 10 1 0 0 3 11 .407 2 0 6 0 .414 0 0 1-2 0 0 0 .000
dh Amanda Centeno/RID...... .295 37 105 20 31 3 0 1 9 37 .352 7 1 12 0 .345 0 9 1-1 0 0 0 .000
dh Derrin Minunni/RID...... .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Kristen Hineman/RID..... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Lauren Brunner/RID...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Lucy Higgins/RID........ .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Samantha Bennett/RID.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Amanda Centeno/RID...... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Lucy Higgins/RID........ .000 4 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Clarissa Ortiz/RID...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Kristin Stefanowic/RID.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kristin Stefanowic/RID.. .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Lucy Higgins/RID........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kristen Hineman/RID..... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Rider University (2009 Final Statistics)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Rachael Matreale.... 39 4 34 1 .974 3 40 10 .800 0 0
p Lauren Brunner...... 22 5 16 1 .955 0 8 4 .667 0 0
p Kelsey Krisch....... 16 1 14 1 .938 0 19 1 .950 0 0
p Samantha Bennett.... 6 0 5 1 .833 0 3 1 .750 0 0
c Lucy Higgins........ 6 5 1 0 1.000 0 1 0 1.000 0 0
c Megan Kozlowski..... 157 129 26 2 .987 0 42 5 .894 6 1
c Derrin Minunni...... 119 82 34 3 .975 3 27 10 .730 10 0
1b Lauren Brunner...... 40 39 1 0 1.000 0 0 0 --- 0 0
1b Megan Kozlowski..... 3 3 0 0 1.000 0 0 0 --- 0 0
1b Samantha Bennett.... 2 2 0 0 1.000 0 0 0 --- 0 0
1b Lucy Higgins........ 160 149 8 3 .981 6 0 0 --- 0 0
1b Clarissa Ortiz...... 190 175 11 4 .979 6 0 0 --- 0 0
2b Megan Kozlowski..... 96 45 49 2 .979 6 0 0 --- 0 0
2b Kristen Hineman..... 17 10 6 1 .941 2 0 0 --- 0 0
2b Lauren Brunner...... 55 18 32 5 .909 0 0 0 --- 0 0
2b Amanda Centeno...... 44 25 15 4 .909 1 0 0 --- 0 0
3b Brittany Eckett..... 185 53 110 22 .881 8 0 0 --- 0 0
ss Katy Mills.......... 244 80 138 26 .893 7 0 0 --- 0 0
of Lauren Brunner...... 4 3 1 0 1.000 1 0 0 --- 0 0
of Kristin Stefanowic.. 21 17 3 1 .952 0 0 0 --- 0 0
of Candice Harris...... 56 48 5 3 .946 2 0 0 --- 0 0
of Allyson Melia....... 36 32 2 2 .944 0 0 0 --- 0 0
of Derrin Minunni...... 26 18 5 3 .885 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Rider University (2009 Final Statistics)
(All games)
TEAM GAME HIGHS
Batting
At bats: 35 - at Siena College (Apr 05, 2009)
Runs scored: 11 - vs Army (Apr 02, 2009)
Hits: 13 - vs Army (Apr 02, 2009)
RBIs: 9 - vs Army (Apr 02, 2009)
Doubles: 3 - vs Rutgers University (Apr 07, 2009)
3 - at Manhattan (May 02, 2009)
Triples: 1 - vs Army (Apr 02, 2009)
1 - at Manhattan (May 02, 2009)
Home runs: 3 - vs Akron (Mar 18, 2009 at Osceloa, Fla.)
Total bases: 20 - vs Akron (Mar 18, 2009 at Osceloa, Fla.)
20 - vs Rutgers University (Apr 07, 2009)
Walks: 7 - vs Lafayette College (Mar 11, 2009)
Strikeouts: 13 - at Marist (Apr 04, 2009)
Sac hits: 4 - vs Canisius College (Mar 28, 2009)
Sac flies: 1 - (9 games )
Stolen bases: 3 - at Saint Peter's (Apr 25, 2009)
Hit by pitch: 2 - at St. John's (Mar 25, 2009)
2 - vs Iona College (Apr 26, 2009)
Caught stealing: 2 - vs Wagner College (Mar 17, 2009 at Osceloa, Fla.)
2 - vs Army (Mar 18, 2009 at Osceloa, Fla.)
Runners LOB: 12 - at Siena College (Apr 05, 2009)
Hit into DP: 2 - vs Lafayette College (Mar 11, 2009)
2 - at Manhattan (May 02, 2009)
2 - vs Niagara University (May 06, 2009)
Fielding
Putouts: 24 - vs Army (Mar 18, 2009 at Osceloa, Fla.)
24 - vs Houston Baptist (Mar 18, 2009 at Clermont, Fla.)
Assists: 18 - vs Wagner College (Mar 17, 2009 at Osceloa, Fla.)
Errors: 5 - at Siena College (Apr 05, 2009)
5 - vs Monmouth University (Apr 21, 2009)
Passed balls: 3 - at La Salle (Apr 16, 2009)
DPs turned: 2 - (4 games )
Pitching
Innings pitched: 8.0 - vs Army (Mar 18, 2009 at Osceloa, Fla.)
8.0 - vs Houston Baptist (Mar 18, 2009 at Clermont, Fla.)
Runs allowed: 15 - at Virginia (Mar 07, 2009)
Earned runs: 10 - vs Rutgers University (Apr 07, 2009)
10 - vs Monmouth University (Apr 21, 2009)
Walks allowed: 8 - vs Niagara University (May 06, 2009)
Strikeouts: 9 - at Siena College (Apr 05, 2009)
9 - at La Salle (Apr 16, 2009)
Hits allowed: 16 - vs Ohio University (Feb 27, 2009 at Greensboro, NC)
Doubles allowed: 4 - at Virginia (Mar 07, 2009)
4 - vs Columbia (Mar 17, 2009 at Osceloa, Fla.)
4 - vs Army (Apr 02, 2009)
Triples allowed: 1 - (9 games )
Homers allowed: 3 - vs Monmouth University (Apr 21, 2009)
Wild pitches: 5 - vs Cornell (Mar 21, 2009 at Osceloa, Fla.)
5 - at Siena College (Apr 05, 2009)
Hit batters: 3 - vs Rutgers University (Apr 07, 2009)
The Automated ScoreBook
Season Game Highs for Rider University (2009 Final Statistics)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - Derrin Minunni at Siena College (Apr 05, 2009)
5 - Brittany Eckett at Siena College (Apr 05, 2009)
Runs scored: 3 - (4 games )
Hits: 4 - Amanda Centeno vs Army (Apr 02, 2009)
4 - Candice Harris at Manhattan (May 02, 2009)
RBIs: 5 - Katy Mills vs Canisius College (Mar 28, 2009)
Doubles: 2 - Allyson Melia at Marist (Apr 04, 2009)
2 - Candice Harris at Manhattan (May 02, 2009)
Triples: 1 - Allyson Melia vs Army (Apr 02, 2009)
1 - Allyson Melia at Manhattan (May 02, 2009)
Home runs: 2 - Candice Harris vs Akron (Mar 18, 2009 at Osceloa, Fla.)
2 - Katy Mills vs Canisius College (Mar 28, 2009)
2 - Candice Harris at Siena College (Apr 05, 2009)
Total bases: 8 - Candice Harris vs Akron (Mar 18, 2009 at Osceloa, Fla.)
8 - Katy Mills vs Canisius College (Mar 28, 2009)
8 - Candice Harris at Siena College (Apr 05, 2009)
Walks: 2 - (11 games )
Strikeouts: 4 - Amanda Centeno at Marist (Apr 04, 2009)
Sac hits: 2 - Amanda Centeno vs Canisius College (Mar 28, 2009)
Sac flies: 1 - (9 games )
Stolen bases: 2 - Kristin Stefanowic vs Wagner College (Mar 17, 2009 at Osceloa, Fla.)
Hit by pitch: 2 - Candice Harris vs Iona College (Apr 26, 2009)
Caught stealing: 1 - (14 games )
Runners LOB: 5 - Derrin Minunni vs Canisius College (Mar 28, 2009)
5 - Katy Mills vs Army (Apr 02, 2009)
Fielding
Putouts: 13 - Lauren Brunner vs Canisius College (Mar 28, 2009)
13 - Lucy Higgins at Siena College (Apr 05, 2009)
Assists: 9 - Katy Mills vs Columbia (Apr 23, 2009)
Errors: 3 - Katy Mills at Siena College (Apr 05, 2009)
3 - Brittany Eckett vs Monmouth University (Apr 21, 2009)
3 - Katy Mills vs Monmouth University (Apr 21, 2009)
Passed balls: 3 - Megan Kozlowski at La Salle (Apr 16, 2009)
Pitching
Innings pitched: 8.0 - Kelsey Krisch vs Army (Mar 18, 2009 at Osceloa, Fla.)
8.0 - Lauren Brunner vs Houston Baptist (Mar 18, 2009 at Clermont, Fla.)
Runs allowed: 10 - Rachael Matreale vs Monmouth University (Apr 21, 2009)
Earned runs: 9 - Rachael Matreale vs Monmouth University (Apr 21, 2009)
Walks allowed: 7 - Kelsey Krisch at La Salle (Apr 16, 2009)
7 - Rachael Matreale vs Iona College (Apr 26, 2009)
7 - Rachael Matreale vs Niagara University (May 06, 2009)
Strikeouts: 9 - Rachael Matreale at La Salle (Apr 16, 2009)
Hits allowed: 13 - Rachael Matreale vs Monmouth University (Apr 21, 2009)
Doubles allowed: 4 - Lauren Brunner vs Columbia (Mar 17, 2009 at Osceloa, Fla.)
4 - Lauren Brunner vs Army (Apr 02, 2009)
Triples allowed: 1 - (9 games )
Homers allowed: 2 - (4 games )
Wild pitches: 5 - Rachael Matreale vs Cornell (Mar 21, 2009 at Osceloa, Fla.)
5 - Rachael Matreale at Siena College (Apr 05, 2009)
Hit batters: 2 - Kelsey Krisch at James Madison (Mar 08, 2009)
2 - Samantha Bennett vs Rutgers University (Apr 07, 2009)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Rider University (2009 Final Statistics)
(All games Sorted by Batting avg)
Record: 16-32 Home: 6-11 Away: 6-13 Neutral: 4-8 MAAC: 8-8
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Allyson Melia....... 48 154 1.02 .13 .04 .00 .38 .42 .25 .06 .56 87 15 27 6 10 11 33 18 29
Brittany Eckett..... 48 130 .83 .15 .00 .15 .50 .67 .48 .02 .35 80 10 24 14 14 19 42 22 13
Amanda Centeno...... 48 139 .77 .06 .00 .04 .23 .31 .29 .02 .50 84 14 22 8 6 9 28 20 33
Megan Kozlowski..... 48 136 .73 .06 .00 .02 .13 .67 .21 .17 .23 88 7 22 6 3 20 26 20 25
Candice Harris...... 48 143 .75 .15 .00 .17 .19 .50 .52 .06 .56 87 16 21 15 5 14 40 29 20
Derrin Minunni...... 48 148 .73 .10 .00 .00 .06 .48 .33 .02 .15 95 4 22 10 1 14 25 26 29
Lucy Higgins........ 27 56 .48 .07 .00 .00 .30 .44 .11 .04 .30 84 12 19 4 12 18 22 16 25
Katy Mills.......... 48 125 .52 .06 .00 .10 .29 .48 .35 .06 .31 88 10 17 12 9 16 30 25 27
Kristin Stefanowic.. 30 66 .43 .03 .00 .00 .10 .47 .17 .07 .20 94 8 18 7 4 20 20 30 22
Lauren Brunner...... 27 79 .52 .11 .00 .00 .04 .30 .04 .07 .19 98 6 17 1 1 10 21 36 31
Clarissa Ortiz...... 26 44 .23 .00 .00 .00 .19 .38 .08 .00 .23 80 10 10 3 9 18 10 14 40
Kristen Hineman..... 8 9 .00 .00 .00 .00 .00 .38 .00 .00 .00 100 0 0 0 0 33 0 22 44
Kelsey Krisch....... 1 2 .00 .00 .00 .00 .00 1.00 .00 .00 .00 100 0 0 0 0 50 0 0 50
Samantha Bennett.... 2 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals.............. 48 1231 6.31 .83 .04 .48 2.13 4.52 2.67 .52 3.19 88 10 21 9 7 15 29 23 26
Opponents........... 48 1308 8.23 1.19 .19 .46 3.79 4.21 4.19 1.46 5.15 84 15 25 12 11 12 34 14 29
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Kelsey Krisch....... 18 83.2 4.1 4-9 7.0 8.8 5.8 3.4 3.9 3.3 1.5 0.1 0.6 34.9 3.43 5.8 10.7
Lauren Brunner...... 20 72.2 3.1 5-4 7.0 8.4 4.2 3.5 1.8 5.1 1.3 0.3 0.3 31.2 3.47 7.0 7.6
Rachael Matreale.... 27 142.1 5.0 7-16 7.0 8.5 5.5 4.1 5.4 5.1 1.0 0.2 0.5 35.6 4.08 3.2 11.2
Samantha Bennett.... 8 15.2 1.2 0-3 7.0 13.4 10.3 8.0 3.1 3.1 2.2 0.4 0.4 41.6 8.04 8.5 8.5
Totals.............. 48 314.1 6.1 16-32 7.0 8.8 5.5 4.0 4.1 4.5 1.3 0.2 0.5 34.7 3.96 5.0 10.1
Opponents........... 48 320.0 6.2 32-16 7.0 6.6 3.3 2.4 2.2 4.7 0.9 0.0 0.5 30.5 2.38 7.2 8.1
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Rider University (2009 Final Statistics)
(All games)
#13 #8 #2 #12 #20 #16 #24 #11 #21 #14 #7 #23 #6
Opponent Date Brunner Centeno Eckett Harris Higgins Hineman Kozlowsk Krisch Melia Mills Minunni Ortiz Stefanow
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
UNCG Feb 27 2-0-0-0 1-0-0-0 2-0-0-0 2-0-1-0 ....... ....... 2-0-0-0 ....... 2-0-0-0 2-0-0-0 2-0-0-0 1-0-0-0 .......
OHIO Feb 27 ....... 2-0-0-0 3-0-1-0 2-0-0-0 ....... 2-0-0-0 2-0-0-0 ....... 2-0-1-0 2-0-1-0 2-0-0-0 2-0-0-0 .......
VA Mar 07 ....... 1-0-1-1 2-1-0-0 3-1-2-0 2-0-1-0 ....... 2-1-0-0 ....... 3-0-2-0 2-0-0-0 3-0-1-1 ....... 3-0-0-0
VA Mar 07 ....... 2-0-0-0 2-0-1-0 3-0-0-0 ..Def.. ....... 2-0-0-0 ....... 3-0-1-0 2-0-0-0 3-0-0-0 1-0-0-0 3-0-0-0
JMU Mar 08 ....... 1-0-0-0 3-0-0-0 2-0-1-0 3-0-2-0 ....... 4-0-0-0 ....... 4-0-1-0 3-0-0-0 3-0-1-0 ....... 3-0-1-0
JMU Mar 08 ....... 3-0-0-0 3-0-1-0 3-0-0-0 1-1-0-0 ....... 3-0-1-1 ....... 2-0-1-0 2-1-1-0 3-0-0-0 ....... 2-0-2-0
LAFAYETT Mar 11 ....... 1-1-0-0 3-1-1-1 4-1-2-1 3-0-2-0 2-0-0-0 3-1-1-0 ....... 3-1-0-1 3-0-0-0 4-0-3-1 ....... 3-0-1-1
LAFAYETT Mar 11 ....... 2-1-0-0 2-1-2-2 1-1-0-0 1-0-0-0 ....... 2-0-1-0 ....... 2-1-0-0 1-1-1-2 3-0-0-0 ....... 1-1-1-1
CU Mar 15 ....... 3-2-1-0 3-1-2-1 3-2-1-4 2-1-0-0 ....... 3-0-1-1 ....... 3-3-2-0 3-0-1-0 4-0-2-1 1-0-0-0 3-0-0-0
FDU Mar 15 ....... 3-0-0-0 4-1-1-1 4-0-1-1 3-2-2-0 ....... 3-1-2-0 ....... 4-1-2-2 3-1-0-0 3-1-1-0 ....... 3-1-1-1
WAGNER Mar 17 ....... 3-2-2-1 4-0-1-1 3-2-1-1 ....... ....... 4-0-1-0 ....... 4-1-2-0 3-0-1-1 3-0-2-1 3-0-1-1 3-2-0-0
COL Mar 17 ....... 1-0-1-0 3-1-0-0 4-1-0-0 3-0-0-0 2-0-0-0 4-0-1-0 ....... 4-1-2-0 3-1-1-2 2-0-0-1 ....... 2-1-1-1
AKRON Mar 18 ....... 4-0-0-0 4-1-2-1 4-2-2-4 1-0-0-0 ....... 4-0-1-1 ....... 3-1-1-0 3-1-1-0 4-1-2-0 2-0-0-0 4-0-1-0
ARMY09 Mar 18 ....... 2-0-0-0 4-0-0-0 3-0-0-0 3-0-1-0 ....... 2-0-0-0 ....... 4-0-1-1 3-0-0-0 3-0-1-0 ....... 3-1-1-0
HBU Mar 18 ....... 3-1-1-0 3-1-1-1 4-0-1-0 2-0-0-0 ....... 3-0-1-0 ....... 3-1-0-0 4-0-0-0 4-1-3-1 ....... 4-0-1-0
UWGB Mar 20 ....... 4-0-0-0 3-1-2-1 2-2-1-0 1-0-0-0 ....... 2-0-2-1 ....... 4-1-1-0 3-0-0-0 3-0-1-1 2-0-0-0 3-0-2-1
