Rider University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Rider University (2010 Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 20, 2010 vs Georgetown Univ. 0-8 L 0 3 1/ 8 12 1 5 0- 1- 0 0- 0- 0 Matreale (L 0-1) 43 1:37
#Feb 20, 2010 at Elon 0-11 L 0 0 2/11 11 0 5 0- 2- 0 0- 0- 0 Bennett (L 0-1) 109 1:24
#Feb 21, 2010 vs Georgetown Univ. 0-9 L 0 1 0/ 9 10 0 5 0- 3- 0 0- 0- 0 Krisch (L 0-1) 43 1:20
#Feb 21, 2010 at Elon 1-5 L 1 4 2/ 5 6 0 7 0- 4- 0 0- 0- 0 Matreale (L 0-2) 95 1:50
@Feb 27, 2010 at Norfolk State Univ. W 7-2 7 9 4/ 2 1 2 7 1- 4- 0 0- 0- 0 Matreale (W 1-2) 58 1:45
@Feb 27, 2010 vs Quinnipiac Univ. 5-12 L 5 4 5/12 12 3 7 1- 5- 0 0- 0- 0 Bennett (L 0-2) 63 2:45
@Feb 28, 2010 vs Quinnipiac Univ. 1-9 L 1 4 4/ 9 8 1 6 1- 6- 0 0- 0- 0 Matreale (L 1-3) 84 2:24
@Feb 28, 2010 vs Fairleigh Dickinson 7-10 L 7 13 3/10 15 1 7 1- 7- 0 0- 0- 0 Coleman (L 0-1) 92 2:00
!Mar 14, 2010 vs Columbia University W 2-1 2 4 0/ 1 3 2 7 2- 7- 0 0- 0- 0 Matreale (W 2-3) 78 2:15
!Mar 14, 2010 vs Colgate University W 5-4 5 9 1/ 4 10 2 7 3- 7- 0 0- 0- 0 Krisch (W 1-1) 25 2:00
!Mar 15, 2010 vs Columbia University W 7-0 7 11 0/ 0 5 0 7 4- 7- 0 0- 0- 0 Bennett (W 1-2) 64 1:49
!Mar 15, 2010 vs Wisconsin-Green Bay 4-15 L 4 6 1/15 13 0 5 4- 8- 0 0- 0- 0 Matreale (L 2-4) 25 1:50
!Mar 17, 2010 vs Army Black Knights 3-7 L 3 5 1/ 7 9 0 7 4- 9- 0 0- 0- 0 Krisch (L 1-2) 100 2:00
!Mar 17, 2010 vs Fairleigh Dickinson 2-3 L 2 4 1/ 3 5 1 ( 8) 4-10- 0 0- 0- 0 Matreale (L 2-5) 25 5:45
!Mar 18, 2010 vs Lafayette College 5-6 L 5 6 5/ 6 4 3 7 4-11- 0 0- 0- 0 Matreale (L 2-6) 50 2:20
!Mar 18, 2010 vs Fairleigh Dickinson W 15-7 15 13 1/ 7 10 2 5 5-11- 0 0- 0- 0 Krisch (W 2-2) 50 2:20
!Mar 20, 2010 vs Cornell University 0-8 L 0 2 2/ 8 12 0 6 5-12- 0 0- 0- 0 Bennett (L 1-3) 50 1:45
!Mar 20, 2010 vs Univ. of Hartford 2-3 L 2 8 4/ 3 3 2 7 5-13- 0 0- 0- 0 Matreale (L 2-7) 50 1:35
Mar 25, 2010 SAINT JOSEPH'S 0-2 L 0 5 0/ 2 4 1 7 5-14- 0 0- 0- 0 Matreale (L 2-8) 124 1:50
Mar 28, 2010 at Army Black Knights W 9-7 9 11 4/ 7 11 3 7 6-14- 0 0- 0- 0 Matreale (W 3-8) - 2:04
Mar 28, 2010 at Army Black Knights 6-9 L 6 11 1/ 9 10 1 7 6-15- 0 0- 0- 0 Bennett (L 1-4) 150 1:45
*Apr 03, 2010 SAINT PETER'S W 8-0 8 11 0/ 0 3 0 6 7-15- 0 1- 0- 0 Matreale (W 4-8) - 1:33
*Apr 03, 2010 SAINT PETER'S W 12-0 12 13 0/ 0 6 4 5 8-15- 0 2- 0- 0 Krisch (W 3-2) 106 1:20
Apr 06, 2010 LEHIGH UNIVERSITY 6-8 L 6 7 3/ 8 10 3 ( 8) 8-16- 0 2- 0- 0 Krisch (L 3-3) - 2:13
Apr 06, 2010 LEHIGH UNIVERSITY 6-13 L 6 9 4/13 11 0 6 8-17- 0 2- 0- 0 Matreale (L 4-9) 123 1:40
Apr 07, 2010 UNIV. OF DELAWARE 5-6 L 5 5 6/ 6 7 1 7 8-18- 0 2- 0- 0 Matreale (L 4-10) - 1:59
Apr 07, 2010 UNIV. OF DELAWARE 4-4 T 4 8 2/ 4 12 1 ( 8) 8-18- 1 2- 0- 0 None 113 1:52
*Apr 10, 2010 MARIST COLLEGE W 8-0 8 9 1/ 0 0 3 5 9-18- 1 3- 0- 0 Matreale (W 5-10) - 1:16
*Apr 10, 2010 MARIST COLLEGE W 8-4 8 15 0/ 4 5 1 7 10-18- 1 4- 0- 0 Krisch (W 4-3) 141 1:36
*Apr 11, 2010 at Iona College 0-1 L 0 2 0/ 1 5 1 7 10-19- 1 4- 1- 0 Matreale (L 5-11) - 1:25
*Apr 11, 2010 at Iona College 1-11 L 1 2 0/11 16 0 5 10-20- 1 4- 2- 0 Bennett (L 1-5) 183 1:00
Apr 17, 2010 at Stony Brook 1-2 L 1 4 2/ 2 3 0 7 10-21- 1 4- 2- 0 Matreale (L 5-12) - 1:45
Apr 17, 2010 at Stony Brook 1-10 L 1 5 2/10 7 0 5 10-22- 1 4- 2- 0 Krisch (L 4-4) 105 1:40
Apr 21, 2010 VILLANOVA UNIVERSITY 5-6 L 5 12 2/ 6 10 1 7 10-23- 1 4- 2- 0 Matreale (L 5-13) 251 2:01
Apr 22, 2010 at Columbia W 4-3 4 8 5/ 3 8 1 7 11-23- 1 4- 2- 0 Matreale (W 6-13) - 2:01
Apr 22, 2010 at Columbia 1-7 L 1 5 0/ 7 9 0 7 11-24- 1 4- 2- 0 Krisch (L 4-5) 70 1:48
*Apr 24, 2010 at Niagara 0-8 L 0 0 2/ 8 12 4 5 11-25- 1 4- 3- 0 Matreale (L 5-14) - 1:22
*Apr 24, 2010 at Niagara 0-12 L 0 3 0/12 11 1 5 11-26- 1 4- 4- 0 Bennett (L 1-6) 152 1:29
*Apr 25, 2010 at Canisius 2-12 L 2 3 0/12 6 0 5 11-27- 1 4- 5- 0 Matreale (L 6-15) - 1:21
*Apr 25, 2010 at Canisius 0-8 L 0 4 0/ 8 10 3 5 11-28- 1 4- 6- 0 Matreale (L 6-16) 57 1:40
Apr 29, 2010 at Monmouth W 2-1 2 9 3/ 1 4 1 7 12-28- 1 4- 6- 0 Matreale (W 7-16) - 1:40
Apr 29, 2010 at Monmouth 0-13 L 0 3 3/13 13 0 5 12-29- 1 4- 6- 0 Krisch (L 4-6) 132 1:15
*May 01, 2010 MANHATTAN COLLEGE 0-12 L 0 5 4/12 10 0 5 12-30- 1 4- 7- 0 Matreale (L 7-17) - 1:34
*May 01, 2010 MANHATTAN COLLEGE W 7-5 7 9 3/ 5 11 1 7 13-30- 1 5- 7- 0 Matreale (W 8-17) 144 2:01
*May 02, 2010 SIENA COLLEGE W 7-1 7 9 4/ 1 2 0 7 14-30- 1 6- 7- 0 Matreale (W 9-17) - 1:49
*May 02, 2010 SIENA COLLEGE 4-6 L 4 10 4/ 6 13 2 ( 8) 14-31- 1 6- 8- 0 Matreale (L 9-18) 212 2:11
*May 09, 2010 at Fairfield University W 2-0 2 6 2/ 0 3 0 ( 8) 15-31- 1 7- 8- 0 Matreale (W 10-18) - 1:50
*May 09, 2010 at Fairfield University W 12-2 12 9 2/ 2 3 6 5 16-31- 1 8- 8- 0 Matreale (W 11-18) 220 1:23
* = Metro Atlantic Athletic Conference (MAAC) game
$ = MAAC Playoffs
# = Elon Invitational
@ = Norfolk Spartan Invitational
! = Rebel Spring Games
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rider University (2010 Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2010 vs Georgetown Univ. 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 12 0 1 .167
Feb 20, 2010 at Elon 14 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 12 7 2 .094
Feb 21, 2010 vs Georgetown Univ. 16 0 1 0 0 0 0 2 0 0 0 1 0 0 0 2 15 11 0 .083
Feb 21, 2010 at Elon 23 1 4 1 1 0 0 1 0 1 1 0 1 0 0 4 18 9 2 .113
Feb 27, 2010 at Norfolk State Univ. 24 7 9 6 1 0 0 2 0 1 1 2 3 0 0 1 21 10 4 .179
Feb 27, 2010 vs Quinnipiac Univ. 27 5 4 3 0 0 0 8 0 2 0 0 0 0 0 4 21 7 5 .172
Feb 28, 2010 vs Quinnipiac Univ. 19 1 4 1 0 0 0 6 0 1 1 0 3 0 0 6 16 8 4 .177
Feb 28, 2010 vs Fairleigh Dickinson 34 7 13 7 3 0 1 1 0 5 0 1 1 0 0 2 18 11 3 .217
Mar 14, 2010 vs Columbia University 22 2 4 1 1 0 1 1 0 0 1 0 2 0 0 1 21 13 0 .213
Mar 14, 2010 vs Colgate University 32 5 9 4 2 0 0 1 0 2 0 0 0 0 0 1 21 13 1 .223
Mar 15, 2010 vs Columbia University 30 7 11 6 2 0 0 4 0 5 1 1 1 0 0 5 21 13 0 .239
Mar 15, 2010 vs Wisconsin-Green Bay 19 4 6 4 1 0 2 0 0 0 0 0 0 0 0 3 15 9 1 .245
Mar 17, 2010 vs Army Black Knights 25 3 5 3 0 0 0 3 0 0 0 0 1 0 0 7 21 13 1 .241
Mar 17, 2010 vs Fairleigh Dickinson 29 2 4 2 0 0 0 2 0 0 0 0 0 0 0 9 23 14 1 .232
Mar 18, 2010 vs Lafayette College 29 5 6 4 2 0 0 2 0 2 0 0 1 0 0 1 20 12 5 .230
Mar 18, 2010 vs Fairleigh Dickinson 24 15 13 14 0 0 1 6 0 0 2 2 3 0 0 1 15 7 1 .249
Mar 20, 2010 vs Cornell University 19 0 2 0 0 0 0 2 0 0 0 1 1 0 0 5 17 6 2 .243
Mar 20, 2010 vs Univ. of Hartford 27 2 8 2 0 0 0 0 0 1 1 1 2 0 0 4 21 8 4 .246
Mar 25, 2010 SAINT JOSEPH'S 27 0 5 0 0 0 0 1 0 1 0 0 0 0 0 8 18 8 0 .242
Mar 28, 2010 at Army Black Knights 31 9 11 8 2 0 2 2 0 2 0 0 2 0 0 4 21 14 4 .249
Mar 28, 2010 at Army Black Knights 30 6 11 6 2 0 2 2 0 1 0 1 1 0 0 1 18 8 1 .256
Apr 03, 2010 *SAINT PETER'S 22 8 11 7 2 0 0 4 0 1 0 1 2 2 0 1 18 9 0 .266
Apr 03, 2010 *SAINT PETER'S 27 12 13 11 1 0 1 4 0 0 0 0 1 0 0 1 15 5 0 .276
Apr 06, 2010 LEHIGH UNIVERSITY 32 6 7 6 2 0 1 4 0 1 0 1 0 0 0 4 24 12 3 .273
Apr 06, 2010 LEHIGH UNIVERSITY 24 6 9 6 0 0 0 2 1 1 0 1 1 0 0 1 15 10 4 .277
Apr 07, 2010 UNIV. OF DELAWARE 23 5 5 5 0 0 2 3 0 2 1 0 3 0 0 3 21 13 6 .275
Apr 07, 2010 UNIV. OF DELAWARE 32 4 8 4 1 0 0 2 0 0 0 0 0 0 0 1 24 10 2 .274
Apr 10, 2010 *MARIST COLLEGE 20 8 9 8 1 0 1 2 0 0 1 2 2 1 0 2 15 13 1 .279
Apr 10, 2010 *MARIST COLLEGE 31 8 15 6 0 0 1 3 0 1 0 1 2 0 0 0 21 8 0 .288
Apr 11, 2010 at *Iona College 24 0 2 0 0 0 0 0 0 0 0 1 0 0 0 13 18 10 0 .281
Apr 11, 2010 at *Iona College 16 1 2 1 0 0 0 1 0 0 0 1 1 0 0 1 12 9 0 .278
Apr 17, 2010 at Stony Brook 23 1 4 1 0 0 0 2 0 0 0 0 1 0 0 14 19 11 2 .275
Apr 17, 2010 at Stony Brook 20 1 5 1 0 0 0 6 0 0 0 0 0 0 0 3 13 6 2 .274
Apr 21, 2010 VILLANOVA UNIVERSITY 32 5 12 4 4 0 1 1 0 0 1 1 0 0 0 5 21 12 2 .278
Apr 22, 2010 at Columbia 30 4 8 3 3 1 1 2 0 1 0 0 0 0 0 3 21 17 5 .278
Apr 22, 2010 at Columbia 26 1 5 1 0 0 0 1 0 0 0 1 0 0 0 4 18 9 0 .275
Apr 24, 2010 at *Niagara 17 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 14 9 2 .270
Apr 24, 2010 at *Niagara 19 0 3 0 1 0 0 1 0 0 0 1 0 0 0 4 12 4 0 .268
Apr 25, 2010 at *Canisius 18 2 3 2 0 0 0 3 0 0 0 0 0 0 0 4 13 10 0 .266
Apr 25, 2010 at *Canisius 20 0 4 0 0 0 0 2 0 1 0 0 1 0 0 3 12 3 0 .265
Apr 29, 2010 at Monmouth 30 2 9 2 1 0 0 2 0 1 0 0 1 0 0 5 21 9 3 .266
Apr 29, 2010 at Monmouth 17 0 3 0 0 0 0 0 0 0 1 0 0 0 0 6 12 3 3 .264
May 01, 2010 *MANHATTAN COLLEGE 19 0 5 0 1 0 0 2 0 0 0 1 0 0 1 2 15 4 4 .264
May 01, 2010 *MANHATTAN COLLEGE 23 7 9 6 2 0 2 4 1 0 0 0 2 1 1 2 21 10 3 .267
May 02, 2010 *SIENA COLLEGE 23 7 9 6 3 0 2 3 0 0 1 1 2 0 1 5 21 13 4 .270
May 02, 2010 *SIENA COLLEGE 32 4 10 3 1 0 0 4 0 3 1 0 2 0 0 4 24 11 4 .271
May 09, 2010 at *Fairfield University 29 2 6 2 2 0 0 1 0 0 0 0 1 0 0 4 24 14 2 .269
May 09, 2010 at *Fairfield University 27 12 9 10 3 0 1 3 0 0 1 2 0 1 0 2 15 9 2 .271
Totals 1175 187 318 167 45 1 22 111 2 36 15 26 44 5 4 173 864 454 96 .271
The Automated ScoreBook
Team Game-by-Game for Rider University (2010 Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2010 vs Georgetown Univ. 4.0 12 8 5 3 5 1 0 0 0 0 1 0 0 0-8 0-1 0 8.75
Feb 20, 2010 at Elon 4.0 11 11 11 5 0 3 0 0 1 0 0 0 0 0-11 0-2 0 14.00
Feb 21, 2010 vs Georgetown Univ. 5.0 10 9 8 6 2 2 0 0 2 0 0 0 0 0-9 0-3 0 12.92
Feb 21, 2010 at Elon 6.0 6 5 5 3 5 1 1 0 2 0 1 1 0 1-5 0-4 0 10.68
Feb 27, 2010 at Norfolk State Univ. 7.0 1 2 1 1 6 1 0 0 0 0 0 1 0 7-2 1-4 0 8.08
Feb 27, 2010 vs Quinnipiac Univ. 7.0 12 12 6 7 3 1 0 1 0 0 2 1 0 5-12 1-5 0 7.64
Feb 28, 2010 vs Quinnipiac Univ. 5.1 8 9 2 6 6 1 0 0 0 0 1 0 0 1-9 1-6 0 6.94
Feb 28, 2010 vs Fairleigh Dickinson 6.0 15 10 6 4 2 2 0 0 0 1 0 0 0 7-10 1-7 0 6.95
Mar 14, 2010 vs Columbia University 7.0 3 1 1 5 7 1 0 0 2 0 0 0 0 2-1 2-7 0 6.14
Mar 14, 2010 vs Colgate University 7.0 10 4 4 3 1 0 0 0 1 0 1 0 0 5-4 3-7 0 5.88
Mar 15, 2010 vs Columbia University 7.0 5 0 0 4 3 0 0 0 0 0 0 0 0 7-0 4-7 0 5.25
Mar 15, 2010 vs Wisconsin-Green Bay 5.0 13 15 13 8 2 1 0 1 0 6 0 0 0 4-15 4-8 0 6.17
Mar 17, 2010 vs Army Black Knights 7.0 9 7 6 3 3 0 0 0 3 0 0 1 0 3-7 4-9 0 6.16
Mar 17, 2010 vs Fairleigh Dickinson 7.2 5 3 1 3 6 0 0 0 2 0 0 1 0 2-3 4-10 0 5.68
Mar 18, 2010 vs Lafayette College 6.2 4 6 3 7 3 0 0 0 2 0 1 0 0 5-6 4-11 0 5.50
Mar 18, 2010 vs Fairleigh Dickinson 5.0 10 7 4 6 2 1 1 0 1 0 0 1 0 15-7 5-11 0 5.50
Mar 20, 2010 vs Cornell University 5.2 12 8 6 7 2 1 0 0 2 0 1 0 0 0-8 5-12 0 5.61
Mar 20, 2010 vs Univ. of Hartford 7.0 3 3 0 4 5 0 0 0 0 0 0 0 0 2-3 5-13 0 5.25
Mar 25, 2010 SAINT JOSEPH'S 6.0 4 2 2 6 6 0 0 0 3 0 1 0 0 0-2 5-14 0 5.10
Mar 28, 2010 at Army Black Knights 7.0 11 7 2 8 2 0 0 0 3 0 0 0 0 9-7 6-14 0 4.92
Mar 28, 2010 at Army Black Knights 6.0 10 9 9 4 2 5 0 0 1 0 3 0 0 6-9 6-15 0 5.18
Apr 03, 2010 *SAINT PETER'S 6.0 3 0 0 2 7 1 0 0 2 0 2 0 0 8-0 7-15 0 4.95
Apr 03, 2010 *SAINT PETER'S 5.0 6 0 0 1 7 1 0 0 1 0 0 0 0 12-0 8-15 0 4.77
Apr 06, 2010 LEHIGH UNIVERSITY 8.0 10 8 7 5 3 2 0 0 1 0 1 1 0 6-8 8-16 0 4.85
Apr 06, 2010 LEHIGH UNIVERSITY 5.0 11 13 7 4 2 1 0 1 0 0 1 0 0 6-13 8-17 0 5.01
Apr 07, 2010 UNIV. OF DELAWARE 7.0 7 6 2 8 4 1 0 0 3 0 0 0 0 5-6 8-18 0 4.88
Apr 07, 2010 UNIV. OF DELAWARE 8.0 12 4 2 1 3 1 0 0 2 0 1 2 0 4-4 8-18 0 4.73
Apr 10, 2010 *MARIST COLLEGE 5.0 0 0 0 5 2 0 0 0 0 0 0 1 0 8-0 9-18 0 4.59
Apr 10, 2010 *MARIST COLLEGE 7.0 5 4 4 1 5 2 0 0 1 0 1 0 0 8-4 10-18 0 4.57
Apr 11, 2010 at *Iona College 6.0 5 1 1 2 4 1 0 0 0 0 1 0 0 0-1 10-19 0 4.46
Apr 11, 2010 at *Iona College 4.0 16 11 11 2 1 2 0 0 0 0 1 0 0 1-11 10-20 0 4.77
Apr 17, 2010 at Stony Brook 6.1 3 2 1 5 10 0 0 0 3 0 2 0 0 1-2 10-21 0 4.65
Apr 17, 2010 at Stony Brook 4.1 7 10 9 5 3 2 0 1 4 0 1 0 0 1-10 10-22 0 4.86
Apr 21, 2010 VILLANOVA UNIVERSITY 7.0 10 6 3 3 1 0 0 2 2 0 1 1 0 5-6 10-23 0 4.80
Apr 22, 2010 at Columbia 7.0 8 3 0 5 5 1 0 0 0 0 0 0 0 4-3 11-23 0 4.64
Apr 22, 2010 at Columbia 6.0 9 7 7 7 1 1 0 0 5 0 1 0 0 1-7 11-24 0 4.74
Apr 24, 2010 at *Niagara 4.2 12 8 5 2 2 0 0 0 1 0 3 0 1 0-8 11-25 0 4.80
Apr 24, 2010 at *Niagara 4.0 11 12 12 4 1 0 0 1 1 0 3 0 0 0-12 11-26 0 5.08
Apr 25, 2010 at *Canisius 4.1 6 12 12 6 1 0 2 2 1 0 1 0 0 2-12 11-27 0 5.35
Apr 25, 2010 at *Canisius 4.0 10 8 8 6 2 1 0 0 1 0 0 0 0 0-8 11-28 0 5.49
Apr 29, 2010 at Monmouth 7.0 4 1 1 3 7 2 0 0 0 0 0 0 0 2-1 12-28 0 5.36
Apr 29, 2010 at Monmouth 4.0 13 13 11 2 4 3 0 0 4 0 1 1 0 0-13 12-29 0 5.59
May 01, 2010 *MANHATTAN COLLEGE 5.0 10 12 9 3 8 0 0 1 1 0 2 0 0 0-12 12-30 0 5.73
May 01, 2010 *MANHATTAN COLLEGE 7.0 11 5 3 8 3 1 0 0 1 0 0 0 0 7-5 13-30 0 5.65
May 02, 2010 *SIENA COLLEGE 7.0 2 1 0 5 7 0 0 0 0 0 0 0 0 7-1 14-30 0 5.51
May 02, 2010 *SIENA COLLEGE 8.0 13 6 4 5 2 2 0 0 1 0 1 3 0 4-6 14-31 0 5.45
May 09, 2010 at *Fairfield University 8.0 3 0 0 3 6 0 0 0 0 0 0 0 0 2-0 15-31 0 5.29
May 09, 2010 at *Fairfield University 5.0 3 2 1 1 1 0 2 0 2 0 0 1 0 12-2 16-31 0 5.23
Totals 288.0 384 293 215 207 175 46 6 10 62 7 36 16 1 187-293 16-31 0 5.23
* = MAAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rider University (2010 Final Statistics)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 20, 2010 vs Georgetown Univ. 3-18 0-0 3-18 2-8 1-10 0-0 0-5 0-3 1-5 0-0 5
Feb 20, 2010 at Elon 0-14 0-14 0-0 0-2 0-12 0-0 0-4 0-0 1-5 0-0 0
Feb 21, 2010 vs Georgetown Univ. 1-16 1-16 0-0 0-7 1-9 0-0 0-5 0-3 1-5 0-0 4
Feb 21, 2010 at Elon 4-23 4-23 0-0 2-6 2-17 0-0 1-8 2-4 2-7 1-1 3
Feb 27, 2010 at Norfolk State Univ. 9-24 0-0 9-24 5-15 4-9 1-1 4-9 5-12 4-6 0-1 6
Feb 27, 2010 vs Quinnipiac Univ. 4-27 0-0 4-27 3-20 1-7 0-1 0-9 1-10 4-7 2-3 9
Feb 28, 2010 vs Quinnipiac Univ. 4-19 0-0 4-19 2-11 2-8 0-1 1-7 2-10 3-6 0-0 9
Feb 28, 2010 vs Fairleigh Dickinson 13-34 0-0 13-34 7-16 6-18 0-0 6-13 4-9 2-7 0-0 9
Mar 14, 2010 vs Columbia University 4-22 0-0 4-22 0-5 4-17 0-0 1-7 0-4 2-7 0-1 3
Mar 14, 2010 vs Colgate University 9-32 0-0 9-32 5-19 4-13 0-0 4-13 4-12 3-7 0-0 7
Mar 15, 2010 vs Columbia University 11-30 0-0 11-30 9-18 2-12 0-3 4-10 8-15 2-7 1-2 8
Mar 15, 2010 vs Wisconsin-Green Bay 6-19 0-0 6-19 2-6 4-13 0-0 2-5 1-3 3-5 0-0 0
Mar 17, 2010 vs Army Black Knights 5-25 0-0 5-25 3-8 2-17 0-2 0-7 1-4 0-7 2-3 5
Mar 17, 2010 vs Fairleigh Dickinson 4-29 0-0 4-29 2-15 2-14 1-5 1-9 2-13 3-7 1-4 6
Mar 18, 2010 vs Lafayette College 6-29 0-0 6-29 3-16 3-13 1-2 3-12 3-12 3-7 0-2 6
Mar 18, 2010 vs Fairleigh Dickinson 13-24 0-0 13-24 9-16 4-8 4-6 2-5 6-11 2-5 8-9 5
Mar 20, 2010 vs Cornell University 2-19 0-0 2-19 0-3 2-16 0-1 1-7 0-2 1-6 0-0 5
Mar 20, 2010 vs Univ. of Hartford 8-27 0-0 8-27 5-14 3-13 0-0 1-8 3-10 3-7 0-1 7
Mar 25, 2010 Saint Joseph's 5-27 0-0 5-27 2-10 3-17 0-0 3-10 0-6 1-7 0-0 7
Mar 28, 2010 at Army Black Knights 11-31 0-0 11-31 7-16 4-15 0-0 6-12 6-10 4-7 1-1 5
Mar 28, 2010 at Army Black Knights 11-30 0-0 11-30 5-14 6-16 0-0 4-11 2-8 3-7 1-1 7
Apr 03, 2010 *Saint Peter's 11-22 0-0 11-22 7-15 4-7 1-2 4-7 4-10 3-6 5-5 4
Apr 03, 2010 *Saint Peter's 13-27 0-0 13-27 9-22 4-5 2-5 1-5 7-16 3-4 4-6 8
Apr 06, 2010 Lehigh University 7-32 0-0 7-32 4-15 3-17 0-0 5-14 2-5 2-8 0-1 7
Apr 06, 2010 Lehigh University 9-24 0-0 9-24 7-15 2-9 2-5 3-8 6-11 1-5 3-4 7
Apr 07, 2010 Univ. of Delaware 5-23 0-0 5-23 3-10 2-13 0-0 0-6 3-7 4-7 1-1 3
Apr 07, 2010 Univ. of Delaware 8-32 0-0 8-32 4-17 4-15 1-3 3-10 3-9 3-8 0-2 5
Apr 10, 2010 *Marist College 9-20 0-0 9-20 5-10 4-10 0-0 2-7 4-6 4-5 3-3 3
Apr 10, 2010 *Marist College 15-31 13-25 2-6 10-23 5-8 1-3 3-8 6-17 3-6 1-2 10
Apr 11, 2010 at *Iona College 2-24 0-0 2-24 0-8 2-16 0-0 1-8 0-0 1-7 0-0 4
Apr 11, 2010 at *Iona College 2-16 0-0 2-16 1-3 1-13 0-2 0-5 0-2 1-5 0-1 3
Apr 17, 2010 at Stony Brook 4-23 0-0 4-23 1-7 3-16 0-0 1-8 1-3 2-7 0-0 4
Apr 17, 2010 at Stony Brook 5-20 0-0 5-20 4-16 1-4 0-1 2-6 2-9 2-5 0-0 10
Apr 21, 2010 Villanova University 12-32 0-0 12-32 6-18 6-14 0-1 4-11 4-11 4-7 0-0 8
Apr 22, 2010 at Columbia 8-30 0-0 8-30 3-15 5-15 0-0 1-8 2-10 1-7 1-2 7
Apr 22, 2010 at Columbia 5-26 0-0 5-26 2-11 3-15 1-3 2-9 1-4 2-7 0-1 6
Apr 24, 2010 at *Niagara 0-17 0-17 0-0 0-8 0-9 0-0 0-5 0-4 2-5 0-0 3
Apr 24, 2010 at *Niagara 3-19 2-11 1-8 1-8 2-11 0-2 1-6 0-5 2-5 0-1 6
Apr 25, 2010 at *Canisius 3-18 0-0 3-18 2-8 1-10 0-0 3-8 2-3 1-5 0-0 4
Apr 25, 2010 at *Canisius 4-20 0-0 4-20 1-12 3-8 0-1 1-6 0-7 3-5 0-1 8
Apr 29, 2010 at Monmouth 9-30 0-0 9-30 3-17 6-13 0-0 4-11 2-12 3-7 0-0 10
Apr 29, 2010 at Monmouth 3-17 0-0 3-17 0-4 3-13 0-0 2-6 0-0 1-5 0-0 2
May 01, 2010 *Manhattan College 5-19 0-0 5-19 3-9 2-10 0-1 1-5 2-6 0-5 0-1 7
May 01, 2010 *Manhattan College 9-23 0-0 9-23 3-8 6-15 0-0 3-7 2-4 2-6 1-1 4
May 02, 2010 *Siena College 9-23 0-0 9-23 6-13 3-10 0-0 3-7 4-9 2-6 1-1 4
May 02, 2010 *Siena College 10-32 0-0 10-32 6-17 4-15 0-1 3-11 4-11 3-8 2-4 10
May 09, 2010 at *Fairfield University 6-29 0-0 6-29 4-10 2-19 0-0 2-10 3-7 1-8 0-1 5
May 09, 2010 at *Fairfield University 9-27 2-6 7-21 6-13 3-14 2-3 1-9 3-6 2-5 4-4 6
Totals 318-1175 22-112 296-1063 174-577 144-598 17-55 100-387 117-355 106-298 43-71 274
.271 .196 .278 .302 .241 .309 .258 .330 .356 .606
The Automated ScoreBook
Team Game-by-Game for Rider University (2010 Final Statistics)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 20, 2010 vs Georgetown Univ. L 12-24 4-4 8-20 10-19 2-5 1-5 4-5 1 6 8.75
Feb 20, 2010 at Elon L 11-25 4-8 7-17 8-21 3-4 1-5 3-4 7 4 14.00
Feb 21, 2010 vs Georgetown Univ. L 10-22 2-4 8-18 7-18 3-4 2-6 4-5 7 3 12.92
Feb 21, 2010 at Elon L 6-24 3-9 3-15 4-13 2-11 3-8 2-6 9 2 10.68
Feb 27, 2010 at Norfolk State Univ. W 1-25 1-9 0-16 0-7 1-18 0-8 2-7 9 5 8.08
Feb 27, 2010 vs Quinnipiac Univ. L 12-35 4-14 8-21 7-22 5-13 6-16 3-7 9 7 7.64
Feb 28, 2010 vs Quinnipiac Univ. L 8-24 7-12 1-12 5-14 3-10 2-7 2-6 8 2 6.94
