Rider University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Rider University (2011 Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2011 vs Indiana-Purdue FW 0-5 L 0 2 3/ 5 10 4 7 0- 1- 0 0- 0- 0 Matreale (L 0-1) 50 2:00
Feb 26, 2011 vs Presbyterian 0-1 L 0 1 0/ 1 5 2 ( 8) 0- 2- 0 0- 0- 0 Maronski (L 0-1) 42 1:45
Feb 26, 2011 vs Western Carolina 1-7 L 1 5 0/ 7 12 0 7 0- 3- 0 0- 0- 0 Krisch (L 0-1) 127 1:45
Feb 27, 2011 at North Carolina A&T 0-3 L 0 7 0/ 3 8 2 7 0- 4- 0 0- 0- 0 Matreale (L 0-2) 65 1:36
Mar 04, 2011 at George Mason 0-4 L 0 7 2/ 4 5 1 7 0- 5- 0 0- 0- 0 Matreale (L 0-3) 45 1:40
Mar 05, 2011 at George Mason W 4-1 4 9 2/ 1 2 1 7 1- 5- 0 0- 0- 0 Maronski (W 1-1) 120 1:30
Mar 05, 2011 vs Cornell 0-7 L 0 3 2/ 7 8 2 7 1- 6- 0 0- 0- 0 Matreale (L 0-4) 0 1:36
Mar 13, 2011 vs Hartford W 10-9 10 14 6/ 9 7 5 (11) 2- 6- 0 0- 0- 0 Matreale (W 1-4) 50 2:20
Mar 13, 2011 vs Yale 2-7 L 2 10 0/ 7 11 1 7 2- 7- 0 0- 0- 0 Maronski (L 1-2) 100 1:30
Mar 14, 2011 vs Army 3-10 L 3 7 4/10 10 2 7 2- 8- 0 0- 0- 0 Krisch (L 0-2) 50 2:09
Mar 14, 2011 vs Youngstown State 2-3 L 2 6 3/ 3 6 2 (10) 2- 9- 0 0- 0- 0 Matreale (L 1-5) 50 2:47
Mar 16, 2011 vs Lafayette 2-5 L 2 5 2/ 5 10 2 7 2-10- 0 0- 0- 0 Matreale (L 1-6) 50 1:25
Mar 16, 2011 vs Eastern Illinois 0-9 L 0 3 0/ 9 10 2 5 2-11- 0 0- 0- 0 Maronski (L 1-3) 50 1:34
Mar 18, 2011 vs Fairleigh Dickinson W 7-1 7 7 4/ 1 4 1 7 3-11- 0 0- 0- 0 Matreale (W 2-6) 50 1:42
Mar 18, 2011 vs Butler 2-9 L 2 8 1/ 9 8 2 7 3-12- 0 0- 0- 0 Maronski (L 1-4) 50 2:10
Mar 19, 2011 vs UW-Green Bay 1-5 L 1 4 1/ 5 7 2 7 3-13- 0 0- 0- 0 Krisch (L 0-3) 50 1:40
Mar 19, 2011 vs Colgate 1-6 L 1 4 4/ 6 11 0 7 3-14- 0 0- 0- 0 Matreale (L 2-7) 50 1:43
Mar 26, 2011 at Penn W 8-3 8 7 0/ 3 8 5 7 4-14- 0 0- 0- 0 Matreale (W 3-7) - 1:58
Mar 26, 2011 at Penn 4-6 L 4 10 1/ 6 7 1 7 4-15- 0 0- 0- 0 Bennett (L 0-1) 186 65
Mar 27, 2011 ARMY 0-2 L 0 5 0/ 2 4 0 7 4-16- 0 0- 0- 0 Matreale (L 3-8) - 1:50
Mar 27, 2011 ARMY W 4-1 4 7 0/ 1 3 1 7 5-16- 0 0- 0- 0 Maronski (W 2-4) 130 1:50
Mar 30, 2011 SAINT JOSEPH'S 1-6 L 1 1 1/ 6 9 2 7 5-17- 0 0- 0- 0 Matreale (L 3-9) 25 1:49
*Apr 02, 2011 at Saint Peter's 1-2 L 1 8 1/ 2 5 1 7 5-18- 0 0- 1- 0 Matreale (L 3-10) - 1:33
*Apr 02, 2011 at Saint Peter's W 6-0 6 12 0/ 0 3 2 7 6-18- 0 1- 1- 0 Maronski (W 3-4) 300 1:40
*Apr 09, 2011 at Marist 1-3 L 1 6 1/ 3 5 0 7 6-19- 0 1- 2- 0 Matreale (L 3-11) - 1:40
*Apr 09, 2011 at Marist 0-9 L 0 3 0/ 9 7 1 5 6-20- 0 1- 3- 0 Maronski (L 3-5) 212 1:12
*Apr 10, 2011 at Siena 1-2 L 1 7 2/ 2 5 2 ( 9) 6-21- 0 1- 4- 0 Matreale (L 3-12) - 2:15
*Apr 10, 2011 at Siena 3-9 L 3 6 1/ 9 12 3 7 6-22- 0 1- 5- 0 Matreale (L 3-13) 250 2:00
Apr 13, 2011 at Delaware 1-4 L 1 4 2/ 4 3 1 5 6-23- 0 1- 5- 0 Matreale (L 3-14) 60 1:33
*Apr 17, 2011 NIAGARA UNIVERSITY 0-12 L 0 3 2/12 9 0 6 6-24- 0 1- 6- 0 Matreale (L 3-15) - 1:36
*Apr 17, 2011 NIAGARA UNIVERSITY 4-12 L 4 7 2/12 14 2 7 6-25- 0 1- 7- 0 Maronski (L 3-6) 147 1:49
Apr 21, 2011 COLUMBIA 1-9 L 1 5 2/ 9 8 3 6 6-26- 0 1- 7- 0 Matreale (L 3-16) - 1:46
Apr 21, 2011 COLUMBIA 1-10 L 1 6 3/10 11 4 6 6-27- 0 1- 7- 0 Bennett (L 0-2) 405 1:47
Apr 24, 2011 STONY BROOK W 9-6 9 11 0/ 6 9 4 7 7-27- 0 1- 7- 0 Matreale (W 4-16) - 2:02
Apr 24, 2011 STONY BROOK 3-7 L 3 6 1/ 7 8 1 7 7-28- 0 1- 7- 0 Krisch (L 0-4) 121 2:49
*Apr 25, 2011 FAIRFIELD UNIVERSITY 0-3 L 0 3 0/ 3 5 1 7 7-29- 0 1- 8- 0 Matreale (L 4-17) - 1:26
*Apr 25, 2011 FAIRFIELD UNIVERSITY 2-5 L 2 8 5/ 5 9 3 ( 8) 7-30- 0 1- 9- 0 Matreale (L 4-18) 104 2:03
Apr 27, 2011 MONMOUTH UNIVERSITY 7-13 L 7 12 4/13 15 3 7 7-31- 0 1- 9- 0 Matreale (L 4-19) 44 2:13
Apr 28, 2011 at Lehigh 0-6 L 0 7 2/ 6 8 1 7 7-32- 0 1- 9- 0 Krisch (L 0-5) - 1:40
Apr 28, 2011 at Lehigh W 8-4 8 13 1/ 4 12 1 7 8-32- 0 1- 9- 0 Maronski (W 4-6) 106 1:57
*Apr 30, 2011 at Manhattan 0-1 L 0 6 1/ 1 4 1 7 8-33- 0 1-10- 0 Matreale (L 4-20) - 1:39
*Apr 30, 2011 at Manhattan 3-6 L 3 7 0/ 6 5 2 7 8-34- 0 1-11- 0 Maronski (L 4-7) 142 1:34
*May 01, 2011 IONA COLLEGE 0-6 L 0 4 2/ 6 8 1 7 8-35- 0 1-12- 0 Maronski (L 4-8) - 1:38
*May 01, 2011 IONA COLLEGE 1-2 L 1 3 1/ 2 4 1 7 8-36- 0 1-13- 0 Matreale (L 4-21) 102 1:26
*May 07, 2011 CANISIUS COLLEGE W 4-3 4 8 3/ 3 10 1 7 9-36- 0 2-13- 0 Matreale (W 5-21) - 1:45
*May 07, 2011 CANISIUS COLLEGE 3-13 L 3 6 1/13 15 1 6 9-37- 0 2-14- 0 Bennett (L 0-3) 248 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rider University (2011 Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2011 vs Indiana-Purdue FW 26 0 2 0 0 0 0 1 0 1 0 1 0 0 0 9 18 6 3 .077
Feb 26, 2011 vs Presbyterian 26 0 1 0 0 0 0 0 0 0 1 0 0 0 0 10 21 3 0 .058
Feb 26, 2011 vs Western Carolina 26 1 5 0 1 0 0 0 0 1 0 0 0 0 0 4 21 10 0 .103
Feb 27, 2011 at North Carolina A&T 28 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 21 13 0 .142
Mar 04, 2011 at George Mason 28 0 7 0 2 0 0 0 0 0 0 1 1 0 0 6 18 7 2 .164
Mar 05, 2011 at George Mason 26 4 9 4 1 0 0 2 0 0 0 1 1 0 0 2 21 7 2 .194
Mar 05, 2011 vs Cornell 25 0 3 0 0 0 0 3 0 1 0 0 0 0 0 1 18 10 2 .184
Mar 13, 2011 vs Hartford 45 10 14 9 2 0 0 1 0 1 3 0 1 0 0 5 33 22 6 .209
Mar 13, 2011 vs Yale 31 2 10 2 3 0 0 0 0 0 0 0 1 0 0 7 18 8 0 .222
Mar 14, 2011 vs Army 31 3 7 2 0 0 0 1 0 0 0 0 0 0 0 0 21 17 4 .223
Mar 14, 2011 vs Youngstown State 35 2 6 2 1 0 0 3 0 0 0 0 2 0 0 5 29 12 3 .217
Mar 16, 2011 vs Lafayette 25 2 5 2 2 0 0 4 0 0 0 0 2 0 0 1 21 14 2 .216
Mar 16, 2011 vs Eastern Illinois 20 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 12 6 0 .212
Mar 18, 2011 vs Fairleigh Dickinson 25 7 7 6 0 0 0 3 0 3 0 0 0 0 0 4 21 8 4 .217
Mar 18, 2011 vs Butler 30 2 8 1 0 0 0 1 0 0 0 3 1 0 0 4 17 5 1 .220
Mar 19, 2011 vs UW-Green Bay 25 1 4 1 0 0 0 3 0 0 1 1 0 0 0 5 18 8 1 .217
Mar 19, 2011 vs Colgate 25 1 4 1 0 0 0 2 0 0 0 2 0 0 0 12 21 10 4 .214
Mar 26, 2011 at Penn 29 8 7 6 2 0 1 5 0 3 0 1 1 0 0 8 21 9 0 .215
Mar 26, 2011 at Penn 30 4 10 4 1 0 1 0 0 0 0 0 1 0 0 2 18 8 1 .222
Mar 27, 2011 ARMY 22 0 5 0 0 0 0 2 0 0 0 1 2 0 1 1 21 9 0 .222
Mar 27, 2011 ARMY 24 4 7 3 2 1 0 3 0 1 0 1 0 1 0 3 21 6 0 .225
Mar 30, 2011 SAINT JOSEPH'S 23 1 1 1 0 0 0 2 0 1 0 0 0 1 0 6 21 14 1 .218
Apr 02, 2011 at *Saint Peter's 29 1 8 1 1 0 0 1 0 0 0 0 0 0 0 5 18 8 1 .221
Apr 02, 2011 at *Saint Peter's 30 6 12 6 2 0 0 1 0 1 1 2 2 0 0 2 21 9 0 .229
Apr 09, 2011 at *Marist 24 1 6 1 1 0 0 4 0 0 0 0 1 0 0 2 18 7 1 .230
Apr 09, 2011 at *Marist 19 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 12 2 0 .228
Apr 10, 2011 at *Siena 35 1 7 1 0 0 0 2 0 0 0 0 1 0 0 6 26 15 2 .226
Apr 10, 2011 at *Siena 26 3 6 2 1 0 0 2 0 0 2 0 1 0 0 1 18 9 1 .227
Apr 13, 2011 at Delaware 19 1 4 1 0 0 0 4 0 0 0 0 1 0 0 2 12 4 2 .226
Apr 17, 2011 *NIAGARA UNIVERSITY 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 18 10 2 .224
Apr 17, 2011 *NIAGARA UNIVERSITY 28 4 7 2 2 0 0 2 0 0 0 0 1 0 0 3 21 4 2 .225
Apr 21, 2011 COLUMBIA 23 1 5 1 0 0 0 1 0 0 0 0 0 1 0 2 18 6 2 .225
Apr 21, 2011 COLUMBIA 25 1 6 0 0 0 0 0 0 1 0 0 1 0 0 5 18 7 3 .225
Apr 24, 2011 STONY BROOK 32 9 11 8 0 0 0 4 0 1 0 2 0 0 1 3 21 11 0 .229
Apr 24, 2011 STONY BROOK 27 3 6 2 1 0 1 3 0 0 0 1 0 0 0 2 21 9 1 .229
Apr 25, 2011 *FAIRFIELD UNIVERSITY 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 21 12 0 .226
Apr 25, 2011 *FAIRFIELD UNIVERSITY 33 2 8 1 3 0 0 3 0 0 0 0 1 0 0 6 24 15 5 .227
Apr 27, 2011 MONMOUTH UNIVERSITY 34 7 12 6 2 0 0 6 0 0 0 1 0 0 0 4 21 10 4 .231
Apr 28, 2011 at Lehigh 28 0 7 0 1 0 0 0 0 0 0 0 1 0 0 4 18 7 2 .231
Apr 28, 2011 at Lehigh 33 8 13 7 2 1 0 1 0 2 0 1 0 0 1 5 21 10 1 .236
Apr 30, 2011 at *Manhattan 24 0 6 0 3 0 0 0 0 0 0 0 2 0 0 3 18 10 1 .237
Apr 30, 2011 at *Manhattan 28 3 7 1 3 0 0 1 0 1 0 0 0 0 1 1 18 5 0 .237
May 01, 2011 *IONA COLLEGE 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 9 21 9 2 .235
May 01, 2011 *IONA COLLEGE 24 1 3 1 0 0 0 1 0 1 0 0 1 0 0 4 21 8 1 .233
May 07, 2011 *CANISIUS COLLEGE 23 4 8 4 1 0 0 3 0 1 1 0 1 1 0 4 21 10 3 .235
May 07, 2011 *CANISIUS COLLEGE 25 3 6 2 1 0 0 0 0 0 0 0 0 0 2 1 18 6 1 .235
Totals 1246 111 293 91 41 2 3 79 0 20 9 19 27 4 6 183 915 415 73 .235
The Automated ScoreBook
Team Game-by-Game for Rider University (2011 Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2011 vs Indiana-Purdue FW 6.0 10 5 2 2 3 2 0 0 0 0 0 0 0 0-5 0-1 0 2.33
Feb 26, 2011 vs Presbyterian 7.0 5 1 0 4 5 0 0 0 2 0 1 0 0 0-1 0-2 0 1.08
Feb 26, 2011 vs Western Carolina 7.0 12 7 7 2 5 2 1 0 1 0 0 0 0 1-7 0-3 0 3.15
Feb 27, 2011 at North Carolina A&T 7.0 8 3 3 0 6 0 2 0 0 0 2 0 0 0-3 0-4 0 3.11
Mar 04, 2011 at George Mason 6.0 5 4 2 6 9 1 0 0 0 0 0 0 0 0-4 0-5 0 2.97
Mar 05, 2011 at George Mason 7.0 2 1 0 2 3 0 0 0 0 0 0 0 0 4-1 1-5 0 2.45
Mar 05, 2011 vs Cornell 6.0 8 7 2 3 3 2 0 0 0 0 4 0 0 0-7 1-6 0 2.43
Mar 13, 2011 vs Hartford 11.0 7 9 3 3 8 1 0 0 3 0 0 0 0 10-9 2-6 0 2.33
Mar 13, 2011 vs Yale 6.0 11 7 7 2 3 1 0 0 0 0 0 1 0 2-7 2-7 0 2.89
Mar 14, 2011 vs Army 7.0 10 10 8 9 5 1 0 1 4 0 0 1 0 3-10 2-8 0 3.40
Mar 14, 2011 vs Youngstown State 9.2 6 3 1 2 5 0 0 0 1 0 0 2 0 2-3 2-9 0 3.08
Mar 16, 2011 vs Lafayette 7.0 10 5 4 3 5 2 0 0 0 0 0 0 0 2-5 2-10 0 3.15
Mar 16, 2011 vs Eastern Illinois 4.0 10 9 9 5 1 2 1 1 0 0 1 0 0 0-9 2-11 0 3.71
Mar 18, 2011 vs Fairleigh Dickinson 7.0 4 1 0 3 8 0 0 0 0 0 0 0 0 7-1 3-11 0 3.44
Mar 18, 2011 vs Butler 5.2 8 9 6 5 1 2 0 0 0 0 2 0 0 2-9 3-12 0 3.66
Mar 19, 2011 vs UW-Green Bay 6.0 7 5 5 5 2 2 0 1 2 0 0 0 0 1-5 3-13 0 3.78
Mar 19, 2011 vs Colgate 7.0 11 6 2 6 5 2 0 0 3 0 0 1 0 1-6 3-14 0 3.67
Mar 26, 2011 at Penn 7.0 8 3 3 7 7 1 1 0 0 0 0 0 0 8-3 4-14 0 3.63
Mar 26, 2011 at Penn 6.0 7 6 6 4 1 1 1 1 0 0 0 0 0 4-6 4-15 0 3.79
Mar 27, 2011 ARMY 7.0 4 2 1 5 7 1 0 0 1 0 1 1 0 0-2 4-16 0 3.65
Mar 27, 2011 ARMY 7.0 3 1 1 5 6 0 0 0 0 0 0 0 0 4-1 5-16 0 3.52
Mar 30, 2011 SAINT JOSEPH'S 7.0 9 6 3 6 4 1 0 0 1 0 0 1 0 1-6 5-17 0 3.49
Apr 02, 2011 at *Saint Peter's 6.0 5 2 2 3 6 0 0 0 0 0 0 0 0 1-2 5-18 0 3.45
Apr 02, 2011 at *Saint Peter's 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 6-0 6-18 0 3.30
Apr 09, 2011 at *Marist 6.0 5 3 3 6 4 1 0 1 0 0 1 1 0 1-3 6-19 0 3.31
Apr 09, 2011 at *Marist 4.0 7 9 9 3 3 1 1 0 0 1 1 0 0 0-9 6-20 0 3.59
Apr 10, 2011 at *Siena 8.2 5 2 1 7 6 0 0 0 1 0 1 0 0 1-2 6-21 0 3.46
Apr 10, 2011 at *Siena 6.0 12 9 9 6 3 2 1 1 1 0 2 0 0 3-9 6-22 0 3.69
Apr 13, 2011 at Delaware 4.0 3 4 3 4 6 1 1 0 4 0 2 0 0 1-4 6-23 0 3.72
Apr 17, 2011 *NIAGARA UNIVERSITY 6.0 9 12 7 7 8 3 0 0 3 0 0 0 0 0-12 6-24 0 3.85
Apr 17, 2011 *NIAGARA UNIVERSITY 7.0 14 12 10 6 3 5 0 2 1 0 0 0 0 4-12 6-25 0 4.06
Apr 21, 2011 COLUMBIA 6.0 8 9 6 5 9 0 0 0 0 0 5 0 0 1-9 6-26 0 4.15
Apr 21, 2011 COLUMBIA 6.0 11 10 4 2 3 1 1 0 0 0 0 0 0 1-10 6-27 0 4.16
Apr 24, 2011 STONY BROOK 7.0 9 6 6 1 7 2 0 1 0 0 0 0 0 9-6 7-27 0 4.22
Apr 24, 2011 STONY BROOK 7.0 8 7 5 7 4 2 0 0 5 1 3 2 0 3-7 7-28 0 4.24
Apr 25, 2011 *FAIRFIELD UNIVERSITY 7.0 5 3 3 3 8 0 0 0 1 0 2 0 0 0-3 7-29 0 4.21
Apr 25, 2011 *FAIRFIELD UNIVERSITY 8.0 9 5 4 3 6 4 0 0 1 0 2 0 0 2-5 7-30 0 4.18
Apr 27, 2011 MONMOUTH UNIVERSITY 7.0 15 13 6 6 4 5 0 1 3 0 0 1 0 7-13 7-31 0 4.23
Apr 28, 2011 at Lehigh 6.0 8 6 3 5 3 2 0 0 2 0 2 1 0 0-6 7-32 0 4.22
Apr 28, 2011 at Lehigh 7.0 12 4 4 0 4 2 0 1 1 0 0 0 0 8-4 8-32 0 4.21
Apr 30, 2011 at *Manhattan 6.0 4 1 1 3 4 0 0 0 0 0 0 0 0 0-1 8-33 0 4.14
Apr 30, 2011 at *Manhattan 6.0 5 6 6 2 5 1 0 1 1 0 2 0 0 3-6 8-34 0 4.21
May 01, 2011 *IONA COLLEGE 7.0 8 6 4 7 3 1 0 1 0 0 1 0 0 0-6 8-35 0 4.20
May 01, 2011 *IONA COLLEGE 7.0 4 2 2 0 7 1 0 0 0 0 2 0 0 1-2 8-36 0 4.15
May 07, 2011 *CANISIUS COLLEGE 7.0 10 3 3 5 9 1 0 0 1 0 2 0 0 4-3 9-36 0 4.12
May 07, 2011 *CANISIUS COLLEGE 6.0 15 13 10 8 3 1 0 1 1 1 1 0 0 3-13 9-37 0 4.27
Totals 305.0 359 257 186 188 225 60 10 14 44 3 40 12 0 111-257 9-37 0 4.27
* = MAAC game
Individual Game-by-Game