Rider University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Rider University (2013 Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 9, 2013 vs Towson 0-4 L 0 3 1/ 4 8 0 7 0- 1- 0 0- 0- 0 Morrone (L 0-1) 44 1:23
Feb 9, 2013 at East Carolina 0-8 L 0 9 3/ 8 9 0 5 0- 2- 0 0- 0- 0 Berg (L 0-1) 115 1:37
Feb 10, 2013 vs Cleveland State W 3-2 3 9 0/ 2 3 2 7 1- 2- 0 0- 0- 0 Morrone (W 1-1) 34 1:45
Feb 10, 2013 vs Ohio 0-8 L 0 2 0/ 8 7 0 5 1- 3- 0 0- 0- 0 Berg (L 0-2) 44 1:04
Mar 01, 2013 at George Mason 4-7 L 4 9 1/ 7 14 0 7 1- 4- 0 0- 0- 0 Morrone (L 1-2) 56 1:55
Mar 02, 2013 vs Cornell 1-9 L 1 5 2/ 9 14 0 7 1- 5- 0 0- 0- 0 Berg (L 0-3) 101 1:51
Mar 02, 2013 vs Rutgers 0-10 L 0 0 1/10 12 1 5 1- 6- 0 0- 0- 0 Morrone (L 1-3) 146 1:40
Mar 03, 2013 vs Cornell 5-6 L 5 5 1/ 6 15 1 7 1- 7- 0 0- 0- 0 Morrone (L 1-4) 130 2:08
Mar 03, 2013 at George Mason 4-13 L 4 6 1/13 16 1 5 1- 8- 0 0- 0- 0 Berg (L 0-4) 57 1:33
Mar 05, 2013 at Drexel 0-8 L 0 1 1/ 8 12 2 5 1- 9- 0 0- 0- 0 Morrone (L 1-5) 54 1:16
Mar 05, 2013 at Drexel 0-8 L 0 4 3/ 8 9 0 6 1-10- 0 0- 0- 0 Meagher (L 0-1) 54 1:38
Mar 10, 2013 COLUMBIA UNIVERSITY 6-7 L 6 7 2/ 7 9 6 7 1-11- 0 0- 0- 0 Berg (L 0-5) 150 2:13
Mar 10, 2013 COLUMBIA UNIVERSITY W 4-3 4 6 2/ 3 8 3 7 2-11- 0 0- 0- 0 Morrone (W 2-5) - 2:00
Mar 13, 2013 MONMOUTH UNIVERSITY 3-11 L 3 5 6/11 13 2 7 2-12- 0 0- 0- 0 Meagher (L 0-2) 113 2:07
Mar 15, 2013 vs North Dakota 1-10 L 1 3 2/10 11 2 7 2-13- 0 0- 0- 0 Morrone (L 2-5) 25 1:40
Mar 15, 2013 vs Wagner 1-5 L 1 6 0/ 5 10 1 7 2-14- 0 0- 0- 0 Berg (L 0-6) 117 1:47
Mar 16, 2013 vs Utah Valley 4-5 L 4 9 0/ 5 9 2 7 2-15- 0 0- 0- 0 Berg (L 0-7) 50 1:45
Mar 16, 2013 vs Army (USMA) W 4-3 4 6 1/ 3 5 2 7 3-15- 0 0- 0- 0 Morrone (W 3-6) 50 2:00
Mar 17, 2013 vs Columbia 3-11 L 3 6 1/11 10 2 5 3-16- 0 0- 0- 0 Berg (L 0-8) 44 1:42
Mar 17, 2013 vs U Albany 1-7 L 1 4 2/ 7 9 2 7 3-17- 0 0- 0- 0 Morrone (L 3-7) 50 1:55
Mar 19, 2013 ALBANY 3-14 L 3 5 3/14 12 3 5 3-18- 0 0- 0- 0 Meagher (L 0-3) 0 1:40
Mar 19, 2013 vs Columbia 0-6 L 0 5 1/ 6 9 0 7 3-19- 0 0- 0- 0 Morrone (L 3-8) 48 1:53
Mar 20, 2013 vs Green Bay 1-16 L 1 5 2/16 14 1 5 3-20- 0 0- 0- 0 Morrone (L 3-9) 100 2:00
Mar 20, 2013 vs Green Bay 5-6 L 5 10 1/ 6 9 3 7 3-21- 0 0- 0- 0 Meagher (L 0-4) - 2:00
Mar 24, 2013 ARMY (USMA) 3-11 L 3 4 2/11 18 0 6 3-22- 0 0- 0- 0 Morrone (L 3-10) 150 1:52
Mar 24, 2013 ARMY (USMA) 2-4 L 2 2 1/ 4 10 0 7 3-23- 0 0- 0- 0 Meagher (L 0-5) - 1:33
Mar 26, 2013 HARTFORD 0-10 L 0 3 4/10 6 0 5 3-24- 0 0- 0- 0 Meagher (L 0-6) 103 1:22
Mar 26, 2013 HARTFORD W 12-4 12 16 1/ 4 6 1 6 4-24- 0 0- 0- 0 Morrone (W 4-10) - 2:09
*Mar 30, 2013 at Saint Peter's 1-4 L 1 5 1/ 4 9 2 7 4-25- 0 0- 1- 0 Meagher (L 0-7) 112 1:24
*Mar 30, 2013 at Saint Peter's W 11-2 11 13 0/ 2 7 0 5 5-25- 0 1- 1- 0 Morrone (W 5-10) - 1:48
Apr 03, 2013 at Lehigh 3-6 L 3 8 1/ 6 10 1 7 5-26- 0 1- 1- 0 Morrone (L 5-11) 73 1:28
*Apr 06, 2013 CANISIUS COLLEGE W 5-0 5 10 2/ 0 3 1 7 6-26- 0 2- 1- 0 Morrone (W 6-11) 107 1:37
*Apr 06, 2013 CANISIUS COLLEGE 7-9 L 7 7 1/ 9 21 1 7 6-27- 0 2- 2- 0 Morrone (L 6-12) - 2:03
Apr 11, 2013 SAINT JOSEPH'S 7-11 L 7 9 1/11 14 0 7 6-28- 0 2- 2- 0 Meagher (L 0-8) 211 2:23
*Apr 13, 2013 at Manhattan 1-13 L 1 8 2/13 11 0 5 6-29- 0 2- 3- 0 Meagher (L 0-9) 148 1:27
*Apr 13, 2013 at Manhattan 1-5 L 1 4 0/ 5 5 0 7 6-30- 0 2- 4- 0 Meagher (L 0-10) - 1:35
*Apr 14, 2013 IONA COLLEGE W 10-6 10 11 1/ 6 12 3 7 7-30- 0 3- 4- 0 Meagher (W 1-10) 204 1:42
*Apr 14, 2013 IONA COLLEGE 5-10 L 5 18 3/10 13 1 ( 8) 7-31- 0 3- 5- 0 Meagher (L 1-11) - 2:18
Apr 17, 2013 at Delaware 0-2 L 0 6 0/ 2 8 0 7 7-32- 0 3- 5- 0 Meagher (L 1-12) 110 1:48
*Apr 20, 2013 at Siena College 0-16 L 0 3 2/16 19 0 5 7-33- 0 3- 6- 0 Meagher (L 1-13) 67 1:12
*Apr 20, 2013 at Siena College 6-7 L 6 10 3/ 7 14 4 7 7-34- 0 3- 7- 0 Meagher (L 1-14) 67 1:39
*Apr 21, 2013 at MARIST 5-8 L 5 6 1/ 8 13 3 ( 8) 7-35- 0 3- 8- 0 Meagher (L 1-15) 103 2:22
*Apr 21, 2013 at MARIST 3-4 L 3 6 1/ 4 7 0 7 7-36- 0 3- 9- 0 Meagher (L 1-16) 105 1:50
Apr 23, 2013 at Lafayette W 5-4 5 8 1/ 4 11 3 7 8-36- 0 3- 9- 0 Meagher (W 2-16) 53 1:36
*Apr 27, 2013 NIAGARA UNIVERSITY 1-5 L 1 1 1/ 5 12 1 7 8-37- 0 3-10- 0 Meagher (L 2-17) 221 2:11
*Apr 27, 2013 NIAGARA UNIVERSITY 1-9 L 1 6 1/ 9 11 0 5 8-38- 0 3-11- 0 Meagher (L 2-18) - 1:36
May 1, 2013 at La Salle 1-5 L 1 7 1/ 5 5 0 7 8-39- 0 3-11- 0 Meagher (L) 100 1:18
*May 04, 2013 FAIRFIELD UNIVERSITY 4-13 L 4 6 4/13 13 2 6 8-40- 0 3-12- 0 Meagher (L 2-20) 211 2:05
*May 04, 2013 FAIRFIELD UNIVERSITY 1-13 L 1 6 0/13 14 0 5 8-41- 0 3-13- 0 Meagher (L 2-21) - 1;33
* = Metro Atlantic Athletic Conference (MAAC) game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rider University (2013 Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 9, 2013 vs Towson 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 21 6 1 .136
Feb 9, 2013 at East Carolina 24 0 9 0 0 0 0 2 0 0 0 0 0 0 0 2 13 5 3 .261
Feb 10, 2013 vs Cleveland State 27 3 9 2 1 0 0 1 0 2 0 0 1 0 0 5 21 10 0 .288
Feb 10, 2013 vs Ohio 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 12 2 0 .256
Mar 01, 2013 at George Mason 29 4 9 4 2 0 0 3 0 0 0 1 0 0 0 5 18 6 1 .269
Mar 02, 2013 vs Cornell 25 1 5 1 0 0 0 3 0 1 1 1 0 0 0 6 21 10 2 .257
Mar 02, 2013 vs Rutgers 16 0 0 0 0 0 0 9 0 3 0 0 0 0 0 6 15 12 1 .231
Mar 03, 2013 vs Cornell 27 5 5 4 0 0 0 7 0 3 0 2 1 0 0 8 18 8 1 .225
Mar 03, 2013 at George Mason 21 4 6 4 1 0 1 2 0 0 0 0 0 0 0 3 15 7 1 .231
Mar 05, 2013 at Drexel 17 0 1 0 0 0 0 2 0 0 1 0 0 0 0 5 13 7 1 .218
Mar 05, 2013 at Drexel 22 0 4 0 2 0 0 3 0 1 0 0 0 0 0 2 17 15 3 .215
Mar 10, 2013 COLUMBIA UNIVERSITY 33 6 7 5 2 0 1 6 0 0 0 0 1 1 0 8 21 10 2 .214
Mar 10, 2013 COLUMBIA UNIVERSITY 23 4 6 3 0 0 0 3 0 3 0 0 0 1 0 3 21 10 2 .218
Mar 13, 2013 MONMOUTH UNIVERSITY 27 3 5 2 1 0 0 3 0 1 0 0 0 1 0 3 21 11 6 .215
Mar 15, 2013 vs North Dakota 25 1 3 1 0 0 0 0 0 1 0 1 0 0 0 4 21 10 2 .208
Mar 15, 2013 vs Wagner 28 1 6 1 1 0 0 3 0 1 0 0 0 0 0 6 18 5 0 .209
Mar 16, 2013 vs Utah Valley 29 4 9 3 0 0 1 2 0 1 0 0 0 0 0 1 18 6 0 .216
Mar 16, 2013 vs Army (USMA) 27 4 6 2 0 0 0 2 0 2 0 0 1 0 0 6 21 8 1 .216
Mar 17, 2013 vs Columbia 22 3 6 0 2 0 0 2 0 4 0 0 0 0 0 2 14 10 1 .219
Mar 17, 2013 vs U Albany 26 1 4 1 0 0 0 4 0 4 0 0 0 0 0 4 18 4 2 .216
Mar 19, 2013 ALBANY 20 3 5 2 3 0 0 3 0 0 0 1 1 0 0 0 15 10 3 .217
Mar 19, 2013 vs Columbia 25 0 5 0 0 0 0 1 0 1 0 0 0 0 0 5 21 9 1 .216
Mar 20, 2013 vs Green Bay 20 1 5 1 1 0 0 0 0 0 0 0 0 0 0 2 12 7 2 .217
Mar 20, 2013 vs Green Bay 32 5 10 3 1 0 0 1 0 2 2 0 0 0 0 5 21 15 1 .223
Mar 24, 2013 ARMY (USMA) 21 3 4 3 2 0 1 2 0 0 0 1 1 0 0 2 18 6 2 .221
Mar 24, 2013 ARMY (USMA) 23 2 2 2 2 0 0 2 0 0 0 0 0 0 0 5 21 14 1 .217
Mar 26, 2013 HARTFORD 16 0 3 0 0 0 0 3 0 0 1 0 0 0 0 1 15 12 4 .216
Mar 26, 2013 HARTFORD 32 12 16 11 1 0 3 7 0 1 0 1 1 0 0 4 18 7 1 .229
Mar 30, 2013 at *Saint Peter's 26 1 5 1 1 0 0 2 0 0 0 0 1 0 0 2 18 11 1 .228
Mar 30, 2013 at *Saint Peter's 30 11 13 11 1 2 0 4 0 1 0 1 0 0 0 4 15 5 0 .236
Apr 03, 2013 at Lehigh 26 3 8 3 1 1 1 1 0 0 2 0 1 0 1 6 18 10 1 .239
Apr 06, 2013 *CANISIUS COLLEGE 29 5 10 4 2 0 0 2 0 0 0 0 0 0 0 2 21 10 2 .243
Apr 06, 2013 *CANISIUS COLLEGE 26 7 7 6 1 0 1 6 0 0 0 2 1 1 1 5 21 12 1 .244
Apr 11, 2013 SAINT JOSEPH'S 29 7 9 6 2 0 0 7 0 0 0 0 0 0 1 8 21 12 1 .246
Apr 13, 2013 at *Manhattan 21 1 8 1 1 0 0 2 0 0 0 0 0 1 0 3 12 5 2 .249
Apr 13, 2013 at *Manhattan 24 1 4 1 0 0 0 3 0 1 0 2 1 0 0 6 18 6 0 .247
Apr 14, 2013 *IONA COLLEGE 28 10 11 8 2 0 2 4 0 0 0 0 0 1 0 4 21 13 1 .251
Apr 14, 2013 *IONA COLLEGE 41 5 18 5 1 0 1 2 0 1 0 1 1 0 0 6 24 7 3 .259
Apr 17, 2013 at Delaware 27 0 6 0 0 0 0 1 0 0 0 0 0 0 0 4 18 6 0 .258
Apr 20, 2013 at *Siena College 17 0 3 0 0 0 0 0 0 1 0 0 0 0 0 5 12 7 2 .257
Apr 20, 2013 at *Siena College 31 6 10 5 1 0 0 2 0 1 0 2 1 0 0 3 19 9 3 .259
Apr 21, 2013 at *MARIST 32 5 6 3 1 1 0 4 0 0 0 1 1 0 0 8 23 10 1 .257
Apr 21, 2013 at *MARIST 27 3 6 2 1 0 1 2 0 1 0 0 0 0 0 2 18 7 1 .256
Apr 23, 2013 at Lafayette 29 5 8 5 1 1 0 5 0 2 0 1 0 0 0 5 21 12 1 .256
Apr 27, 2013 *NIAGARA UNIVERSITY 23 1 1 1 0 0 0 6 0 1 0 0 0 0 0 11 21 10 1 .252
Apr 27, 2013 *NIAGARA UNIVERSITY 21 1 6 1 2 0 0 0 0 0 0 0 0 0 0 3 15 7 1 .253
May 1, 2013 at La Salle 28 1 7 1 0 0 0 1 0 0 0 0 0 0 0 2 18 14 1 .253
May 04, 2013 *FAIRFIELD UNIVERSITY 26 4 6 3 2 0 1 1 0 1 0 0 0 0 0 6 18 11 4 .252
May 04, 2013 *FAIRFIELD UNIVERSITY 20 1 6 1 2 0 0 4 0 0 1 0 0 0 0 5 15 7 0 .253
Totals 1237 148 313 123 44 5 14 137 0 41 8 18 14 6 3 213 885 433 72 .253
The Automated ScoreBook
Team Game-by-Game for Rider University (2013 Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 9, 2013 vs Towson 7.0 8 4 3 0 4 1 0 1 0 0 0 0 0 0-4 0-1 0 3.00
Feb 9, 2013 at East Carolina 4.1 9 8 7 1 3 0 0 2 2 0 1 0 0 0-8 0-2 0 6.18
Feb 10, 2013 vs Cleveland State 7.0 3 2 1 1 3 0 0 1 0 0 0 0 0 3-2 1-2 0 4.20
Feb 10, 2013 vs Ohio 4.0 7 8 8 3 4 0 0 4 0 0 0 0 0 0-8 1-3 0 5.96
Mar 01, 2013 at George Mason 6.0 14 7 5 1 1 1 0 0 1 0 0 0 0 4-7 1-4 0 5.93
Mar 02, 2013 vs Cornell 7.0 14 9 7 4 4 4 0 1 0 0 1 0 0 1-9 1-5 0 6.14
Mar 02, 2013 vs Rutgers 5.0 12 10 6 0 0 1 0 3 0 0 0 0 0 0-10 1-6 0 6.42
Mar 03, 2013 vs Cornell 6.0 15 6 5 1 1 2 0 1 0 0 0 0 0 5-6 1-7 0 6.35
Mar 03, 2013 at George Mason 5.0 16 13 13 5 1 3 0 1 0 0 0 1 0 4-13 1-8 0 7.50
Mar 05, 2013 at Drexel 4.1 12 8 7 1 1 3 0 0 0 0 0 0 0 0-8 1-9 0 7.80
Mar 05, 2013 at Drexel 5.2 9 8 6 3 1 4 0 0 1 0 0 0 0 0-8 1-10 0 7.76
Mar 10, 2013 COLUMBIA UNIVERSITY 7.0 9 7 4 3 3 1 0 1 1 0 0 0 0 6-7 1-11 0 7.38
Mar 10, 2013 COLUMBIA UNIVERSITY 7.0 8 3 2 2 3 1 0 0 0 0 1 0 0 4-3 2-11 0 6.88
Mar 13, 2013 MONMOUTH UNIVERSITY 7.0 13 11 4 3 3 3 0 1 2 0 2 1 0 3-11 2-12 0 6.63
Mar 15, 2013 vs North Dakota 7.0 11 10 6 0 1 4 0 1 0 0 0 0 0 1-10 2-13 0 6.58
Mar 15, 2013 vs Wagner 6.0 10 5 5 1 4 2 0 0 0 0 0 0 0 1-5 2-14 0 6.53
Mar 16, 2013 vs Utah Valley 6.0 9 5 5 2 0 2 1 1 0 0 0 0 0 4-5 2-15 0 6.49
Mar 16, 2013 vs Army (USMA) 7.0 5 3 3 2 5 0 0 2 0 0 0 0 0 4-3 3-15 0 6.27
Mar 17, 2013 vs Columbia 4.2 10 11 8 3 0 2 0 1 1 0 1 0 0 3-11 3-16 0 6.50
Mar 17, 2013 vs U Albany 6.0 9 7 7 1 1 2 0 2 0 0 0 1 0 1-7 3-17 0 6.59
Mar 19, 2013 ALBANY 5.0 12 14 2 2 0 3 0 1 0 0 0 0 0 3-14 3-18 0 6.44
Mar 19, 2013 vs Columbia 7.0 9 6 6 1 0 2 0 2 0 0 3 0 0 0-6 3-19 0 6.41
Mar 20, 2013 vs Green Bay 4.0 14 16 14 1 0 0 0 2 0 0 2 0 0 1-16 3-20 0 6.95
Mar 20, 2013 vs Green Bay 7.0 9 6 4 0 0 2 0 0 0 0 4 0 0 5-6 3-21 0 6.80
Mar 24, 2013 ARMY (USMA) 6.0 18 11 10 4 4 3 0 1 0 0 0 0 0 3-11 3-22 0 7.00
Mar 24, 2013 ARMY (USMA) 7.0 10 4 4 2 3 0 0 1 0 0 1 0 0 2-4 3-23 0 6.86
Mar 26, 2013 HARTFORD 5.0 6 10 2 6 0 3 0 0 0 0 0 0 0 0-10 3-24 0 6.74
Mar 26, 2013 HARTFORD 6.0 6 4 4 5 2 1 0 0 1 0 1 1 0 12-4 4-24 0 6.66
Mar 30, 2013 at *Saint Peter's 6.0 9 4 3 0 1 4 0 0 0 0 0 1 0 1-4 4-25 0 6.55
Mar 30, 2013 at *Saint Peter's 5.0 7 2 2 1 1 2 0 0 1 0 1 0 0 11-2 5-25 0 6.45
Apr 03, 2013 at Lehigh 6.0 10 6 5 3 0 2 2 0 0 0 1 0 0 3-6 5-26 0 6.43
Apr 06, 2013 *CANISIUS COLLEGE 7.0 3 0 0 2 2 1 0 0 0 0 0 2 0 5-0 6-26 0 6.19
Apr 06, 2013 *CANISIUS COLLEGE 7.0 21 9 9 1 1 6 1 0 2 0 1 0 0 7-9 6-27 0 6.29
Apr 11, 2013 SAINT JOSEPH'S 7.0 14 11 9 0 0 4 0 2 0 0 3 0 0 7-11 6-28 0 6.38
Apr 13, 2013 at *Manhattan 4.0 11 13 5 4 1 3 0 0 0 0 1 0 0 1-13 6-29 0 6.43
Apr 13, 2013 at *Manhattan 6.0 5 5 5 5 0 2 0 2 1 0 1 0 0 1-5 6-30 0 6.41
Apr 14, 2013 *IONA COLLEGE 7.0 12 6 6 1 1 6 0 1 0 0 0 1 0 10-6 7-30 0 6.40
Apr 14, 2013 *IONA COLLEGE 8.0 13 10 5 3 2 4 0 0 0 0 2 0 0 5-10 7-31 0 6.33
Apr 17, 2013 at Delaware 6.0 8 2 2 4 2 4 0 0 0 0 0 0 0 0-2 7-32 0 6.23
Apr 20, 2013 at *Siena College 4.0 19 16 14 0 0 7 0 3 0 0 0 0 0 0-16 7-33 0 6.53
Apr 20, 2013 at *Siena College 6.1 14 7 4 2 0 1 0 1 1 0 2 1 0 6-7 7-34 0 6.48
Apr 21, 2013 at *MARIST 7.2 13 8 7 4 2 0 0 2 0 0 0 0 0 5-8 7-35 0 6.47
Apr 21, 2013 at *MARIST 6.0 7 4 3 3 0 2 0 0 1 0 1 0 0 3-4 7-36 0 6.41
Apr 23, 2013 at Lafayette 7.0 11 4 4 0 1 4 0 0 0 0 1 0 0 5-4 8-36 0 6.34
Apr 27, 2013 *NIAGARA UNIVERSITY 7.0 12 5 4 3 6 0 0 1 1 0 3 0 0 1-5 8-37 0 6.28
Apr 27, 2013 *NIAGARA UNIVERSITY 5.0 11 9 7 1 2 4 0 1 1 0 1 0 0 1-9 8-38 0 6.35
May 1, 2013 at La Salle 6.0 5 5 5 4 0 2 0 1 0 0 1 0 0 1-5 8-39 0 6.33
May 04, 2013 *FAIRFIELD UNIVERSITY 6.0 13 13 11 6 1 3 1 1 1 0 1 0 0 4-13 8-40 0 6.47
May 04, 2013 *FAIRFIELD UNIVERSITY 5.0 14 13 13 7 1 5 0 1 1 0 0 2 0 1-13 8-41 0 6.67
Totals 295.0 519 368 281 112 76 116 5 46 19 0 37 11 0 148-368 8-41 0 6.67
* = MAAC game
Individual Game-by-Game