Rider University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 26, 2016  vs  Wagner College    5-14  L     5-6-0  /  14-12-0  5   0-1-0  0-0-0   DeMello (L 0-1)  44  1:16 
  Feb 26, 2016  vs  Appalachian State    0-8  L     0-3-2  /  8-8-0  5   0-2-0  0-0-0   Zeilman (L 0-1)  75  1:25 
  Feb 27, 2016  vs  Towson    1-2  L     1-5-0  /  2-4-0  7   0-3-0  0-0-0   Kallert (L 0-1)  32  1:05 
  Feb 27, 2016  at  Winthrop    3-9  L     3-8-0  /  9-9-1  7   0-4-0  0-0-0   DeMello (L 0-2)  127  2:04 
  Feb 28, 2016  vs  Brown    2-20  L     2-6-0  /  20-21-1  5   0-5-0  0-0-0   Zeilman (L 0-2)  87  1:25 
  Mar 07, 2016    N.C. A&T    5-9  L     5-6-3  /  9-16-2  7   0-6-0  0-0-0   Kallert (L 0-2)  57  2:09 
  Mar 08, 2016    N.C. A&T    6-11  L     6-8-0  /  11-13-2  7   0-7-0  0-0-0   Ailand (L 0-1)  107  2:00 
  Mar 13, 2016  vs  Drexel    0-5  L     0-4-0  /  5-9-0  7   0-8-0  0-0-0   Kallert (L 0-3)  45  1:49 
  Mar 13, 2016  vs  Florida A&M    5-6  L     5-9-2  /  6-13-1  7   0-9-0  0-0-0   Kallert (L 0-4)  65  1:48 
  Mar 14, 2016  vs  U of Albany    1-7  L     1-3-3  /  7-8-1  7   0-10-0  0-0-0   Ailand (L 0-2)  33  1:46 
  Mar 14, 2016  vs  Bucknell  W  1-0       1-2-0  /  0-2-2  7   1-10-0  0-0-0   DeMello (W 1-2)  41  1:15 
  Mar 15, 2016  vs  Bucknell-1    0-1  L     0-1-1  /  1-4-1  7   1-11-0  0-0-0   DeMello (L 1-3)  -  1:19 
  Mar 15, 2016  vs  Bucknell-2    1-8  L     1-7-4  /  8-8-0  7   1-12-0  0-0-0   Kallert (L 0-5)  106  1:34 
  Mar 17, 2016  vs  U of Albany    0-1  L     0-2-1  /  1-7-0  7   1-13-0  0-0-0   Ailand (L 0-3)  37  1:25 
  Mar 17, 2016  vs  Indiana State    1-6  L     1-6-2  /  6-9-0  7   1-14-0  0-0-0   Kallert (L 0-6)  28  1:39 
  Mar 19, 2016    ARMY WEST POINT-1    1-3  L     1-3-1  /  3-6-1  7   1-15-0  0-0-0   Kallert (L 0-7)  -  1:38 
  Mar 19, 2016    ARMY WEST POINT-2    2-11  L     2-6-0  /  11-18-2  5   1-16-0  0-0-0   Ailand (L 0-4)  95  1:29 
  Mar 23, 2016  at  Fairleigh Dickinson-1  W  6-3       6-12-1  /  3-6-1  7   2-16-0  0-0-0   DeMello (W 2-3)  -  1:45 
  Mar 23, 2016  at  Fairleigh Dickinson-2  W  5-4       5-10-3  /  4-12-2  (8)   3-16-0  0-0-0   Kallert (W 1-7)  104  2:05 
  Mar 26, 2016    PENN-1    0-5  L     0-1-5  /  5-8-1  7   3-17-0  0-0-0   Ailand (L 0-5)  -  1:39 
  Mar 26, 2016    PENN-2    4-12  L     4-8-6  /  12-12-1  5   3-18-0  0-0-0   Kallert (L 1-8)  287  1:43 
  Mar 30, 2016    PRINCETON    2-7  L     2-5-0  /  7-12-1  7   3-19-0  0-0-0   Kallert (L 1-9)  145  1:28 
*  Apr 02, 2016  at  Monmouth-1    0-9  L     0-5-3  /  9-9-2  5   3-20-0  0-1-0   Kallert (L 1-10)  -  1:18 
*  Apr 02, 2016  at  Monmouth-2    0-11  L     0-1-0  /  11-12-0  5   3-21-0  0-2-0   Ailand (L 0-6)  506  1:02 
  Apr 05, 2016  at  Drexel    2-6  L     2-4-1  /  6-9-2  7   3-22-0  0-2-0   Ailand (L 0-7)  32  1:41 
*  Apr 08, 2016  at  Fairfield University-1    0-11  L     0-3-2  /  11-11-0  5   3-23-0  0-3-0   Ailand (L 0-8)  -  1:05 
*  Apr 08, 2016  at  Fairfield University-2    5-10  L     5-8-2  /  10-11-0  7   3-24-0  0-4-0   Berg (L 0-1)  110  1:45 
*  Apr 10, 2016  at  Iona College-1  W  5-2       5-7-1  /  2-6-2  7   4-24-0  1-4-0   Ailand (W 1-8)  -  1:52 
*  Apr 10, 2016  at  Iona College-2    5-8  L     5-7-0  /  8-15-1  7   4-25-0  1-5-0   Kallert (L 1-11)  233  1:40 
*  Apr 16, 2016    MANHATTAN COLLEGE-1    1-9  L     1-6-4  /  9-10-0  7   4-26-0  1-6-0   Ailand (L 1-9)  -  1:28 
*  Apr 16, 2016    MANHATTAN COLLEGE-2  W  6-3       6-7-2  /  3-10-5  7   5-26-0  2-6-0   Kallert (W 2-11)  264  1:35 
  Apr 17, 2016  at  Lafayette-1    5-10  L     5-8-3  /  10-13-1  7   5-27-0  2-6-0   Ailand (L 1-10)  -  1:27 
  Apr 17, 2016  at  Lafayette-2    7-8  L     7-11-2  /  8-16-2  7   5-28-0  2-6-0   Ailand (L 1-11)  234  1:47 
  Apr 20, 2016    VILLANOVA-1    0-3  L     0-0-3  /  3-6-1  7   5-29-0  2-6-0   Kallert (L 2-12)  -  1:24 
  Apr 20, 2016    VILLANOVA-2    1-6  L     1-6-2  /  6-12-0  7   5-30-0  2-6-0   Ailand (L 1-12)  112  1:21 
*  Apr 23, 2016    SIENA COLLEGE-1    5-7  L     5-10-0  /  7-9-2  7   5-31-0  2-7-0   Ailand (L 1-13)  -  1:43 
*  Apr 23, 2016    SIENA COLLEGE-2    1-3  L     1-5-2  /  3-7-2  7   5-32-0  2-8-0   Kallert (L 2-13)  246  1:32 
*  Apr 24, 2016    MARIST COLLEGE-1    0-11  L     0-2-2  /  11-15-0  6   5-33-0  2-9-0   Ailand (L 1-14)  -  1:29 
*  Apr 24, 2016    MARIST COLLEGE-2    8-9  L     8-8-3  /  9-15-2  (8)   5-34-0  2-10-0   Kallert (L 2-14)  301  2:04 
*  Apr 26, 2016    SAINT PETER'S  W  14-12       14-18-6  /  12-13-3  7   6-34-0  3-10-0   Kallert (W 3-14)  40  1:51 
  Apr 27, 2016  at  Columbia    1-2  L     1-6-1  /  2-8-0  7   6-35-0  3-10-0   Ailand (L 1-15)  103  1:28 
*  Apr 30, 2016  at  Niagara University-1    2-10  L     2-6-0  /  10-11-1  5   6-36-0  3-11-0   Ailand (L 1-16)  -  1:16 
*  Apr 30, 2016  at  Niagara University-2  W  5-4       5-3-3  /  4-6-5  7   7-36-0  4-11-0   Kallert (W 4-14)  230  2:11 
*  May 01, 2016  at  Canisius-1    6-11  L     6-12-0  /  11-14-1  7   7-37-0  4-12-0   Ailand (L 1-17)  -  1:47 
*  May 01, 2016  at  Canisius-2    3-10  L     3-7-4  /  10-12-3  7   7-38-0  4-13-0   Kallert (L 4-15)  141  1:52 
*  May 03, 2016    SAINT PETER'S  W  9-7       9-12-0  /  7-13-4  7   8-38-0  5-13-0   Ailand (W 2-17)  16  1:50 
*  May 07, 2016    QUINNIPIAC-1    0-8  L     0-4-2  /  8-10-0  6   8-39-0  5-14-0   Zeilman (L 0-3)  -  1:15 
*  May 07, 2016    QUINNIPIAC-2    3-9  L     3-6-1  /  9-14-2  7   8-40-0  5-15-0   Kallert (L 4-16)  214  1:40 
  May 08, 2016    DELAWARE STATE-1    0-8  L     0-4-3  /  8-14-0  6   8-41-0  5-15-0   Ailand (L 2-18)  -  1:12 
  May 08, 2016    DELAWARE STATE-2    3-11  L     3-7-1  /  11-14-0  5   8-42-0  5-15-0   Ailand (L 2-19)  345  1:31 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2016  vs  Wagner College   21  5  6  5  1  0  1  10  5  0  1  0  1  0  0  0  4  12  8  0  7  .286 
  Feb 26, 2016  vs  Appalachian State   17  0  3  0  2  0  0  5  1  0  0  0  1  0  0  0  1  15  7  2  4  .237 
  Feb 27, 2016  vs  Towson   25  1  5  1  1  0  0  6  0  0  0  0  0  1  0  0  2  18  7  0  4  .222 
  Feb 27, 2016  at  Winthrop   28  3  8  2  1  0  0  9  3  0  0  0  3  0  1  0  8  18  8  0  11  .242 
  Feb 28, 2016  vs  Brown   22  2  6  2  2  0  1  11  3  0  0  0  0  0  0  0  4  15  8  0  8  .248 
  Mar 07, 2016    N.C. A&T   29  5  6  5  2  0  3  17  3  0  0  0  0  1  0  0  4  21  10  3  7  .239 
  Mar 08, 2016    N.C. A&T   29  6  8  1  2  0  0  10  4  0  1  2  0  0  0  0  7  21  7  0  6  .246 
  Mar 13, 2016  vs  Drexel   23  0  4  0  0  0  0  4  3  0  0  0  0  2  0  0  9  21  12  0  7  .237 
  Mar 13, 2016  vs  Florida A&M   29  5  9  4  0  0  1  12  1  0  3  0  0  0  0  1  5  19  11  2  4  .247 
  Mar 14, 2016  vs  U of Albany   24  1  3  0  1  0  0  4  2  0  0  0  0  1  0  0  9  18  6  3  5  .235 
  Mar 14, 2016  vs  Bucknell   19  1  2  0  0  0  0  2  1  0  1  0  3  0  0  0  5  21  12  0  4  .226 
  Mar 15, 2016  vs  Bucknell   23  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  11  21  14  1  2  .211 
  Mar 15, 2016  vs  Bucknell   27  1  7  1  2  0  0  9  0  0  0  0  0  0  1  0  5  18  7  4  6  .215 
  Mar 17, 2016  vs  U of Albany   23  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  6  18  11  1  4  .206 
  Mar 17, 2016  vs  Indiana State   25  1  6  1  0  0  0  6  4  0  2  0  0  0  0  0  9  21  11  2  7  .209 
  Mar 19, 2016    ARMY WEST POINT   24  1  3  1  1  0  0  4  3  0  0  0  0  1  0  0  2  21  10  1  6  .204 
  Mar 19, 2016    ARMY WEST POINT   22  2  6  2  1  0  0  7  1  0  4  0  1  0  0  1  2  15  6  0  7  .207 
  Mar 23, 2016  at  Fairleigh Dickinson   31  6  12  4  2  0  2  20  0  0  0  0  0  0  0  0  4  21  7  1  4  .220 
  Mar 23, 2016  at  Fairleigh Dickinson   33  5  10  5  1  0  3  20  5  0  1  0  1  1  0  0  2  24  9  3  11  .226 
  Mar 26, 2016    PENN   23  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  14  21  4  5  2  .217 
  Mar 26, 2016    PENN   24  4  8  3  0  0  1  11  2  0  1  0  1  0  0  0  2  15  8  6  8  .223 
  Mar 30, 2016    PRINCETON   26  2  5  1  1  0  1  9  2  0  0  0  0  0  0  1  5  21  7  0  5  .221 
*  Apr 02, 2016  at  Monmouth   21  0  5  0  0  0  0  5  1  0  0  1  0  0  0  0  6  13  3  3  7  .222 
*  Apr 02, 2016  at  Monmouth   16  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  10  12  4  0  2  .217 
  Apr 05, 2016  at  Drexel   27  2  4  2  1  0  0  5  3  0  2  0  0  0  0  0  10  18  10  1  7  .214 
*  Apr 08, 2016  at  Fairfield University  17  0  3  0  1  0  0  4  1  0  0  0  0  1  0  0  9  12  5  2  4  .213 
*  Apr 08, 2016  at  Fairfield University  28  5  8  4  2  2  1  17  4  0  1  0  0  1  0  0  5  18  6  2  7  .216 
*  Apr 10, 2016  at  Iona College   29  5  7  4  3  0  0  10  2  0  1  0  1  0  0  0  2  21  7  1  6  .218 
*  Apr 10, 2016  at  Iona College   28  5  7  5  1  1  0  10  1  0  1  0  2  1  0  0  5  18  9  0  6  .219 
*  Apr 16, 2016    MANHATTAN COLLEGE   24  1  6  1  2  0  0  8  1  0  0  2  1  1  0  0  3  21  9  4  5  .220 
*  Apr 16, 2016    MANHATTAN COLLEGE   28  6  7  5  1  0  1  11  2  1  0  1  2  0  0  0  2  21  7  2  8  .221 
  Apr 17, 2016  at  Lafayette   29  5  8  4  2  0  1  13  0  0  4  0  1  1  0  0  5  18  6  3  5  .223 
  Apr 17, 2016  at  Lafayette   32  7  11  7  2  0  2  19  1  0  1  0  1  0  1  0  9  18  6  2  7  .228 
  Apr 20, 2016    VILLANOVA   22  0  0  0  0  0  0  0  1  0  2  0  1  0  0  0  10  21  9  3  3  .222 
  Apr 20, 2016    VILLANOVA   25  1  6  0  1  0  0  7  0  0  0  0  0  0  0  1  2  21  9  2  3  .222 
*  Apr 23, 2016    SIENA COLLEGE   29  5  10  5  3  0  0  13  5  0  0  2  0  0  0  0  4  21  7  0  8  .226 
*  Apr 23, 2016    SIENA COLLEGE   27  1  5  0  1  1  0  8  1  0  0  0  0  0  0  0  5  21  11  2  6  .225 
*  Apr 24, 2016    MARIST COLLEGE   20  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  6  18  4  2  3  .222 
*  Apr 24, 2016    MARIST COLLEGE   33  8  8  6  1  0  1  12  2  0  0  0  1  0  0  0  13  24  14  3  4  .223 
*  Apr 26, 2016    SAINT PETER'S   36  14  18  12  4  0  0  22  1  0  2  0  0  0  1  0  0  21  10  6  6  .233 
  Apr 27, 2016  at  Columbia   27  1  6  1  0  0  1  9  1  0  0  0  0  0  0  1  8  18  7  1  6  .233 
*  Apr 30, 2016  at  Niagara University   21  2  6  2  0  0  0  6  1  0  0  0  0  0  0  0  1  12  2  0  5  .234 
*  Apr 30, 2016  at  Niagara University   28  5  3  3  1  0  0  4  5  0  0  1  3  0  0  0  6  21  7  3  10  .230 
*  May 01, 2016  at  Canisius   35  6  12  5  3  0  1  18  2  0  0  0  0  0  0  0  8  18  4  0  10  .234 
*  May 01, 2016  at  Canisius   30  3  7  2  1  0  1  11  4  0  1  0  0  0  0  0  5  18  6  4  10  .234 
*  May 03, 2016    SAINT PETER'S   32  9  12  8  4  0  0  16  3  0  0  0  0  0  0  1  3  21  6  0  8  .238 
*  May 07, 2016    QUINNIPIAC   21  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  2  18  8  2  4  .237 
*  May 07, 2016    QUINNIPIAC   28  3  6  3  2  0  1  11  1  0  0  0  0  0  0  0  5  21  14  1  5  .236 
  May 08, 2016    DELAWARE STATE   21  0  4  0  0  0  0  4  1  0  0  0  1  0  0  1  0  18  9  3  5  .236 
  May 08, 2016    DELAWARE STATE   22  3  7  3  2  0  0  9  2  0  1  0  0  0  0  0  6  15  7  1  6  .237 
   Totals        1283  148  304  120  60  4  23  441  92  1  31  9  27  12  4  7  270  932  396  87  295  .237 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2016  vs  Wagner College   4.0  12  14  13  5  0  3  0  1  0  0  2  0  0  5-14  0  1  0  22.75 
  Feb 26, 2016  vs  Appalachian State   5.0  8  8  7  6  1  1  0  0  0  0  2  0  0  0-8  0  2  0  15.56 
  Feb 27, 2016  vs  Towson   6.0  4  2  2  0  0  1  1  0  0  0  0  1  0  1-2  0  3  0  10.27 
  Feb 27, 2016  at  Winthrop   6.0  9  9  8  6  4  4  0  1  0  0  1  1  0  3-9  0  4  0  10.00 
  Feb 28, 2016  vs  Brown   5.0  21  20  20  3  1  2  1  2  1  0  1  0  0  2-20  0  5  0  13.46 
  Mar 07, 2016    N.C. A&T   7.0  16  9  7  2  3  2  0  0  3  0  2  1  0  5-9  0  6  0  12.09 
  Mar 08, 2016    N.C. A&T   7.0  13  11  11  3  1  2  0  3  1  0  1  0  0  6-11  0  7  0  11.90 
  Mar 13, 2016  vs  Drexel   7.0  9  5  5  2  2  2  0  0  0  0  1  0  0  0-5  0  8  0  10.87 
  Mar 13, 2016  vs  Florida A&M   6.1  13  6  5  1  4  1  1  1  0  0  0  1  0  5-6  0  9  0  10.24 
  Mar 14, 2016  vs  U of Albany   6.0  8  7  3  4  2  1  0  1  0  0  1  1  0  1-7  0  10  0  9.56 
  Mar 14, 2016  vs  Bucknell   7.0  2  0  0  2  0  0  0  0  0  0  0  0  0  1-0  1  10  0  8.55 
  Mar 15, 2016  vs  Bucknell   7.0  4  1  1  2  3  1  0  0  0  0  2  0  0  0-1  1  11  0  7.83 
  Mar 15, 2016  vs  Bucknell   6.0  8  8  4  3  0  2  0  1  0  0  0  1  0  1-8  1  12  0  7.59 
  Mar 17, 2016  vs  U of Albany   6.0  7  1  0  1  0  1  0  0  0  0  2  0  0  0-1  1  13  0  7.05 
  Mar 17, 2016  vs  Indiana State   7.0  9  6  4  3  1  1  0  0  0  0  0  0  0  1-6  1  14  0  6.82 
  Mar 19, 2016    ARMY WEST POINT   7.0  6  3  2  0  6  1  0  1  0  0  0  0  0  1-3  1  15  0  6.48 
  Mar 19, 2016    ARMY WEST POINT   5.0  18  11  11  2  1  6  0  0  1  0  0  0  0  2-11  1  16  0  6.91 
  Mar 23, 2016  at  Fairleigh Dickinson   7.0  6  3  3  3  5  2  0  1  0  0  1  1  0  6-3  2  16  0  6.66 
  Mar 23, 2016  at  Fairleigh Dickinson   8.0  12  4  3  0  3  2  0  0  0  0  1  2  0  5-4  3  16  0  6.39 
  Mar 26, 2016    PENN   7.0  8  5  3  3  1  2  0  1  0  0  0  0  0  0-5  3  17  0  6.21 
  Mar 26, 2016    PENN   5.0  12  12  8  4  1  1  0  2  1  0  0  0  0  4-12  3  18  0  6.40 
  Mar 30, 2016    PRINCETON   7.0  12  7  7  0  2  3  0  1  1  0  0  0  0  2-7  3  19  0  6.43 
*  Apr 02, 2016  at  Monmouth   4.1  9  9  7  4  0  2  1  3  1  0  0  0  0  0-9  3  20  0  6.57 
*  Apr 02, 2016  at  Monmouth   4.0  12  11  11  1  3  6  0  1  0  0  0  0  0  0-11  3  21  0  6.92 
  Apr 05, 2016  at  Drexel   6.0  9  6  5  1  0  2  0  0  0  0  0  0  0  2-6  3  22  0  6.88 
*  Apr 08, 2016  at  Fairfield University  4.0  11  11  6  3  0  5  0  0  1  0  0  0  0  0-11  3  23  0  6.97 
*  Apr 08, 2016  at  Fairfield University  6.0  11  10  10  5  1  8  0  0  2  0  1  0  0  5-10  3  24  0  7.14 
*  Apr 10, 2016  at  Iona College   7.0  6  2  1  2  1  1  0  0  0  0  0  0  0  5-2  4  24  0  6.89 
*  Apr 10, 2016  at  Iona College   6.0  15  8  8  2  1  1  0  2  0  0  0  0  0  5-8  4  25  0  6.97 
*  Apr 16, 2016    MANHATTAN COLLEGE   7.0  10  9  6  4  1  2  0  1  0  0  1  1  0  1-9  4  26  0  6.94 
*  Apr 16, 2016    MANHATTAN COLLEGE   7.0  10  3  2  0  2  3  0  0  0  0  0  1  0  6-3  5  26  0  6.75 
  Apr 17, 2016  at  Lafayette   6.0  13  10  9  1  1  5  1  0  0  0  0  0  0  5-10  5  27  0  6.87 
  Apr 17, 2016  at  Lafayette   6.0  16  8  5  3  2  3  1  0  1  0  0  2  0  7-8  5  28  0  6.84 
  Apr 20, 2016    VILLANOVA   7.0  6  3  3  2  1  1  1  0  0  0  0  0  0  0-3  5  29  0  6.71 
  Apr 20, 2016    VILLANOVA   7.0  12  6  5  1  0  1  0  0  0  0  0  1  0  1-6  5  30  0  6.65 
*  Apr 23, 2016    SIENA COLLEGE   7.0  9  7  7  3  0  2  0  1  0  0  1  1  0  5-7  5  31  0  6.66 
*  Apr 23, 2016    SIENA COLLEGE   7.0  7  3  0  1  1  1  0  0  0  0  0  2  0  1-3  5  32  0  6.46 
*  Apr 24, 2016    MARIST COLLEGE   6.0  15  11  11  3  0  2  1  0  1  0  0  0  0  0-11  5  33  0  6.62 
*  Apr 24, 2016    MARIST COLLEGE   8.0  15  9  8  1  0  2  0  2  2  0  1  0  0  8-9  5  34  0  6.64 
*  Apr 26, 2016    SAINT PETER'S   7.0  13  12  7  4  2  2  0  0  0  0  3  0  0  14-12  6  34  1  6.65 
  Apr 27, 2016  at  Columbia   6.0  8  2  2  1  2  2  0  1  0  0  0  1  0  1-2  6  35  1  6.55 
*  Apr 30, 2016  at  Niagara University   4.0  11  10  10  1  2  3  0  3  0  0  0  0  0  2-10  6  36  1  6.71 
*  Apr 30, 2016  at  Niagara University   7.0  6  4  0  5  1  1  0  0  1  0  0  0  0  5-4  7  36  1  6.54 
*  May 01, 2016  at  Canisius   6.0  14  11  11  1  5  5  1  1  1  0  1  0  0  6-11  7  37  1  6.68 
*  May 01, 2016  at  Canisius   6.0  12  10  7  1  1  4  0  1  1  0  0  0  0  3-10  7  38  1  6.71 
*  May 03, 2016    SAINT PETER'S   7.0  13  7  7  2  3  3  0  1  0  0  1  0  0  9-7  8  38  2  6.72 
*  May 07, 2016    QUINNIPIAC   6.0  10  8  6  2  1  2  0  0  1  0  1  2  0  0-8  8  39  2  6.72 
*  May 07, 2016    QUINNIPIAC   7.0  14  9  8  2  1  3  1  1  0  0  1  1  0  3-9  8  40  2  6.75 
  May 08, 2016    DELAWARE STATE   6.0  14  8  6  1  0  3  0  0  0  0  0  1  0  0-8  8  41  2  6.76 
  May 08, 2016    DELAWARE STATE   5.0  14  11  10  3  0  4  0  0  0  0  2  0  0  3-11  8  42  2  6.87 
   Totals        310.2  532  370  305  115  73  120  10  34  20  0  30  22  0  148-370  8  42  2  6.87 

* = Conference game

 

Individual Game-by-Game

 
#18Megan_Ailand
#17Morgan_Benedetti
#7Montana_Berg
#13Maddy_Chain
#15Monica_Clark
#3Samantha_Collura
#21Emily_Cottrell
#26Amanda_Crimarco
#23Delany_DeMello
#4Alexa_Feliciano
#29Meagan_Finnerty
#22Amanda_Jordan
#24Samantha_Judd
#28Kaitlyn_Kallert
#5Toni_Nino
#14Ellie_Oruska
#10Brianna_Parisio
#2Dana_Sensi
#8Josettee_Spencer
#9Kiera_Swank
#20Kim_Valdes
#34Jayme_Zeilman