Rider

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Feb 17, 2017  vs  UNCG    1-19  L     1-1-4  19-18-0  5   0-1-0  0-0-0   Oltman (L 0-1)  123  1:50 
  Feb 17, 2017  at  Coastal Carolina    0-11  L     0-0-1  11-10-0  5   0-2-0  0-0-0   Cuttic (L 0-1)  325  1:17 
  Feb 18, 2017  vs  UNCG    0-6  L     0-5-3  6-6-1  7   0-3-0  0-0-0   DeMello (L 0-1)  264  1:41 
  Feb 18, 2017  vs  UMKC    0-8  L     0-3-2  8-11-0  5   0-4-0  0-0-0   Cuttic (L 0-2)  317  1:14 
  Feb 19, 2017  vs  UMKC    3-5  L     3-12-1  5-8-2  7   0-5-0  0-0-0   DeMello (L 0-2)  124  2:10 
  Mar 03, 2017  vs  Norfolk State    0-4  L     0-4-1  4-7-0  7   0-6-0  0-0-0   Kallert (L 0-1)  103  1:45 
  Mar 03, 2017  at  Campbell    1-9  L     1-5-1  9-9-0  5   0-7-0  0-0-0   DeMello (L 0-3)  127  1:30 
  Mar 04, 2017  vs  Appalachian State    1-7  L     1-2-0  7-11-3  7   0-8-0  0-0-0   Cuttic (L 0-3)  114  2:03 
  Mar 04, 2017  at  Campbell    2-5  L     2-1-1  5-10-1  7   0-9-0  0-0-0   Kallert (L 0-2)  174  1:29 
  Mar 12, 2017  at  UMBC-1    0-15  L     0-3-4  15-13-1  5   0-10-0  0-0-0   Cuttic (L 0-4)  39  1:07 
  Mar 12, 2017  at  UMBC-2    7-11  L     7-11-1  11-11-2  7   0-11-0  0-0-0   Oltman (L 0-2)  41  2:04 
  Mar 13, 2017  at  Coppin State-1  6-3       6-13-0  3-6-4  (8)   1-11-0  0-0-0   Oltman (W 1-2)  25  2:05 
  Mar 13, 2017  at  Coppin State-2  6-5       6-7-1  5-4-1  7   2-11-0  0-0-0   Cuttic (W 1-4)  25  1:45 
  Mar 23, 2017  at  Villanova-1    0-15  L     0-5-0  15-11-0  5   2-12-0  0-0-0   Cuttic (L 1-5)  107  1:32 
  Mar 23, 2017  at  Villanova-2    1-9  L     1-3-3  9-11-0  5   2-13-0  0-0-0   Oltman (L 1-3)  107  1:40 
  Mar 25, 2017    YALE-1  3-1       3-7-0  1-8-0  7   3-13-0  0-0-0   Oltman (W 2-3)  114  1:53 
  Mar 25, 2017    YALE-2    0-1  L     0-2-1  1-6-1  (8)   3-14-0  0-0-0   DeMello (L 0-4)  114  1:47 
  Mar 26, 2017  at  Penn-1    0-6  L     0-4-3  6-12-1  7   3-15-0  0-0-0   Oltman (L 2-4)  85  1:48 
  Mar 26, 2017  at  Penn-2    0-1  L     0-3-0  1-5-2  (8)   3-16-0  0-0-0   Cuttic (L 1-6)  89  1:30 
  Mar 29, 2017    WAGNER-1    2-10  L     2-6-1  10-13-0  7   3-17-0  0-0-0   Cuttic (L 1-7)  124  1:56 
  Mar 29, 2017    WAGNER-2    0-10  L     0-1-4  10-13-1  5   3-18-0  0-0-0   Oltman (L 2-5)  124  1:36 
Apr 02, 2017  at  Manhattan-1    0-8  L     0-1-1  8-12-0  6   3-19-0  0-1-0   DeMello (L 0-5)  1:36 
Apr 02, 2017  at  Manhattan-2    0-5  L     0-3-3  5-5-0  7   3-20-0  0-2-0   Oltman (L 2-6)  243  1:31 
Apr 03, 2017  at  Quinnipiac-1    2-5  L     2-5-3  5-6-2  7   3-21-0  0-3-0   Oltman (L 2-7)  64  1:34 
Apr 03, 2017  at  Quinnipiac-2    0-2  L     0-7-0  2-8-1  7   3-22-0  0-4-0   Kallert (L 0-3)  64  1:38 
  Apr 05, 2017  at  Delaware-1    1-8  L     1-5-2  8-10-3  7   3-23-0  0-4-0   Oltman (L 2-8)  120  1:43 
  Apr 05, 2017  at  Delaware-2    2-3  L     2-3-1  3-6-2  7   3-24-0  0-4-0   Cuttic (L 1-8)  120  1:38 
Apr 08, 2017    MONMOUTH-1  8-7       8-13-4  7-7-3  7   4-24-0  1-4-0   Oltman (W 3-8)  145  2:06 
Apr 08, 2017    MONMOUTH-2    1-11  L     1-2-1  11-11-1  5   4-25-0  1-5-0   Cuttic (L 1-9)  145  1:34 
  Apr 12, 2017    FAIRLEIGH DICKINSON-1  4-2       4-6-0  2-7-2  7   5-25-0  1-5-0   Oltman (W 4-8)  102  1:30 
  Apr 12, 2017    FAIRLEIGH DICKINSON-2  5-0       5-6-1  0-7-4  7   6-25-0  1-5-0   Cuttic (W 2-9)  102  1:32 
Apr 15, 2017    FAIRFIELD-1    1-9  L     1-2-1  9-17-1  6   6-26-0  1-6-0   Oltman (L 4-9)  172  1:22 
Apr 15, 2017    FAIRFIELD-2    0-5  L     0-3-1  5-9-1  7   6-27-0  1-7-0   Cuttic (L 2-10)  172  1:31 
  Apr 19, 2017    COLUMBIA-1    1-6  L     1-5-0  6-9-0  7   6-28-0  1-7-0   Kallert (L 0-4)  127  1:43 
  Apr 19, 2017    COLUMBIA-2    2-12  L     2-5-2  12-16-1  6   6-29-0  1-7-0   Cuttic (L 2-11)  127  1:44 
Apr 22, 2017    CANISIUS-1    1-15  L     1-6-1  15-13-2  5   6-30-0  1-8-0   Oltman (L 4-10)  118  1:43 
Apr 22, 2017    CANISIUS-2    5-13  L     5-10-3  13-15-2  7   6-31-0  1-9-0   Kallert (L 0-5)  118  2:17 
Apr 23, 2017    NIAGARA-1    0-10  L     0-2-2  10-13-0  5   6-32-0  1-10-0   Kallert (L 0-6)  181  1:30 
Apr 23, 2017    NIAGARA-2    0-6  L     0-6-2  6-8-0  7   6-33-0  1-11-0   DeMello (L 0-6)  181  1:55 
Apr 26, 2017    IONA-1    0-7  L     0-3-3  7-8-0  7   6-34-0  1-12-0   DeMello (L 0-7)  127  2:01 
Apr 26, 2017    IONA-2    0-6  L     0-3-1  6-6-0  7   6-35-0  1-13-0   Cuttic (L 2-12)  127  1:48 
Apr 29, 2017  at  Siena-1    0-8  L     0-1-1  8-8-0  5   6-36-0  1-14-0   Oltman (L 4-11)  51  1:40 
Apr 29, 2017  at  Siena-2    3-7  L     3-9-1  7-12-1  7   6-37-0  1-15-0   Ailand (L 0-1)  56  1:46 
  Apr 30, 2017    LAFAYETTE-1    1-2  L     1-6-0  2-8-0  7   6-38-0  1-15-0   Oltman (L 4-12)  136  1:36 
  Apr 30, 2017    LAFAYETTE-2    3-4  L     3-7-3  4-12-2  7   6-39-0  1-15-0   Cuttic (L 2-13)  136  1:41 
  May 03, 2017  at  La Salle    2-3  L     2-6-2  3-6-1  7   6-40-0  1-15-0   Cuttic (L 2-14)  59  1:30 
May 06, 2017  at  Marist-1    3-4  L     3-6-1  4-6-1  7   6-41-0  1-16-0   Kallert (L 0-7)  151  1:47 
May 06, 2017  at  Marist-2    1-5  L     1-2-1  5-11-0  7   6-42-0  1-17-0   Cuttic (L 2-15)  151  1:23 
5/7/2017   at  Saint Peter's-1    3-5  L     3-12-0  5-10-0  7   6-43-0  1-18-0   DeMello (L 0-8)  100   
5/7/2017   at  Saint Peter's-2    0-2  L     0-8-0  2-7-0  7   6-44-0  1-19-0   Kallert (L 0-8)  100   

() extra inning game

 

Individual Game-by-Game

 
#18Megan_Ailand
#16Gabby_Bram
#13Maddy_Chain
#15Monica_Clark
#26Amanda_Crimarco
#7Elyse_Cuttic
#23Delany_DeMello
#4Alexa_Feliciano
#29Meagan_Finnerty
#22Amanda_Jordan
#28Kaitlyn_Kallert
#9Shelby_Miller
#5Toni_Nino
#11Emily_Oltman
#14Ellie_Oruska
#10Brianna_Parisio
#8Josettee_Spencer
#21Kiera_Swank
#2Sabrina_Torres