#7 Cuttic, Elyse - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2018  at  Coastal Carolina   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .000 
   Feb 17, 2018  vs  Kent State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 17, 2018  vs  Robert Morris   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .000 
   Feb 18, 2018  vs  UCONN   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .000 
   Mar 03, 2018  at  Coppin State   *  4  3  2  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .182 
   Mar 04, 2018  vs  Saint Peter's   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 04, 2018  vs  St. Bonaventure   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Mar 09, 2018  vs  Northern Kentucky   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .211 
   Mar 09, 2018  vs  Central Connecticut   *  3  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .273 
   Mar 10, 2018  vs  Southern Illinois   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .261 
   Mar 10, 2018  vs  Chattanooga   *  3  1  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .346 
   Mar 11, 2018  vs  Western Michigan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .310 
   Mar 13, 2018  at  Stetson-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .290 
   Mar 13, 2018  at  Stetson-2   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .314 
   Mar 24, 2018  vs  BINGHAMTON   *  4  1  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .359 
   Mar 25, 2018  vs  BINGHAMTON   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  0  .341 
   Mar 25, 2018  at  UMBC   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Mar 28, 2018  at  Lafayette-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 28, 2018  at  Lafayette-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314 
   Mar 31, 2018    QUINNIPIAC-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .333 
   Mar 31, 2018    QUINNIPIAC-2   *  2  2  1  4  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .339 
   Apr 05, 2018    COPPIN STATE-1   *  4  0  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  5  0  .350 
   Apr 05, 2018    COPPIN STATE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Apr 06, 2018  at  Monmouth-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .354 
   Apr 06, 2018  at  Monmouth-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .353 
   Apr 8, 2018   at  Iona College-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .338 
   Apr 8, 2018   at  Iona College-2   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .329 
   Apr 11, 2018  at  Wagner-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .329 
   Apr 11, 2018  at  Wagner-2   *  3  2  1  2  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .329 
   Apr 13, 2018    MANHATTAN-1   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .317 
   Apr 13, 2018    MANHATTAN-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Apr 14, 2018    SAINT PETER'S-1   *  2  1  1  1  0  0  1  1  1  0  0  0  0  0  0  0  0  2  0  .322 
   Apr 14, 2018    SAINT PETER'S-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .330 
   Apr 21, 2018  at  Fairfield University-1  *  3  0  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .330 
   Apr 21, 2018  at  Fairfield University-2  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 24, 2018    VILLANOVA-1   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .323 
   Apr 24, 2018    VILLANOVA-2   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 26, 2018    DREXEL-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .314 
   Apr 26, 2018    DREXEL-2     1  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   04/29/2018   at  Canisius-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .318 
   04/29/2018   at  Canisius-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .318 
   Apr 30, 2018  vs  Niagara University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .306 
   Apr 30, 2018  vs  Niagara University-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   May 02, 2018  at  Lehigh-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .304 
   May 02, 2018  at  Lehigh-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .299 
   May 05, 2018    SIENA-1   *  2  0  1  2  0  0  0  1  0  0  0  0  1  0  0  0  0  3  0  .303 
   May 05, 2018    SIENA-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   May 06, 2018    MARIST-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   May 06, 2018    MARIST-2   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .310 
   Totals      45  126  28  39  33  4  0  6  15  1  1  0  3  2  2  1  18  4  40  4  .310 

#7 Cuttic, Elyse - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2018  at  Coastal Carolina   *  6.1  2  2  1  3  1  0  0  1  0  0  1  0  1-2  0-1  0  1.11  96 
   Feb 17, 2018  vs  Kent State     1.0  2  2  0  0  0  1  0  0  0  0  0  0  9-10  0-2  0  0.95  - 
   Feb 17, 2018  vs  Robert Morris   *  2.1  7  7  3  0  2  2  0  0  2  0  1  0  4-13  0-3  0  2.90  14 
   Feb 18, 2018  vs  UCONN   *  7.0  5  3  3  1  4  0  0  0  1  0  0  0  0-3  0-4  0  2.94  93 
   Mar 03, 2018  at  Coppin State   *  5.0  4  3  2  3  7  1  0  1  0  0  0  0  24-3  1-4  0  2.91  84 
   Mar 09, 2018  vs  Northern Kentucky   *  2.1  9  5  3  0  1  1  0  0  0  0  0  0  3-5  1-5  0  3.50  44 
   Mar 10, 2018  vs  Southern Illinois   *  2.2  7  10  7  3  0  1  0  1  0  0  1  0  0-10  1-6  0  4.99  60 
   Mar 10, 2018  vs  Chattanooga     2.0  6  4  1  0  1  0  0  0  1  0  1  0  11-12  1-6  0  4.88  41 
   Mar 13, 2018  at  Stetson-2   *  4.2  7  5  3  1  0  1  0  2  0  0  0  0  5-6  1-7  0  4.83  72 
   Mar 25, 2018  vs  BINGHAMTON   *  7.0  10  3  1  0  3  1  0  0  2  0  1  0  6-3  2-7  0  4.17  98 
   Mar 28, 2018  at  Lafayette-1     7.0  6  2  2  2  3  1  0  0  0  0  3  0  6-2  3-7  0  3.85  - 
   Mar 28, 2018  at  Lafayette-2     1.1  0  0  0  0  1  0  0  0  0  0  0  0  7-4  3-7  1  3.74  - 
   Mar 31, 2018    QUINNIPIAC-1   *  7.0  5  6  0  1  0  0  0  1  0  0  0  0  1-6  3-8  1  3.27  77 
   Apr 05, 2018    COPPIN STATE-1   *  6.1  8  3  2  2  4  1  0  1  0  0  1  0  7-3  4-8  1  3.16  112 
   Apr 06, 2018  at  Monmouth-1   *  6.0  8  3  3  0  2  1  0  0  1  0  0  0  0-3  4-9  1  3.19  80 
   Apr 8, 2018   at  Iona College-1     8.0  4  2  1  1  3  0  0  1  1  0  0  0  1-2  4-10  1  2.95  74 
   Apr 11, 2018  at  Wagner-1     6.0  10  3  3  0  2  1  0  0  0  0  0  0  2-3  4-11  1  2.99  72 
   Apr 13, 2018    MANHATTAN-1   *  7.0  2  1  0  2  4  0  0  0  0  0  0  0  8-1  5-11  1  2.75  93 
   Apr 14, 2018    SAINT PETER'S-1   *  4.1  7  4  3  0  2  0  0  0  0  0  0  0  5-4  5-11  1  2.85  44 
   Apr 21, 2018  at  Fairfield University-1  *  6.0  8  5  2  1  2  1  0  0  1  0  0  0  3-5  5-12  1  2.82  - 
   Apr 24, 2018    VILLANOVA-1   *  7.0  5  4  2  0  4  2  0  0  3  0  1  0  5-4  6-12  1  2.76  87 
   Apr 26, 2018    DREXEL-1   *  2.0  7  4  3  0  0  1  0  1  0  0  1  0  5-4  6-12  1  2.91  38 
   04/29/2018   at  Canisius-1   *  6.2  12  6  6  1  1  1  0  1  1  0  1  0  5-6  6-13  1  3.10  102 
   Apr 30, 2018  vs  Niagara University-1   *  7.0  5  1  1  1  3  0  0  0  0  0  1  0  3-1  7-13  1  2.98  86 
   May 02, 2018  at  Lehigh-1   *  5.2  9  2  2  0  1  0  0  0  0  0  0  0  0-2  7-14  1  2.96  79 
   May 05, 2018    SIENA-1   *  7.0  9  4  4  1  2  1  0  0  1  0  0  1  2-4  7-15  1  3.01  84 
   May 06, 2018    MARIST-1   *  0.2  3  4  3  1  0  1  0  1  0  0  0  0  4-13  7-16  1  3.16  21 
   May 06, 2018    MARIST-2     5.2  4  1  1  1  0  0  0  0  1  0  0  0  7-6  8-16  1  3.08  62 
   Totals      21  141.0  171  99  62  25  53  19  0  11  15  0  13  1  134-140  8-16  1  3.08  -