#1 Niegocki, Jessie - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2022  at  UNC Greensboro   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1.000 
   Feb 19, 2022  vs  George Washington   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .833 
   Feb 19, 2022  at  UNC Greensboro   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  1  .556 
   Feb 20, 2022  vs  George Washington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .500 
   Mar 04, 2022  at  Norfolk State   *  4  3  4  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .625 
   Mar 05, 2022  vs  Bryant   *  4  3  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .600 
   Mar 05, 2022  at  Norfolk State   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  2  1  0  .542 
   Mar 06, 2022  vs  UMass Lowell   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .519 
   Mar 06, 2022  at  Hampton   *  4  2  3  1  0  0  0  0  0  0  0  1  0  0  0  0  1  4  0  .548 
   Mar 11, 2022  vs  Bryant   *  5  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .528 
   Mar 11, 2022  at  East Carolina   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .537 
   Mar 13, 2022  vs  Morehead State   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .522 
   Mar 13, 2022  at  East Carolina   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .500 
   Mar 14, 2022  at  East Carolina   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .500 
   Mar 18, 2022  at  Penn State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .491 
   Mar 19, 2022  vs  Cornell   *  2  2  2  0  0  0  0  1  0  0  0  0  1  0  0  0  0  2  2  .508 
   Mar 20, 2022  vs  UMass Lowell   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .492 
   Mar 20, 2022  at  Penn State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .463 
   Mar 22, 2022    WAGNER-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .451 
   Mar 22, 2022    WAGNER-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .459 
   Mar 30, 2022    LAFAYETTE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .436 
   Mar 30, 2022    LAFAYETTE-2   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  5  0  .438 
   Apr 02, 2022    FAIRFIELD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .422 
   Apr 02, 2022    FAIRFIELD-2   *  2  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .435 
   Apr 04, 2022    IONA-1   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .416 
   Apr 04, 2022    IONA-2   *  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .426 
   Apr 06, 2022    DREXEL-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .418 
   Apr 06, 2022    DREXEL-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .416 
   Apr 09, 2022    CANISIUS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .404 
   Apr 09, 2022    CANISIUS-2   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .417 
   Apr 10, 2022    NIAGARA-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .405 
   Apr 10, 2022    NIAGARA-2   *  2  1  2  0  0  0  0  2  0  0  0  0  0  0  0  0  2  3  0  .416 
   4/13/2022   at  Fairleigh Dickinson-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .410 
   4/13/2022   at  Fairleigh Dickinson-2   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .412 
   Apr 16, 2022  at  Quinnipiac-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .402 
   Apr 16, 2022  at  Quinnipiac-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .389 
   Apr 17, 2022  at  Lehigh-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .388 
   Apr 17, 2022  at  Lehigh-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  4  0  .379 
   Apr 20, 2022  at  Morgan State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .378 
   Apr 20, 2022  at  Morgan State-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .381 
   4/23/2022   at  Saint Peter's-1   *  4  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .392 
   4/23/2022   at  Saint Peter's-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .384 
   Apr 24, 2022  at  Manhattan-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .373 
   Apr 24, 2022  at  Manhattan-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .370 
   Apr 27, 2022  at  Princeton-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .363 
   Apr 27, 2022  at  Princeton-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .358 
   Apr 30, 2022  at  Siena-1   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  1  .360 
   Apr 30, 2022  at  Siena-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .358 
   5/1/2022   at  Marist-1   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .367 
   5/1/2022   at  Marist-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .364 
   May 04, 2022    MONMOUTH-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .360 
   May 04, 2022    MONMOUTH-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .363 
   May 11, 2022  vs  Marist   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .365 
   May 11, 2022  vs  Siena   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  5  1  2  .359 
   Totals      54  184  34  66  16  6  0  0  16  0  0  0  3  1  0  2  22  80  63  15  .359 

#1 Niegocki, Jessie - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2022  at  UNC Greensboro     2.0  2  4  1  3  1  0  0  0  0  0  0  0  1-10  0-0  0  3.50  56 
   Feb 19, 2022  vs  George Washington     1.1  1  0  0  1  1  0  0  0  0  0  0  0  10-4  0-0  0  2.10  26 
   Mar 06, 2022  at  Hampton     3.0  7  4  2  2  3  4  0  0  0  0  0  0  11-8  0-0  0  3.32  56 
   Mar 11, 2022  at  East Carolina     4.0  4  4  2  4  6  2  0  0  2  0  0  0  9-10  0-0  0  3.39  92 
   Mar 14, 2022  at  East Carolina     5.0  2  0  0  3  9  0  0  0  0  0  0  0  8-0  1-0  0  2.28  92 
   Mar 19, 2022  vs  Cornell     0.2  0  0  0  2  1  0  0  0  0  0  0  0  4-3  1-0  0  2.19  15 
   Mar 20, 2022  vs  UMass Lowell     7.0  7  4  2  5  9  0  0  2  0  0  0  0  2-4  1-1  0  2.13  132 
   Mar 22, 2022    WAGNER-2   *  1.0  2  0  0  0  2  0  0  0  0  0  1  0  1-0  1-1  0  2.04  21 
   Mar 30, 2022    LAFAYETTE-2     2.0  1  0  0  0  3  0  0  0  0  0  1  0  2-1  1-1  1  1.88  25 
   Apr 02, 2022    FAIRFIELD-2   *  5.0  0  0  0  3  5  0  0  0  1  0  1  0  8-0  2-1  1  1.58  92 
   Apr 04, 2022    IONA-2   *  5.1  4  3  2  2  5  2  0  1  0  0  1  0  4-7  2-1  1  1.73  98 
   Apr 06, 2022    DREXEL-2   *  4.0  7  3  3  3  5  3  0  0  0  0  0  0  0-3  2-2  1  2.08  92 
   Apr 09, 2022    CANISIUS-2   *  1.1  3  3  3  1  1  0  0  0  0  0  1  0  5-4  2-2  1  2.52  35 
   4/13/2022   at  Fairleigh Dickinson-2   *  5.0  2  0  0  3  6  1  0  0  0  0  2  0  9-0  3-2  1  2.25  83 
   Apr 16, 2022  at  Quinnipiac-2   *  7.0  3  1  1  2  10  0  0  1  0  0  0  0  2-1  4-2  1  2.09  54 
   Apr 17, 2022  at  Lehigh-2     2.0  1  0  0  1  3  1  0  0  0  0  0  0  4-5  4-2  1  2.01  34 
   Apr 20, 2022  at  Morgan State-1   *  4.0  2  2  1  0  6  0  0  1  0  0  2  0  1-5  4-3  1  1.99  - 
   4/23/2022   at  Saint Peter's-1   *  6.0  2  0  0  1  9  0  0  0  0  0  0  0  9-0  5-3  1  1.81  85 
   Apr 24, 2022  at  Manhattan-1   *  5.1  8  7  5  2  4  2  1  1  0  0  0  0  1-7  5-4  1  2.17  108 
   Apr 27, 2022  at  Princeton-1   *  7.0  2  2  2  2  7  2  0  0  1  0  1  0  6-2  6-4  1  2.15  112 
   Apr 30, 2022  at  Siena-1   *  6.0  2  2  1  2  8  1  0  0  1  0  3  0  0-2  6-5  1  2.08  73 
   5/1/2022   at  Marist-1   *  7.0  5  2  2  1  10  0  0  2  0  0  0  0  3-2  7-5  1  2.08  102 
   May 04, 2022    MONMOUTH-1   *  5.1  4  3  3  1  9  0  0  1  0  0  0  0  0-3  7-6  1  2.18  95 
   May 11, 2022  vs  Marist     4.0  5  1  0  3  4  0  0  0  0  0  0  0  0-3  7-6  1  2.09  77 
   Totals      14  100.1  76  45  30  47  127  18  1  9  5  0  13  0  100-84  7-6  1  2.09  -