#8 Merrill, Jadeyn - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2023  vs  Duke     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 25, 2023  vs  Wagner   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 25, 2023  at  Campbell     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 03, 2023  vs  Lamar     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 04, 2023  vs  Lamar   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 04, 2023  at  UT Arlington   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .250 
   Mar 05, 2023  vs  Kansas City     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Mar 10, 2023  vs  Winthrop     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 10, 2023  vs  Cleveland State   *  4  2  3  5  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Mar 11, 2023  at  Marshall   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Mar 11, 2023  vs  Winthrop   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Mar 17, 2023  vs  North Dakota   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   Mar 18, 2023  vs  Bucknell   *  3  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .308 
   Mar 18, 2023  vs  North Dakota   *  3  2  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   Mar 22, 2023  at  Delaware-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .344 
   Mar 22, 2023  at  Delaware-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314 
   Mar 29, 2023    PRINCETON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .289 
   Mar 29, 2023    PRINCETON-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .282 
   Apr 2, 2023   at  Iona-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Apr 2, 2023   at  Iona-2     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Apr 03, 2023  at  Fairfield University-1  *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .304 
   Apr 03, 2023  at  Fairfield University-2  *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .327 
   Apr 05, 2023  at  Seton Hall-1   *  5  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .315 
   Apr 05, 2023  at  Seton Hall-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .316 
   Apr 11, 2023    MORGAN STATE-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 11, 2023    MORGAN STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 13, 2023    MONMOUTH   *  3  1  0  1  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .318 
   Apr 16, 2023    MANHATTAN-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Apr 16, 2023    MANHATTAN-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Apr 19, 2023  at  Monmouth   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .307 
   Apr 22, 2023    MARIST-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .299 
   Apr 22, 2023    MARIST-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   Apr 23, 2023    SIENA-2     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 25, 2023    SAINT PETER'S-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313 
   Apr 25, 2023    SAINT PETER'S-2   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .322 
   Apr 26, 2023  at  Drexel-1   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  3  0  .315 
   Apr 26, 2023  at  Drexel-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   May 1, 2023     QUINNIPIAC-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .305 
   May 1, 2023     QUINNIPIAC-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   5/2/23   at  Mount St. Mary's-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .303 
   5/2/23   at  Mount St. Mary's-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .301 
   05/05/23   at  Canisius-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .295 
   05/05/23   at  Canisius-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  1  1  0  .296 
   5/6/2023   at  Niagara-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .291 
   5/06/2023   at  Niagara-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .281 
   Totals      37  114  16  32  24  7  0  3  7  0  0  0  2  1  1  1  24  8  6  1  .281 

#8 Merrill, Jadeyn - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2023  at  Campbell     3.0  4  3  3  4  1  0  0  0  0  0  0  0  1-5  0-0  0  7.00  55 
   Mar 03, 2023  vs  Lamar     3.2  5  3  3  1  4  3  1  0  2  0  1  0  1-9  0-0  0  6.30  66 
   Mar 05, 2023  vs  Kansas City     1.1  0  0  0  2  1  0  0  0  0  0  1  0  0-5  0-0  0  5.25  37 
   Mar 17, 2023  vs  North Dakota     2.0  1  1  0  3  2  0  0  0  0  0  0  0  4-5  0-0  0  4.20  - 
   Mar 29, 2023    PRINCETON-2     1.0  0  0  0  1  2  0  0  0  0  0  0  0  1-3  0-0  0  3.82  20 
   Apr 05, 2023  at  Seton Hall-1     0.2  1  2  0  2  1  1  0  0  0  0  0  0  10-11  0-1  0  3.60  31 
   Apr 05, 2023  at  Seton Hall-2     1.2  1  1  1  3  0  0  0  0  0  0  0  0  1-3  0-1  0  3.68  41 
   Apr 13, 2023    MONMOUTH     1.1  1  0  0  1  1  0  0  0  0  0  0  0  11-7  0-1  0  3.34  22 
   Apr 25, 2023    SAINT PETER'S-2     0.2  2  1  1  1  0  0  0  1  0  0  0  0  7-6  0-1  0  3.65  17 
   Apr 26, 2023  at  Drexel-1   *  6.0  10  5  4  1  1  1  1  0  1  0  0  0  3-5  0-2  0  3.94  90 
   Totals      1  21.1  25  16  12  19  13  5  2  1  3  0  2  0  39-59  0-2  0  3.94  -