#11 Williams, Perry

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Sacred Heart   *5  10  2  20  .400  0  2  1  -  0  3  2  0  5.0  0  16.0 
Aug 25  vs Gardner-Webb   *3  3  3  12  .000  0  1  1  -  1  0  2  0  2.0  0  5.0 
Aug 26  at James Madison   *3  2  1  9  .111  0  0  1  -  1  0  3  1  3.0  0  3.5 
Aug 30  SFBK   *2  0  2  3  -.667  0  0  1  -  0  0  0  1  0.0  0  0.0 
Sep 01  vs Binghamton   *4  3  5  15  -.133  0  0  0  -  0  1  5  0  6.0  0  6.5 
Sep 02  at Fordham   *4  7  5  19  .105  0  0  2  -  1  1  3  0  4.0  0  9.5 
Sep 08  at Providence   *3  3  2  13  .077  0  0  0  -  0  1  1  0  2.0  0  4.5 
Sep 08  vs SFBK   *3  7  3  20  .200  0  0  0  -  4  1  2  0  3.0  0  9.0 
Sep 09  vs FDU   *4  10  4  27  .222  2  0  0  -  3  0  5  1  5.0  0  12.5 
Sep 09  vs Holy Cross   *3  3  3  17  .000  0  0  0  -  2  0  0  1  0.0  0  3.0 
Sep 12  at FDU   *3  5  4  19  .053  0  0  0  -  0  2  1  0  3.0  0  7.5 
Sep 16  CANISIUS   *3  3  2  11  .091  0  1  0  -  0  0  4  0  4.0  0  6.0 
Sep 17  NIAGARA   *4  8  3  28  .179  0  1  2  -  4  0  1  0  1.0  0  9.5 
Sep 23  at Fairfield   *4  4  3  21  .048  0  0  0  -  1  0  4  1  4.0  0  6.0 
Sep 24  at Quinnipiac   *4  7  2  15  .333  0  0  1  -  1  1  7  0  8.0  0  11.5 
Sep 27  IONA   *5  5  6  15  -.067  0  1  0  -  1  1  1  0  2.0  0  7.5 
Sep 29  DELAWARE STATE   *3  6  2  20  .200  0  1  2  -  0  0  0  0  0.0  0  7.0 
Sep 30  at Saint Peter's   *3  5  1  15  .267  1  0  1  -  0  0  1  0  1.0  0  5.5 
Oct 07  SIENA   *3  2  1  6  .167  0  1  0  -  0  1  2  0  3.0  0  5.0 
Oct 08  MARIST   *5  3  3  20  .000  0  0  0  -  2  0  3  0  3.0  0  4.5 
10/14/17   at Iona   *4  10  1  17  .529  0  1  0  -  0  1  2  1  3.0  0  13.0 
Oct 15  at Manhattan   *3  7  1  12  .500  0  0  1  -  0  1  1  0  2.0  0  8.5 
Oct 21  at Niagara   *5  14  5  31  .290  0  0  1  -  3  1  3  1  4.0  0  16.5 
10/22/2017   at Canisius   *4  11  4  24  .292  0  1  1  -  1  0  1  0  1.0  0  12.5 
Oct 28  at Marist   *4  10  2  23  .348  0  0  1  -  0  0  6  0  6.0  0  13.0 
Oct 29  at Siena   *4  8  1  17  .412  0  0  0  -  1  0  5  0  5.0  0  10.5 
Nov 04  QUINNIPIAC   *5  10  2  25  .320  0  1  0  -  1  1  5  1  6.0  0  14.5 
Nov 05  FAIRFIELD   *3  6  2  11  .364  0  0  1  -  0  0  1  1  1.0  0  6.5 
Nov 08  MANHATTAN   *4  6  3  14  .214  0  0  2  -  3  1  0  0  1.0  0  7.0 
Nov 10  COPPIN STATE   *3  7  1  8  .750  0  1  0  -  1  0  3  0  3.0  0  9.5 
Nov 11  SAINT PETER'S   *3  7  6  18  .056  0  0  0  -  0  0  1  0  1.0  0  7.5 
Nov 17  vs Marist   *5  6  5  20  .050  0  0  0  -  0  0  6  1  6.0  0  9.0 
Totals 118  198  90  545  .198  3  12  19  -  31  17  81  10  98.0  0  267.5 

Sets played: 118
Kills per set: 1.68
Assists per set: 0.03
Service aces per set: 0.10
Digs per set: 0.26
Blocks per set: 0.83
Points per set: 2.27