#12 Shanefield, Evelyn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Sacred Heart   *5  2  3  11  -.091  0  0  0  -  0  1  4  1  5.0  0  5.0 
Aug 25  vs Gardner-Webb   *3  7  2  13  .385  0  0  0  -  0  0  1  0  1.0  0  7.5 
Aug 26  at James Madison   *3  2  0  3  .667  1  0  0  -  1  0  2  1  2.0  0  3.0 
Aug 30  SFBK   *3  5  1  13  .308  0  0  0  -  0  0  3  0  3.0  0  6.5 
Sep 01  vs Binghamton   *3  2  2  6  .000  0  0  0  -  0  0  3  1  3.0  0  3.5 
Sep 02  at Fordham   *4  4  1  8  .375  0  0  0  -  0  0  4  0  4.0  0  6.0 
Sep 08  at Providence   *3  1  2  8  -.125  0  0  0  -  1  0  1  0  1.0  0  1.5 
Sep 08  vs SFBK   *3  3  0  9  .333  1  0  0  -  1  1  3  0  4.0  0  5.5 
Sep 09  vs FDU   *4  10  2  24  .333  0  0  0  -  0  0  4  0  4.0  0  12.0 
Sep 09  vs Holy Cross   *4  6  4  17  .118  0  0  0  -  1  0  2  0  2.0  0  7.0 
Sep 16  CANISIUS   *3  5  2  14  .214  0  0  0  -  0  0  0  1  0.0  0  5.0 
Sep 17  NIAGARA   *4  2  5  18  -.167  0  0  0  -  0  0  3  0  3.0  1  3.5 
Sep 23  at Fairfield   *4  6  1  13  .385  0  0  0  -  0  1  3  0  4.0  0  8.5 
Sep 24  at Quinnipiac   *4  2  1  7  .143  0  0  0  -  0  0  7  0  7.0  0  5.5 
Sep 27  IONA   *5  3  2  10  .100  0  0  0  -  0  2  4  1  6.0  0  7.0 
Sep 29  DELAWARE STATE   *3  1  0  2  .500  0  0  0  -  0  2  0  0  2.0  0  3.0 
Sep 30  at Saint Peter's   *3  7  1  8  .750  0  0  0  -  0  1  3  0  4.0  0  9.5 
Oct 07  SIENA   *3  3  0  4  .750  0  0  0  -  1  0  3  0  3.0  0  4.5 
Oct 08  MARIST   *5  4  0  9  .444  0  0  0  -  1  0  0  0  0.0  0  4.0 
10/14/17   at Iona   *4  5  2  11  .273  0  0  0  -  0  0  4  1  4.0  0  7.0 
Oct 15  at Manhattan   *3  7  0  11  .636  0  0  0  -  1  1  3  0  4.0  0  9.5 
Oct 21  at Niagara   *5  3  3  18  .000  0  0  0  -  1  0  6  0  6.0  0  6.0 
10/22/2017   at Canisius   *4  4  1  6  .500  1  0  0  -  0  1  3  1  4.0  0  6.5 
Oct 28  at Marist   *4  6  2  10  .400  0  0  0  -  0  0  6  0  6.0  0  9.0 
Oct 29  at Siena   *4  9  0  16  .562  0  0  0  -  1  0  3  0  3.0  0  10.5 
Nov 04  QUINNIPIAC   *5  9  3  22  .273  0  0  0  -  1  2  2  0  4.0  0  12.0 
Nov 05  FAIRFIELD   *3  7  2  19  .263  0  0  0  -  0  1  2  1  3.0  0  9.0 
Nov 08  MANHATTAN   *4  9  4  20  .250  0  0  0  -  1  4  4  0  8.0  0  15.0 
Nov 11  SAINT PETER'S   *3  8  2  15  .400  0  0  0  -  1  1  1  0  2.0  0  9.5 
Nov 17  vs Marist   *5  4  1  12  .250  0  0  0  -  0  1  3  1  4.0  0  6.5 
Totals 113  146  49  357  .272  3  0  0  -  12  19  87  9  106.0  1  208.5 

Sets played: 113
Kills per set: 1.29
Assists per set: 0.03
Digs per set: 0.11
Blocks per set: 0.94
Points per set: 1.85