| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Sacred Heart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Binghamton | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | at Providence | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Holy Cross | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | SIENA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/17 | at Iona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Niagara | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | COPPIN STATE | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 11 | SAINT PETER'S | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 11 | 7 | 3 | 17 | .235 | 0 | 1 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 | |
|
Sets played: 11 Kills per set: 0.64 Service aces per set: 0.09 Digs per set: 0.18 Blocks per set: 0.09 Points per set: 0.77 |