# 2 Riede, Hailey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Sacred Heart   *5  13  26  .269  3.0  15.0 
Aug 25  vs Gardner-Webb   *3  23  .087  1.0  6.5 
Aug 26  at James Madison   *3  18  .333  1.0  8.5 
Aug 30  SFBK   *3  16  .375  0.0  8.0 
Sep 01  vs Binghamton   *4  35  .114  4.0  10.0 
Sep 02  at Fordham   *4  16  .250  3.0  7.5 
Sep 08  at Providence   *3  27  .222  1.0  8.5 
Sep 08  vs SFBK   *3  15  .333  2.0  8.0 
Sep 09  vs FDU   *4  14  46  .239  0.0  14.0 
Sep 09  vs Holy Cross   *4  10  31  .097  1.0  10.5 
Sep 12  at FDU   *3  12  31  .323  0.0  12.0 
Sep 16  CANISIUS   *3  11  26  .346  0.0  11.0 
Sep 17  NIAGARA   *4  17  41  .317  0.0  17.0 
Sep 23  at Fairfield   *4  11  29  .207  0.0  11.0 
Sep 24  at Quinnipiac   *4  14  35  .286  7.0  17.5 
Sep 27  IONA   *5  15  34  .353  3.0  16.5 
Sep 29  DELAWARE STATE   *3  11  19  .579  0.0  11.0 
Sep 30  at Saint Peter's   *3  13  27  .481  2.0  14.0 
Oct 07  SIENA   *3  11  23  .391  1.0  11.5 
Oct 08  MARIST   *5  16  46  .261  0.0  16.0 
10/14/17   at Iona   *4  11  24  .333  2.0  12.0 
Oct 15  at Manhattan   *3  12  29  .414  1.0  12.5 
Oct 21  at Niagara   *5  11  40  .125  1.0  11.5 
10/22/2017   at Canisius   *4  15  34  .353  2.0  16.5 
Oct 28  at Marist   *4  16  39  .231  3.0  17.5 
Oct 29  at Siena   *4  12  36  .222  2.0  13.0 
Nov 04  QUINNIPIAC   *5  12  33  .242  2.0  13.0 
Nov 05  FAIRFIELD   *3  20  .300  2.0  9.0 
Nov 08  MANHATTAN   *4  17  36  .472  3.0  18.5 
Nov 10  COPPIN STATE   *3  10  20  .350  2.0  11.0 
Nov 11  SAINT PETER'S   *3  13  19  .632  1.0  13.5 
Nov 17  vs Marist   *5  17  37  .324  3.0  18.5 
Totals 120  373  98  931  .295  48  51  53.0  400.5 

Sets played: 120
Kills per set: 3.11
Assists per set: 0.03
Digs per set: 0.40
Blocks per set: 0.44
Points per set: 3.34