#21 Koval, Veronica

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Sacred Heart   *5  2  4  9  -.222  44  2  1  -  9  0  1  0  1.0  0  4.5 
Aug 25  vs Gardner-Webb   *3  3  1  6  .333  25  0  3  -  7  0  0  0  0.0  0  3.0 
Aug 26  at James Madison   *3  2  0  2  1.000  13  1  1  -  4  0  0  0  0.0  0  3.0 
Aug 30  SFBK   *3  1  0  2  .500  27  2  2  -  2  0  2  0  2.0  3  4.0 
Sep 01  vs Binghamton   *4  0  1  4  -.250  29  1  2  -  15  0  4  1  4.0  2  3.0 
Sep 02  at Fordham   *4  1  0  1  1.000  12  0  1  -  6  0  0  0  0.0  1  1.0 
Sep 08  at Providence   *3  2  0  5  .400  18  1  0  -  5  0  0  0  0.0  1  3.0 
Sep 08  vs SFBK   *3  2  1  6  .167  26  1  2  -  6  0  2  0  2.0  1  4.0 
Sep 09  vs FDU   *4  1  0  5  .200  55  1  3  -  11  0  5  0  5.0  0  4.5 
Sep 09  vs Holy Cross   *4  6  1  10  .500  38  1  1  -  14  0  0  0  0.0  1  7.0 
Sep 12  at FDU   *3  4  1  11  .273  35  3  1  -  13  0  0  0  0.0  2  7.0 
Sep 16  CANISIUS   *3  2  1  3  .333  35  4  1  -  9  0  2  0  2.0  0  7.0 
Sep 17  NIAGARA   *4  7  2  10  .500  47  1  2  -  14  0  2  0  2.0  0  9.0 
Sep 23  at Fairfield   *4  1  1  7  .000  25  1  2  -  9  0  4  0  4.0  0  4.0 
Sep 24  at Quinnipiac   *4  1  0  5  .200  39  1  0  -  11  0  5  0  5.0  2  4.5 
Sep 27  IONA   *5  2  2  6  .000  51  2  3  -  7  1  1  1  2.0  1  5.5 
Sep 29  DELAWARE STATE   *3  3  1  6  .333  27  0  2  -  4  0  0  0  0.0  0  3.0 
Sep 30  at Saint Peter's   *3  5  0  8  .625  36  2  3  -  10  0  0  0  0.0  0  7.0 
Oct 07  SIENA   *3  4  0  5  .800  25  1  3  -  2  0  3  0  3.0  0  6.5 
Oct 08  MARIST   *5  1  1  4  .000  39  2  2  -  17  0  0  0  0.0  5  3.0 
10/14/17   at Iona   *4  0  0  4  .000  42  0  1  -  9  0  3  0  3.0  0  1.5 
Oct 15  at Manhattan   *3  0  0  1  .000  36  1  1  -  14  0  1  0  1.0  0  1.5 
Oct 21  at Niagara   *5  1  1  8  .000  51  0  0  -  14  0  1  1  1.0  4  1.5 
10/22/2017   at Canisius   *4  5  0  12  .417  47  1  1  -  6  0  0  0  0.0  0  6.0 
Oct 28  at Marist   *4  3  3  8  .000  46  1  3  -  9  0  2  0  2.0  0  5.0 
Oct 29  at Siena   *4  1  0  3  .333  33  0  5  -  10  0  3  0  3.0  0  2.5 
Nov 04  QUINNIPIAC   *5  1  1  4  .000  50  1  3  -  6  0  0  0  0.0  0  2.0 
Nov 05  FAIRFIELD   *3  1  1  6  .000  25  0  0  -  7  0  1  0  1.0  1  1.5 
Nov 08  MANHATTAN   *4  0  1  3  -.333  41  1  3  -  11  0  1  0  1.0  1  1.5 
Nov 10  COPPIN STATE   *3  0  0  1  .000  34  2  3  -  11  0  0  0  0.0  0  2.0 
Nov 11  SAINT PETER'S   *3  1  0  2  .500  42  1  0  -  13  0  0  0  0.0  1  2.0 
Nov 17  vs Marist   *5  5  2  11  .273  42  0  1  -  17  0  4  0  4.0  0  7.0 
Totals 120  68  26  178  .236  1135  35  56  -  302  1  47  3  48.0  26  127.5 

Sets played: 120
Kills per set: 0.57
Assists per set: 9.46
Service aces per set: 0.29
Digs per set: 2.52
Blocks per set: 0.40
Points per set: 1.06