# 3 Shello, Alexa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Sacred Heart   1  0  1  4  -.250  0  0  0  -  0  0  0  0  0.0  0  0.0 
Aug 26  at James Madison   1  2  1  10  .100  0  0  0  -  0  0  0  0  0.0  0  2.0 
Sep 01  vs Binghamton   2  0  0  0  .000  0  0  0  -  1  0  0  2  0.0  0  0.0 
Sep 02  at Fordham   1  0  0  2  .000  0  0  0  -  0  0  0  1  0.0  0  0.0 
Sep 08  at Providence   1  0  0  1  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 09  vs Holy Cross   2  0  5  9  -.556  0  0  1  -  1  0  0  2  0.0  0  0.0 
Sep 12  at FDU   *3  1  1  11  .000  1  0  0  -  3  1  1  2  2.0  0  2.5 
Sep 24  at Quinnipiac   3  3  0  10  .300  0  0  0  -  1  0  1  0  1.0  0  3.5 
Sep 27  IONA   2  0  0  0  .000  0  1  0  -  1  0  0  0  0.0  0  1.0 
Sep 29  DELAWARE STATE   *3  3  2  11  .091  0  0  0  -  0  0  0  0  0.0  0  3.0 
Sep 30  at Saint Peter's   2  0  2  4  -.500  0  0  1  -  0  0  0  0  0.0  0  0.0 
Oct 07  SIENA   2  0  0  0  .000  1  0  0  -  2  0  0  0  0.0  0  0.0 
10/14/17   at Iona   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 15  at Manhattan   1  0  0  0  .000  0  0  1  -  0  0  0  0  0.0  0  0.0 
Oct 28  at Marist   1  0  0  3  .000  0  0  0  -  1  0  1  0  1.0  0  0.5 
Oct 29  at Siena   1  0  1  3  -.333  0  0  0  -  1  0  1  0  1.0  0  0.5 
Nov 08  MANHATTAN   1  1  1  2  .000  0  0  0  -  0  0  0  0  0.0  0  1.0 
Nov 10  COPPIN STATE   1  1  0  1  1.000  0  0  0  -  0  0  1  0  1.0  0  1.5 
Nov 11  SAINT PETER'S   1  1  0  1  1.000  1  0  0  -  1  0  0  0  0.0  0  1.0 
Totals 30  12  14  72  -.028  3  1  3  -  12  1  5  7  6.0  0  16.5 

Sets played: 30
Kills per set: 0.40
Assists per set: 0.10
Service aces per set: 0.03
Digs per set: 0.40
Blocks per set: 0.20
Points per set: 0.55