# 4 Aldaya, Emma

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Sacred Heart   5  0  0  0  .000  2  0  0  -  18  0  0  0  0.0  0  0.0 
Aug 25  vs Gardner-Webb   3  0  0  0  .000  2  0  0  -  20  0  0  0  0.0  0  0.0 
Aug 26  at James Madison   3  0  0  0  .000  1  1  1  -  6  0  0  0  0.0  0  1.0 
Aug 30  SFBK   3  0  0  0  .000  3  2  1  -  9  0  0  0  0.0  0  2.0 
Sep 01  vs Binghamton   4  0  0  0  .000  1  0  1  -  16  0  0  0  0.0  0  0.0 
Sep 02  at Fordham   4  0  1  2  -.500  2  3  1  -  11  0  0  0  0.0  0  3.0 
Sep 08  at Providence   3  0  1  1  -1.000  0  1  0  -  3  0  0  0  0.0  0  1.0 
Sep 08  vs SFBK   3  0  0  0  .000  2  0  2  -  6  0  0  0  0.0  0  0.0 
Sep 09  vs FDU   4  0  0  0  .000  3  1  1  -  29  0  0  0  0.0  0  1.0 
Sep 09  vs Holy Cross   4  0  0  0  .000  5  0  1  -  30  0  0  0  0.0  0  0.0 
Sep 12  at FDU   3  0  0  0  .000  3  1  0  -  25  0  0  0  0.0  0  1.0 
Sep 16  CANISIUS   3  0  0  0  .000  3  0  1  -  8  0  0  0  0.0  0  0.0 
Sep 17  NIAGARA   4  1  0  1  1.000  3  0  2  -  16  0  0  0  0.0  0  1.0 
Sep 23  at Fairfield   4  0  0  0  .000  2  0  0  -  9  0  0  0  0.0  0  0.0 
Sep 24  at Quinnipiac   4  0  0  0  .000  5  0  1  -  19  0  0  0  0.0  0  0.0 
Sep 27  IONA   5  0  0  0  .000  0  1  3  -  22  0  0  0  0.0  0  1.0 
Sep 29  DELAWARE STATE   3  0  0  0  .000  4  0  4  -  14  0  0  0  0.0  0  0.0 
Sep 30  at Saint Peter's   3  1  0  2  .500  4  1  0  -  11  0  0  0  0.0  0  2.0 
Oct 07  SIENA   3  0  0  1  .000  1  2  1  -  7  0  0  0  0.0  0  2.0 
Oct 08  MARIST   5  0  1  1  -1.000  2  1  2  -  24  0  0  0  0.0  1  1.0 
10/14/17   at Iona   4  0  0  1  .000  3  3  2  -  13  0  0  0  0.0  0  3.0 
Oct 15  at Manhattan   3  0  0  0  .000  4  0  2  -  11  0  0  0  0.0  0  0.0 
Oct 21  at Niagara   5  0  0  0  .000  1  1  1  -  24  0  0  0  0.0  0  1.0 
10/22/2017   at Canisius   4  0  0  0  .000  0  2  1  -  24  0  0  0  0.0  0  2.0 
Oct 28  at Marist   4  0  0  1  .000  0  0  1  -  14  0  0  0  0.0  0  0.0 
Oct 29  at Siena   4  0  0  1  .000  2  0  0  -  17  0  0  0  0.0  0  0.0 
Nov 04  QUINNIPIAC   5  0  0  1  .000  2  1  2  -  16  0  0  0  0.0  0  1.0 
Nov 05  FAIRFIELD   3  0  0  1  .000  2  0  0  -  11  0  0  0  0.0  0  0.0 
Nov 08  MANHATTAN   4  0  0  0  .000  2  1  2  -  24  0  0  0  0.0  0  1.0 
Nov 10  COPPIN STATE   3  0  0  0  .000  4  1  1  -  17  0  0  0  0.0  0  1.0 
Nov 11  SAINT PETER'S   3  0  0  0  .000  2  0  1  -  18  0  0  0  0.0  0  0.0 
Nov 17  vs Marist   5  0  0  0  .000  2  1  1  -  12  0  0  0  0.0  0  1.0 
Totals 120  2  3  13  -.077  72  24  36  -  504  0  0  0  0.0  1  26.0 

Sets played: 120
Kills per set: 0.02
Assists per set: 0.60
Service aces per set: 0.20
Digs per set: 4.20
Points per set: 0.22