Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Binghamton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Providence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs SFBK | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs FDU | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Holy Cross | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | CANISIUS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | NIAGARA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | SIENA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Niagara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | QUINNIPIAC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | FAIRFIELD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | COPPIN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | SAINT PETER'S | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 22 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sets played: 22 Assists per set: 0.05 Digs per set: 0.36 Points per set: 0.00 |