Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Gardner-Webb | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 30 | SFBK | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 01 | vs Binghamton | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 09 | vs Holy Cross | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 17 | NIAGARA | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at Saint Peter's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | SIENA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/17 | at Iona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | FAIRFIELD | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | COPPIN STATE | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Nov 11 | SAINT PETER'S | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 18 | 14 | 5 | 38 | .237 | 0 | 1 | 3 | - | 5 | 0 | 8 | 1 | 8.0 | 0 | 19.0 |
Sets played: 18 Kills per set: 0.78 Service aces per set: 0.06 Digs per set: 0.28 Blocks per set: 0.44 Points per set: 1.06 |