#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Sacred Heart   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Aug 25  vs Gardner-Webb   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Aug 26  at James Madison   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Aug 30  SFBK   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 01  vs Binghamton   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 08  at Providence   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 08  vs SFBK   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 09  vs Holy Cross   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 24  at Quinnipiac   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 27  IONA   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 29  DELAWARE STATE   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 30  at Saint Peter's   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
10/14/17   at Iona   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 15  at Manhattan   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
10/22/2017   at Canisius   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 28  at Marist   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 29  at Siena   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 04  QUINNIPIAC   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 08  MANHATTAN   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 11  SAINT PETER'S   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 17  vs Marist   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Totals 34  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 

Sets played: 34
Points per set: 0.00