# 1 Runyon, Rachelle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Lehigh   3  0  0  0  .000  1  0  1  2  10  0  0  0  0.0  0  0.0 
Sept 1  vs Rutgers   3  0  1  1  -1.000  2  1  0  0  8  0  0  0  0.0  0  1.0 
Sept 1  at Lafayette   5  0  0  0  .000  1  2  2  1  14  0  0  0  0.0  0  2.0 
Sep 04  at St. Francis Brooklyn  5  0  0  0  .000  2  1  1  3  14  0  0  0  0.0  0  1.0 
Sep 07  vs Kent State   5  0  0  0  .000  2  1  1  2  29  0  0  0  0.0  0  1.0 
Sep 08  at NJIT   4  0  0  0  .000  2  1  1  0  18  0  0  0  0.0  0  1.0 
Sep 08  at La Salle   5  0  0  0  .000  2  0  2  1  17  0  0  0  0.0  0  0.0 
Sep 15  QUINNIPIAC   3  0  0  0  .000  5  1  1  2  19  0  0  0  0.0  0  1.0 
Sep 16  FAIRFIELD   5  0  0  0  .000  4  0  1  3  20  0  0  0  0.0  0  0.0 
Sep 22  at Niagara   3  0  0  1  .000  2  0  0  0  10  0  0  0  0.0  0  0.0 
09/23/2018   at Canisius   3  0  1  1  -1.000  1  0  0  3  11  0  0  0  0.0  0  0.0 
Sep 29  SIENA   3  0  0  1  .000  2  1  1  0  19  0  0  0  0.0  0  1.0 
Sep 30  MARIST   3  0  0  2  .000  0  1  0  1  14  0  0  0  0.0  0  1.0 
Oct 01  at Iona College   5  0  0  4  .000  1  0  0  0  37  0  0  0  0.0  0  0.0 
Oct 06  SAINT PETER'S   3  0  1  2  -.500  5  1  0  1  17  0  0  0  0.0  0  1.0 
Oct 07  at Coppin State   5  0  0  0  .000  3  0  0  0  22  0  0  0  0.0  0  0.0 
Oct 13  CANISIUS   3  1  0  4  .250  2  0  0  0  10  0  0  0  0.0  0  1.0 
Oct 14  NIAGARA   3  0  0  0  .000  2  0  0  1  13  0  0  0  0.0  0  0.0 
Oct 20  at Fairfield   3  0  0  0  .000  2  1  0  0  14  0  0  0  0.0  0  1.0 
Oct 21  at Quinnipiac   4  0  1  3  -.333  2  0  0  0  20  0  0  0  0.0  0  0.0 
Oct 24  FAIRLEIGH DICKINSON   4  0  0  0  .000  2  1  0  1  24  0  0  0  0.0  0  1.0 
Oct 27  at Marist   4  0  0  0  .000  1  0  1  1  23  0  0  0  0.0  0  0.0 
Oct 28  at Siena   3  1  0  1  1.000  1  1  1  1  12  0  0  0  0.0  0  2.0 
Nov 03  MANHATTAN   4  0  0  0  .000  9  1  2  1  27  0  0  0  0.0  0  1.0 
Nov 04  IONA COLLEGE   5  0  0  0  .000  6  1  1  2  31  0  0  0  0.0  0  1.0 
Nov 07  at Manhattan   3  0  0  0  .000  2  2  1  0  17  0  0  0  0.0  0  2.0 
Nov 10  at Saint Peter's   5  0  0  0  .000  3  2  0  0  31  0  0  0  0.0  0  2.0 
Nov 15  vs Siena   4  1  0  1  1.000  4  0  0  0  26  0  0  0  0.0  0  1.0 
Nov 16  vs Saint Peter's   4  0  0  0  .000  2  1  0  0  24  0  0  0  0.0  0  1.0 
Nov 16  vs Canisius   4  0  0  0  .000  2  0  1  1  23  0  0  0  0.0  0  0.0 
Totals 116  3  4  21  -.048  75  20  18  27  574  0  0  0  0.0  0  23.0 

Sets played: 116
Kills per set: 0.03
Assists per set: 0.65
Service aces per set: 0.17
Digs per set: 4.95