#11 Williams, Perry

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Lehigh   *3  13  -.077  2.0  4.0 
Sept 1  vs Rutgers   *2  .000  0.0  1.0 
Sept 1  at Lafayette   *5  11  19  .579  8.0  15.5 
Sep 04  at St. Francis Brooklyn  *5  18  .167  10.0  12.5 
Sep 07  vs Kent State   *5  19  .105  3.0  6.5 
Sep 08  at NJIT   *4  17  .176  6.0  9.0 
Sep 08  at La Salle   *5  16  .188  2.0  6.0 
Sep 15  QUINNIPIAC   *3  12  .667  2.0  10.0 
Sep 16  FAIRFIELD   *5  10  26  .269  3.0  12.0 
Sep 22  at Niagara   *3  18  .222  1.0  5.5 
09/23/2018   at Canisius   *3  16  .000  1.0  5.5 
Sep 29  SIENA   *3  10  .300  0.0  5.0 
Sep 30  MARIST   *3  13  .231  2.0  6.0 
Oct 01  at Iona College   *5  20  .000  9.0  8.5 
Oct 06  SAINT PETER'S   *3  16  .188  0.0  7.0 
Oct 07  at Coppin State   *5  19  .158  6.0  11.5 
Oct 13  CANISIUS   *3  .375  5.0  7.5 
Oct 14  NIAGARA   *3  13  .462  6.0  12.0 
Oct 20  at Fairfield   *3  16  .062  2.0  4.0 
Oct 21  at Quinnipiac   *4  15  .333  7.0  11.5 
Oct 24  FAIRLEIGH DICKINSON   *4  14  26  .385  4.0  16.5 
Oct 27  at Marist   *4  18  .222  8.0  11.0 
Oct 28  at Siena   *3  10  .400  7.0  11.0 
Nov 03  MANHATTAN   *4  17  .529  3.0  11.0 
Nov 04  IONA COLLEGE   *5  16  .125  6.0  8.5 
Nov 07  at Manhattan   *3  .714  2.0  6.0 
Nov 10  at Saint Peter's   *5  14  .286  3.0  6.5 
Nov 15  vs Siena   *4  13  27  .333  8.0  18.5 
Nov 16  vs Saint Peter's   *4  14  .357  3.0  9.5 
Nov 16  vs Canisius   *4  18  .222  4.0  9.0 
Totals 115  188  65  474  .259  21  31  92  10  123.0  268.0 

Sets played: 115
Kills per set: 1.63
Assists per set: 0.04
Service aces per set: 0.03
Digs per set: 0.18
Blocks per set: 1.07