#11 Williams, Perry

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Lehigh   *3  2  3  13  -.077  0  0  0  0  4  2  0  1  2.0  0  4.0 
Sept 1  vs Rutgers   *2  1  1  3  .000  0  0  1  0  0  0  0  0  0.0  0  1.0 
Sept 1  at Lafayette   *5  11  0  19  .579  1  0  1  0  2  1  7  0  8.0  0  15.5 
Sep 04  at St. Francis Brooklyn  *5  6  3  18  .167  0  0  1  0  2  3  7  0  10.0  0  12.5 
Sep 07  vs Kent State   *5  5  3  19  .105  0  0  0  0  1  0  3  0  3.0  0  6.5 
Sep 08  at NJIT   *4  6  3  17  .176  0  0  1  0  0  0  6  0  6.0  0  9.0 
Sep 08  at La Salle   *5  5  2  16  .188  0  0  0  0  1  0  2  0  2.0  0  6.0 
Sep 15  QUINNIPIAC   *3  8  0  12  .667  0  0  0  0  0  2  0  0  2.0  0  10.0 
Sep 16  FAIRFIELD   *5  10  3  26  .269  0  0  1  0  1  1  2  1  3.0  0  12.0 
Sep 22  at Niagara   *3  5  1  18  .222  0  0  0  0  1  0  1  0  1.0  0  5.5 
09/23/2018   at Canisius   *3  5  5  16  .000  1  0  0  0  0  0  1  1  1.0  0  5.5 
Sep 29  SIENA   *3  4  1  10  .300  0  1  0  0  0  0  0  0  0.0  0  5.0 
Sep 30  MARIST   *3  5  2  13  .231  0  0  0  0  0  0  2  0  2.0  0  6.0 
Oct 01  at Iona College   *5  3  3  20  .000  0  0  0  0  2  2  7  0  9.0  0  8.5 
Oct 06  SAINT PETER'S   *3  6  3  16  .188  0  1  0  0  1  0  0  0  0.0  0  7.0 
Oct 07  at Coppin State   *5  6  3  19  .158  0  0  0  1  0  5  1  2  6.0  0  11.5 
Oct 13  CANISIUS   *3  4  1  8  .375  0  0  0  0  0  2  3  0  5.0  0  7.5 
Oct 14  NIAGARA   *3  7  1  13  .462  0  0  0  0  0  4  2  0  6.0  0  12.0 
Oct 20  at Fairfield   *3  3  2  16  .062  0  0  0  0  0  0  2  0  2.0  0  4.0 
Oct 21  at Quinnipiac   *4  8  3  15  .333  0  0  1  0  0  0  7  0  7.0  0  11.5 
Oct 24  FAIRLEIGH DICKINSON   *4  14  4  26  .385  0  0  1  0  0  1  3  0  4.0  1  16.5 
Oct 27  at Marist   *4  6  2  18  .222  0  0  1  0  0  2  6  0  8.0  0  11.0 
Oct 28  at Siena   *3  6  2  10  .400  0  1  1  0  1  1  6  0  7.0  0  11.0 
Nov 03  MANHATTAN   *4  9  0  17  .529  2  0  0  0  1  1  2  0  3.0  0  11.0 
Nov 04  IONA COLLEGE   *5  5  3  16  .125  0  0  0  0  0  1  5  1  6.0  0  8.5 
Nov 07  at Manhattan   *3  5  0  7  .714  1  0  0  0  2  0  2  0  2.0  0  6.0 
Nov 10  at Saint Peter's   *5  5  1  14  .286  0  0  0  0  0  0  3  2  3.0  0  6.5 
Nov 15  vs Siena   *4  13  4  27  .333  0  0  0  0  1  3  5  1  8.0  0  18.5 
Nov 16  vs Saint Peter's   *4  8  3  14  .357  0  0  0  0  1  0  3  0  3.0  0  9.5 
Nov 16  vs Canisius   *4  7  3  18  .222  0  0  0  0  0  0  4  1  4.0  0  9.0 
Totals 115  188  65  474  .259  5  3  9  1  21  31  92  10  123.0  1  268.0 

Sets played: 115
Kills per set: 1.63
Assists per set: 0.04
Service aces per set: 0.03
Digs per set: 0.18
Blocks per set: 1.07