Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Lehigh | *3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sept 1 | vs Rutgers | *2 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sept 1 | at Lafayette | *1 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 07 | vs Kent State | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 08 | at NJIT | 3 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 08 | at La Salle | 4 | 16 | 5 | 39 | .282 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Sep 15 | QUINNIPIAC | *3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 16 | FAIRFIELD | *5 | 7 | 5 | 33 | .061 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 22 | at Niagara | *3 | 14 | 2 | 28 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/23/2018 | at Canisius | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 29 | SIENA | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 30 | MARIST | *3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 01 | at Iona College | *5 | 15 | 9 | 46 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
Oct 06 | SAINT PETER'S | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 07 | at Coppin State | *5 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.0 | 0 | 7.0 |
Oct 13 | CANISIUS | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 14 | NIAGARA | *3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 20 | at Fairfield | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 21 | at Quinnipiac | *4 | 14 | 6 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 24 | FAIRLEIGH DICKINSON | 4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 27 | at Marist | *4 | 15 | 2 | 34 | .382 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 28 | at Siena | *3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 03 | MANHATTAN | 4 | 11 | 3 | 33 | .242 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 04 | IONA COLLEGE | *5 | 22 | 4 | 44 | .409 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 23.5 |
Nov 07 | at Manhattan | *3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 10 | at Saint Peter's | *5 | 16 | 3 | 45 | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Nov 15 | vs Siena | *4 | 12 | 2 | 38 | .263 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
Nov 16 | vs Saint Peter's | *4 | 14 | 8 | 40 | .150 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 18.0 |
Nov 16 | vs Canisius | *4 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Totals | 101 | 315 | 98 | 803 | .270 | 4 | 0 | 0 | 1 | 25 | 3 | 61 | 5 | 64.0 | 0 | 348.5 |
Sets played: 101 Kills per set: 3.12 Assists per set: 0.04 Digs per set: 0.25 Blocks per set: 0.63 |