Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Lehigh | *3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sept 1 | vs Rutgers | *3 | 7 | 6 | 22 | .045 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sept 1 | at Lafayette | *5 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 04 | at St. Francis Brooklyn | *5 | 13 | 8 | 42 | .119 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 07 | vs Kent State | *5 | 9 | 3 | 37 | .162 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 08 | at NJIT | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at La Salle | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | QUINNIPIAC | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Niagara | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/23/2018 | at Canisius | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | SIENA | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | MARIST | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 01 | at Iona College | 5 | 12 | 6 | 57 | .105 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 06 | SAINT PETER'S | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 07 | at Coppin State | *5 | 9 | 9 | 35 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 13 | CANISIUS | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | NIAGARA | *3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 20 | at Fairfield | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
Oct 21 | at Quinnipiac | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Oct 24 | FAIRLEIGH DICKINSON | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 27 | at Marist | 4 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 28 | at Siena | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Nov 03 | MANHATTAN | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 04 | IONA COLLEGE | *5 | 11 | 8 | 35 | .086 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 07 | at Manhattan | *3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Nov 10 | at Saint Peter's | *5 | 8 | 5 | 45 | .067 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
Nov 15 | vs Siena | *4 | 10 | 7 | 49 | .061 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Nov 16 | vs Saint Peter's | *4 | 4 | 6 | 34 | -.059 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 16 | vs Canisius | *4 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Totals | 99 | 195 | 122 | 701 | .104 | 3 | 0 | 1 | 23 | 51 | 3 | 28 | 7 | 31.0 | 0 | 212.0 |
Sets played: 99 Kills per set: 1.97 Assists per set: 0.03 Digs per set: 0.52 Blocks per set: 0.31 |