# 7 Blanco, Danielle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Lehigh   3  0  0  0  .000  1  0  1  1  2  0  0  0  0.0  0  0.0 
Sept 1  vs Rutgers   3  1  0  2  .500  0  0  1  0  6  0  0  0  0.0  0  1.0 
Sept 1  at Lafayette   5  1  0  2  .500  0  1  3  0  9  0  0  0  0.0  0  2.0 
Sep 04  at St. Francis Brooklyn  5  0  0  0  .000  0  1  2  1  14  0  0  0  0.0  0  1.0 
Sep 07  vs Kent State   5  0  0  2  .000  0  4  1  0  9  0  0  0  0.0  0  4.0 
Sep 08  at NJIT   4  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Sep 08  at La Salle   4  0  0  0  .000  0  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 15  QUINNIPIAC   3  0  0  0  .000  1  0  3  0  7  0  0  0  0.0  0  0.0 
Sep 16  FAIRFIELD   5  0  0  0  .000  0  0  0  0  16  0  0  0  0.0  0  0.0 
Sep 22  at Niagara   3  0  0  0  .000  3  0  1  0  12  0  0  0  0.0  0  0.0 
09/23/2018   at Canisius   *3  0  0  0  .000  2  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 29  SIENA   3  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 30  MARIST   3  1  0  1  1.000  7  0  0  1  6  0  0  0  0.0  0  1.0 
Oct 01  at Iona College   5  0  0  0  .000  1  0  0  0  12  0  0  0  0.0  0  0.0 
Oct 06  SAINT PETER'S   *3  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 07  at Coppin State   5  0  0  1  .000  0  0  3  0  12  0  0  0  0.0  0  0.0 
Oct 13  CANISIUS   3  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 14  NIAGARA   3  0  0  0  .000  2  1  0  0  12  0  0  0  0.0  0  1.0 
Oct 20  at Fairfield   3  0  0  0  .000  0  1  0  1  8  0  0  0  0.0  0  1.0 
Oct 21  at Quinnipiac   4  0  0  0  .000  0  0  1  4  9  0  0  0  0.0  0  0.0 
Oct 24  FAIRLEIGH DICKINSON   *4  0  0  0  .000  1  1  2  0  18  0  0  0  0.0  0  1.0 
Oct 27  at Marist   4  0  0  0  .000  0  2  0  0  7  0  0  0  0.0  0  2.0 
Oct 28  at Siena   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 03  MANHATTAN   *4  0  0  0  .000  0  1  1  1  12  0  0  0  0.0  0  1.0 
Nov 04  IONA COLLEGE   5  0  0  0  .000  0  4  0  0  15  0  0  0  0.0  0  4.0 
Nov 07  at Manhattan   3  0  0  0  .000  1  4  1  0  2  0  0  0  0.0  0  4.0 
Nov 10  at Saint Peter's   5  0  0  1  .000  1  3  0  0  17  0  1  0  1.0  0  3.5 
Nov 15  vs Siena   4  0  0  0  .000  1  0  2  1  7  0  0  0  0.0  0  0.0 
Nov 16  vs Saint Peter's   4  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Nov 16  vs Canisius   4  0  0  0  .000  0  0  2  1  15  0  0  0  0.0  0  0.0 
Totals 115  3  0  9  .333  23  24  25  13  279  0  1  0  1.0  0  27.5 

Sets played: 115
Kills per set: 0.03
Assists per set: 0.20
Service aces per set: 0.21
Digs per set: 2.43
Blocks per set: 0.01