# 8 Sher, Anilee

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Lehigh   *3  .000  24  0.0  2.0 
Sept 1  vs Rutgers   *2  -.500  15  1.0  0.5 
Sept 1  at Lafayette   *5  -.250  55  3.0  4.5 
Sep 04  at St. Francis Brooklyn  *5  .333  44  11  2.0  6.0 
Sep 07  vs Kent State   *5  .000  42  15  5.0  6.5 
Sep 08  at NJIT   *4  .000  43  12  2.0  3.5 
Sep 08  at La Salle   *5  .333  35  16  2.0  6.0 
Sep 15  QUINNIPIAC   *3  .400  35  0.0  3.0 
Sep 16  FAIRFIELD   *5  .111  51  16  1.0  3.5 
Sep 22  at Niagara   *3  1.000  34  10  0.0  7.0 
09/23/2018   at Canisius   *3  .000  25  11  0.0  2.0 
Oct 01  at Iona College   *5  13  .154  44  16  6.0  9.0 
Oct 06  SAINT PETER'S   *3  .600  41  10  0.0  4.0 
Oct 07  at Coppin State   *5  .500  35  10  0.0  5.0 
Oct 13  CANISIUS   *3  .000  21  10  1.0  1.5 
Oct 14  NIAGARA   *3  1.000  38  1.0  1.5 
Oct 20  at Fairfield   *3  -.500  30  0.0  4.0 
Oct 21  at Quinnipiac   *4  .000  52  16  5.0  3.0 
Oct 24  FAIRLEIGH DICKINSON   *4  .500  40  10  1.0  6.5 
Oct 27  at Marist   *4  .400  40  12  5.0  6.5 
Oct 28  at Siena   *3  -1.000  23  2.0  2.0 
Nov 03  MANHATTAN   *4  .000  38  17  0.0  3.0 
Nov 04  IONA COLLEGE   *5  .000  51  18  4.0  6.0 
Nov 07  at Manhattan   *3  .250  31  0.0  3.0 
Nov 10  at Saint Peter's   *5  .000  46  14  2.0  3.0 
Nov 15  vs Siena   *4  .000  42  12  3.0  1.5 
Nov 16  vs Saint Peter's   *4  -.200  43  14  1.0  3.5 
Nov 16  vs Canisius   *4  -.333  36  3.0  2.5 
Totals 109  35  20  130  .115  1054  49  58  317  48  50.0  16  110.0 

Sets played: 109
Kills per set: 0.32
Assists per set: 9.67
Service aces per set: 0.45
Digs per set: 2.91
Blocks per set: 0.46