Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Lehigh | *3 | 1 | 1 | 3 | .000 | 24 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sept 1 | vs Rutgers | *2 | 0 | 1 | 2 | -.500 | 15 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sept 1 | at Lafayette | *5 | 1 | 2 | 4 | -.250 | 55 | 2 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 04 | at St. Francis Brooklyn | *5 | 1 | 0 | 3 | .333 | 44 | 4 | 5 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sep 07 | vs Kent State | *5 | 2 | 2 | 6 | .000 | 42 | 2 | 0 | 0 | 15 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Sep 08 | at NJIT | *4 | 0 | 0 | 4 | .000 | 43 | 2 | 5 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 08 | at La Salle | *5 | 2 | 0 | 6 | .333 | 35 | 3 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
Sep 15 | QUINNIPIAC | *3 | 2 | 0 | 5 | .400 | 35 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 16 | FAIRFIELD | *5 | 2 | 1 | 9 | .111 | 51 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Sep 22 | at Niagara | *3 | 3 | 0 | 3 | 1.000 | 34 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/23/2018 | at Canisius | *3 | 1 | 1 | 3 | .000 | 25 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | at Iona College | *5 | 3 | 1 | 13 | .154 | 44 | 3 | 1 | 0 | 16 | 0 | 6 | 0 | 6.0 | 1 | 9.0 |
Oct 06 | SAINT PETER'S | *3 | 3 | 0 | 5 | .600 | 41 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 07 | at Coppin State | *5 | 4 | 0 | 8 | .500 | 35 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 2 | 5.0 |
Oct 13 | CANISIUS | *3 | 1 | 1 | 8 | .000 | 21 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 14 | NIAGARA | *3 | 1 | 0 | 1 | 1.000 | 38 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 20 | at Fairfield | *3 | 0 | 2 | 4 | -.500 | 30 | 4 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 21 | at Quinnipiac | *4 | 0 | 0 | 1 | .000 | 52 | 0 | 2 | 0 | 16 | 1 | 4 | 0 | 5.0 | 0 | 3.0 |
Oct 24 | FAIRLEIGH DICKINSON | *4 | 1 | 0 | 2 | .500 | 40 | 5 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 27 | at Marist | *4 | 2 | 0 | 5 | .400 | 40 | 2 | 2 | 0 | 12 | 0 | 5 | 1 | 5.0 | 1 | 6.5 |
Oct 28 | at Siena | *3 | 0 | 1 | 1 | -1.000 | 23 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 03 | MANHATTAN | *4 | 1 | 1 | 3 | .000 | 38 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 04 | IONA COLLEGE | *5 | 1 | 1 | 6 | .000 | 51 | 3 | 5 | 0 | 18 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
Nov 07 | at Manhattan | *3 | 2 | 1 | 4 | .250 | 31 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 10 | at Saint Peter's | *5 | 1 | 1 | 5 | .000 | 46 | 1 | 4 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 15 | vs Siena | *4 | 0 | 0 | 5 | .000 | 42 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 2 | 1.5 |
Nov 16 | vs Saint Peter's | *4 | 0 | 1 | 5 | -.200 | 43 | 3 | 2 | 0 | 14 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
Nov 16 | vs Canisius | *4 | 0 | 2 | 6 | -.333 | 36 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 3.0 | 1 | 2.5 |
Totals | 109 | 35 | 20 | 130 | .115 | 1054 | 49 | 58 | 0 | 317 | 2 | 48 | 6 | 50.0 | 16 | 110.0 |
Sets played: 109 Kills per set: 0.32 Assists per set: 9.67 Service aces per set: 0.45 Digs per set: 2.91 Blocks per set: 0.46 |